By Team |
By Round |
Grid |
By Position |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
P | Corbin Burnes - MIL | 1 | 13 | 13 | LS |
P | Walker Buehler - LAD | 2 | 3 | 18 | LS |
OF | Cedric Mullins - BAL | 3 | 13 | 43 | LS |
C | J.T. Realmuto - PHI | 4 | 3 | 48 | LS |
P | Emmanuel Clase - CLE | 5 | 13 | 73 | LS |
2B | Brandon Lowe - TB | 6 | 3 | 78 | LS |
OF | Joey Gallo - NYY/LAD | 7 | 13 | 103 | LS |
P | Shane Baz - TB | 8 | 3 | 108 | LS |
SS | Dansby Swanson - ATL | 9 | 13 | 133 | LS |
1B | Rhys Hoskins - PHI | 10 | 3 | 138 | LS |
OF | Trent Grisham - SD | 11 | 13 | 163 | LS |
P | Michael Kopech - CHW | 12 | 3 | 168 | LS |
3B | Spencer Torkelson - DET | 13 | 13 | 193 | LS |
P | Taylor Rogers - SD/MIL | 14 | 3 | 198 | LS |
OF | Enrique Hernandez - BOS | 15 | 13 | 223 | LS |
P | Huascar Ynoa - ATL | 16 | 3 | 228 | LS |
CI | Jeimer Candelario - DET | 17 | 13 | 253 | LS |
OF | Ramon Laureano - OAK | 18 | 3 | 258 | LS |
P | Josiah Gray - WSH | 19 | 13 | 283 | LS |
UT | Max Kepler - MIN | 20 | 3 | 288 | LS |
P | Yusei Kikuchi - TOR | 21 | 13 | 313 | LS |
C | James McCann - NYM | 22 | 3 | 318 | LS |
MI | Jonathan Villar - CHC/LAA/SEA | 23 | 13 | 343 | LS |
P | Taijuan Walker - NYM | 24 | 3 | 348 | LS |
OF | Nick Senzel - CIN | 25 | 13 | 373 | LS |
1B | Hunter Dozier - KC | 26 | 3 | 378 | LS |
SS | Ha-seong Kim - SD | 27 | 13 | 403 | LS |
P | Adrian Houser - MIL | 28 | 3 | 408 | LS |
P | Tyler Duffey - MIN/TEX | 29 | 13 | 433 | LS |
P | Andres Munoz - SEA | 30 | 3 | 438 | LS |
P | Ryan Yarbrough - TB | 31 | 13 | 463 | LS |
3B | J.D. Davis - NYM/SF | 32 | 3 | 468 | LS |
P | Dan Straily - ARI | 33 | 13 | 493 | LS |
OF | Chas McCormick - HOU | 34 | 3 | 498 | LS |
1B | Juan Yepez - STL | 35 | 13 | 523 | LS |
P | George Kirby - SEA | 36 | 3 | 528 | LS |
P | A.J. Puk - OAK | 37 | 13 | 553 | LS |
OF | Edward Olivares - KC | 38 | 3 | 558 | LS |
OF | Josh Naylor - CLE | 39 | 13 | 583 | LS |
C | Roberto Perez - PIT | 40 | 3 | 588 | LS |
P | Kyle Muller - ATL | 41 | 13 | 613 | LS |
P | Alex Vesia - LAD | 42 | 3 | 618 | LS |
OF | Zach McKinstry - LAD/CHC | 43 | 13 | 643 | LS |
P | Brailyn Marquez - CHC | 44 | 3 | 648 | LS |
P | Bryse Wilson - PIT | 45 | 13 | 673 | LS |
P | Carlos Martinez - SF/BOS | 46 | 3 | 678 | LS |
3B | Elehuris Montero - COL | 47 | 13 | 703 | LS |
OF | Joey Wiemer - MIL | 48 | 3 | 708 | LS |
2B | Jonathan Aranda - TB | 49 | 13 | 733 | LQA |
P | Kenta Maeda - MIN | 50 | 3 | 738 | LQA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
1B | Vladimir Guerrero Jr. - TOR | 1 | 7 | 7 | LS |
OF | Luis Robert Jr. - CHW | 2 | 9 | 24 | LS |
P | Robbie Ray - SEA | 3 | 7 | 37 | LS |
P | Jack Flaherty - STL | 4 | 9 | 54 | LS |
SS | Corey Seager - TEX | 5 | 7 | 67 | LS |
C | Daulton Varsho - ARI | 6 | 9 | 84 | LS |
MI | Bobby Witt Jr. - KC | 7 | 7 | 97 | LS |
OF | Cody Bellinger - LAD | 8 | 9 | 114 | LS |
P | Framber Valdez - HOU | 9 | 7 | 127 | LS |
3B | Yoan Moncada - CHW | 10 | 9 | 144 | LS |
P | Corey Knebel - PHI | 11 | 7 | 157 | LS |
2B | Ryan McMahon - COL | 12 | 9 | 174 | LS |
OF | Alex Kirilloff - MIN | 13 | 7 | 187 | LS |
P | Trevor Bauer - LAD | 14 | 9 | 204 | LS |
P | Lou Trivino - OAK/NYY | 15 | 7 | 217 | LS |
P | Triston McKenzie - CLE | 16 | 9 | 234 | LS |
OF | Riley Greene - DET | 17 | 7 | 247 | LS |
P | Cal Quantrill - CLE | 18 | 9 | 264 | LS |
C | Mike Zunino - TB | 19 | 7 | 277 | LS |
CI | Patrick Wisdom - CHC | 20 | 9 | 294 | LS |
OF | Garrett Hampson - COL | 21 | 7 | 307 | LS |
UT | Jeff McNeil - NYM | 22 | 9 | 324 | LS |
P | Devin Williams - MIL | 23 | 7 | 337 | LS |
OF | Jarren Duran - BOS | 24 | 9 | 354 | LS |
P | Dakota Hudson - STL | 25 | 7 | 367 | LS |
P | Patrick Corbin - WSH | 26 | 9 | 384 | LS |
OF | Dylan Moore - SEA | 27 | 7 | 397 | LS |
P | Hector Neris - HOU | 28 | 9 | 414 | LS |
3B | Nolan Gorman - STL | 29 | 7 | 427 | LS |
P | Pete Fairbanks - TB | 30 | 9 | 444 | LS |
P | Yimi Garcia - TOR | 31 | 7 | 457 | LS |
1B | Bobby Bradley - CLE | 32 | 9 | 474 | LS |
OF | Trevor Larnach - MIN | 33 | 7 | 487 | LS |
P | Austin Gomber - COL | 34 | 9 | 504 | LS |
OF | Jose Siri - HOU/TB | 35 | 7 | 517 | LS |
OF | Lars Nootbaar - STL | 36 | 9 | 534 | LS |
C | Sam Huff - TEX | 37 | 7 | 547 | LS |
P | Brad Keller - KC | 38 | 9 | 564 | LS |
C | Martin Maldonado - HOU | 39 | 7 | 577 | LS |
P | Luis Garcia - SD | 40 | 9 | 594 | LQA |
P | Matthew Boyd - SF/SEA | 41 | 7 | 607 | LS |
P | J.P. Feyereisen - TB | 42 | 9 | 624 | LS |
P | Julian Merryweather - TOR | 43 | 7 | 637 | LS |
OF | Drew Waters - ATL/KC | 44 | 9 | 654 | LS |
OF | Mauricio Dubon - SF/HOU | 45 | 7 | 667 | LS |
P | Spencer Patton - TEX | 46 | 9 | 684 | LS |
P | Deolis Guerra - OAK | 47 | 7 | 697 | LS |
3B | Jake Burger - CHW | 48 | 9 | 714 | LS |
P | Jose Leclerc - TEX | 49 | 7 | 727 | LQA |
OF | Daz Cameron - DET | 50 | 9 | 744 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
SS | Trea Turner - LAD | 1 | 2 | 2 | LS |
P | Aaron Nola - PHI | 2 | 14 | 29 | LS |
3B | Manny Machado - SD | 3 | 2 | 32 | LS |
P | Raisel Iglesias - LAA/ATL | 4 | 14 | 59 | LS |
OF | Tyler O'Neill - STL | 5 | 2 | 62 | LS |
P | Alek Manoah - TOR | 6 | 14 | 89 | LS |
OF | Bryan Reynolds - PIT | 7 | 2 | 92 | LS |
P | Blake Snell - SD | 8 | 14 | 119 | LS |
OF | Seiya Suzuki - CHC | 9 | 2 | 122 | LS |
1B | Jared Walsh - LAA | 10 | 14 | 149 | LS |
2B | Ty France - SEA | 11 | 2 | 152 | LS |
C | Keibert Ruiz - WSH | 12 | 14 | 179 | LS |
P | Mike Clevinger - SD | 13 | 2 | 182 | LS |
P | Gregory Soto - DET | 14 | 14 | 209 | LS |
OF | Charlie Blackmon - COL | 15 | 2 | 212 | LS |
MI | Eduardo Escobar - NYM | 16 | 14 | 239 | LS |
P | Garrett Whitlock - BOS | 17 | 2 | 242 | LS |
P | Jesus Luzardo - MIA | 18 | 14 | 269 | LS |
CI | Bobby Dalbec - BOS | 19 | 2 | 272 | LS |
UT | Andres Gimenez - CLE | 20 | 14 | 299 | LS |
C | Danny Jansen - TOR | 21 | 2 | 302 | LS |
OF | Tyler Naquin - CIN/NYM | 22 | 14 | 329 | LS |
P | Adbert Alzolay - CHC | 23 | 2 | 332 | LS |
P | Kyle Gibson - PHI | 24 | 14 | 359 | LS |
OF | Pavin Smith - ARI | 25 | 2 | 362 | LS |
P | Edward Cabrera - MIA | 26 | 14 | 389 | LS |
P | Pierce Johnson - SD | 27 | 2 | 392 | LS |
SS | Ramon Urias - BAL | 28 | 14 | 419 | LS |
P | Jorge Alcala - MIN | 29 | 2 | 422 | LS |
OF | Bryan De La Cruz - MIA | 30 | 14 | 449 | LS |
P | Tyler A. Wells - BAL | 31 | 2 | 452 | LS |
C | Ryan Jeffers - MIN | 32 | 14 | 479 | LS |
P | Jose Suarez - LAA | 33 | 2 | 482 | LS |
SS | Bryson Stott - PHI | 34 | 14 | 509 | LS |
2B | Josh Harrison - CHW | 35 | 2 | 512 | LS |
P | Dustin May - LAD | 36 | 14 | 539 | LS |
P | David Peterson - NYM | 37 | 2 | 542 | LS |
P | Robert Stephenson - COL/PIT | 38 | 14 | 569 | LS |
1B | Vinnie Pasquantino - KC | 39 | 2 | 572 | LS |
P | Tyler Alexander - DET | 40 | 14 | 599 | LS |
P | Tucker Davidson - ATL/LAA | 41 | 2 | 602 | LS |
3B | Jordan Groshans - TOR/MIA | 42 | 14 | 629 | LS |
OF | Austin Slater - SF | 43 | 2 | 632 | LS |
P | Andrew Chafin - DET | 44 | 14 | 659 | LS |
P | Alec Mills - CHC | 45 | 2 | 662 | LS |
P | Brandon Bielak - HOU | 46 | 14 | 689 | LS |
P | Graham Ashcraft - CIN | 47 | 2 | 692 | LS |
P | Tony Santillan - CIN | 48 | 14 | 719 | LS |
OF | Peyton Burdick - MIA | 49 | 2 | 722 | LS |
C | William Contreras - ATL | 50 | 14 | 749 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Bryce Harper - PHI | 1 | 6 | 6 | LS |
OF | Starling Marte - NYM | 2 | 10 | 25 | LS |
P | Lucas Giolito - CHW | 3 | 6 | 36 | LS |
P | Joe Musgrove - SD | 4 | 10 | 55 | LS |
P | Ryan Pressly - HOU | 5 | 6 | 66 | LS |
P | Aroldis Chapman - NYY | 6 | 10 | 85 | LS |
2B | Javier Baez - DET | 7 | 6 | 96 | LS |
P | Tyler Mahle - CIN/MIN | 8 | 10 | 115 | LS |
OF | Akil Baddoo - DET | 9 | 6 | 126 | LS |
1B | Josh Bell - WSH/SD | 10 | 10 | 145 | LS |
P | Sonny Gray - MIN | 11 | 6 | 156 | LS |
SS | Eugenio Suarez - SEA | 12 | 10 | 175 | LS |
C | Mitch Garver - TEX | 13 | 6 | 186 | LS |
3B | Cavan Biggio - TOR | 14 | 10 | 205 | LS |
P | German Marquez - COL | 15 | 6 | 216 | LS |
OF | Jesus Sanchez - MIA | 16 | 10 | 235 | LS |
P | Dylan Floro - MIA | 17 | 6 | 246 | LS |
MI | Jean Segura - PHI | 18 | 10 | 265 | LS |
C | Carson Kelly - ARI | 19 | 6 | 276 | LS |
P | Zach Plesac - CLE | 20 | 10 | 295 | LS |
CI | LaMonte Wade Jr. - SF | 21 | 6 | 306 | LS |
P | Nick Pivetta - BOS | 22 | 10 | 325 | LS |
OF | Clint Frazier - CHC | 23 | 6 | 336 | LS |
UT | Yoshi Tsutsugo - PIT/TOR | 24 | 10 | 355 | LS |
OF | Lorenzo Cain - MIL | 25 | 6 | 366 | LS |
P | Chris Flexen - SEA | 26 | 10 | 385 | LS |
3B | Joey Wendle - MIA | 27 | 6 | 396 | LS |
P | Domingo German - NYY | 28 | 10 | 415 | LS |
SS | Didi Gregorius - PHI | 29 | 6 | 426 | LS |
1B | Nick Pratto - KC | 30 | 10 | 445 | LS |
P | Mike Minor - CIN | 31 | 6 | 456 | LS |
P | Taylor Hearn - TEX | 32 | 10 | 475 | LS |
C | Luis Campusano - SD | 33 | 6 | 486 | LS |
P | Max Meyer - MIA | 34 | 10 | 505 | LS |
OF | Jurickson Profar - SD | 35 | 6 | 516 | LS |
OF | Ben Gamel - PIT | 36 | 10 | 535 | LS |
SS | CJ Abrams - SD/WSH | 37 | 6 | 546 | LS |
2B | Michael Chavis - PIT | 38 | 10 | 565 | LS |
P | Luke Jackson - ATL | 39 | 6 | 576 | LS |
P | Cole Winn - TEX | 40 | 10 | 595 | LS |
3B | Colton Welker - COL/SF | 41 | 6 | 606 | LS |
OF | Oscar Mercado - CLE/PHI | 42 | 10 | 625 | LS |
P | A.J. Alexy - TEX | 43 | 6 | 636 | LS |
P | Glenn Otto - TEX | 44 | 10 | 655 | LS |
C | Dom Nunez - COL | 45 | 6 | 666 | LS |
OF | Matt Vierling - PHI | 46 | 10 | 685 | LS |
SS | Kevin Smith - OAK | 47 | 6 | 696 | LS |
P | Clay Holmes - NYY | 48 | 10 | 715 | LS |
P | Anthony Bass - MIA/TOR | 49 | 6 | 726 | LS |
3B | Miguel Vargas - LAD | 50 | 10 | 745 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
3B | Jose Ramirez - CLE | 1 | 5 | 5 | LS |
OF | Aaron Judge - NYY | 2 | 11 | 26 | LS |
P | Josh Hader - MIL/SD | 3 | 5 | 35 | LS |
P | Lance Lynn - CHW | 4 | 11 | 56 | LS |
2B | Jonathan India - CIN | 5 | 5 | 65 | LS |
P | Trevor Rogers - MIA | 6 | 11 | 86 | LS |
OF | Christian Yelich - MIL | 7 | 5 | 95 | LQA |
C | Willson Contreras - CHC | 8 | 11 | 116 | LS |
P | Luis Garcia - HOU | 9 | 5 | 125 | LS |
P | Zac Gallen - ARI | 10 | 11 | 146 | LQA |
1B | Anthony Rizzo - NYY | 11 | 5 | 155 | LQA |
SS | Amed Rosario - CLE | 12 | 11 | 176 | LS |
MI | Kolten Wong - MIL | 13 | 5 | 185 | LQA |
P | Tanner Houck - BOS | 14 | 11 | 206 | LS |
OF | Mark Canha - NYM | 15 | 5 | 215 | LS |
P | Alex Cobb - SF | 16 | 11 | 236 | LQA |
OF | Adam Duvall - ATL | 17 | 5 | 245 | LS |
OF | Connor Joe - COL | 18 | 11 | 266 | LS |
CI | Jesus Aguilar - MIA/BAL | 19 | 5 | 275 | LS |
P | Eric Lauer - MIL | 20 | 11 | 296 | LQA |
P | Carlos Carrasco - NYM | 21 | 5 | 305 | LS |
C | Austin Nola - SD | 22 | 11 | 326 | LS |
P | Ken Giles - SEA/SF | 23 | 5 | 335 | LS |
UT | Evan Longoria - SF | 24 | 11 | 356 | LS |
P | Reid Detmers - LAA | 25 | 5 | 365 | LS |
OF | Nick Solak - TEX | 26 | 11 | 386 | LS |
C | Yan Gomes - CHC | 27 | 5 | 395 | LQA |
OF | Willie Calhoun - TEX/SF | 28 | 11 | 416 | LS |
OF | Tyrone Taylor - MIL | 29 | 5 | 425 | LS |
SS | Jeremy Pena - HOU | 30 | 11 | 446 | LS |
P | Chad Green - NYY | 31 | 5 | 455 | LS |
P | Art Warren - CIN | 32 | 11 | 476 | LQA |
1B | Seth Beer - ARI | 33 | 5 | 485 | LS |
P | Tyler Beede - SF/PIT | 34 | 11 | 506 | LQA |
3B | Jon Berti - MIA | 35 | 5 | 515 | LS |
P | Cody Morris - CLE | 36 | 11 | 536 | LQA |
P | Brad Boxberger - MIL | 37 | 5 | 545 | LS |
OF | Chad Pinder - OAK | 38 | 11 | 566 | LS |
SS | Taylor Walls - TB | 39 | 5 | 575 | LQA |
P | Mitch White - LAD/TOR | 40 | 11 | 596 | LS |
OF | Harold Ramirez - TB | 41 | 5 | 605 | LS |
P | Justin Dunn - CIN | 42 | 11 | 626 | LS |
OF | Stephen Piscotty - OAK | 43 | 5 | 635 | LS |
P | MacKenzie Gore - SD/WSH | 44 | 11 | 656 | LS |
UT | Yermin Mercedes - CHW/SF | 45 | 5 | 665 | LS |
P | Jake Cousins - MIL | 46 | 11 | 686 | LS |
P | Dylan Coleman - KC | 47 | 5 | 695 | LQA |
P | Domingo Acevedo - OAK | 48 | 11 | 716 | LS |
P | Tommy Romero - TB/WSH | 49 | 5 | 725 | LQE |
1B | Aderlin Rodriguez - SD | 50 | 11 | 746 | LQA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Mike Trout - LAA | 1 | 9 | 9 | LS |
P | Jacob deGrom - NYM | 2 | 7 | 22 | LS |
C | Salvador Perez - KC | 3 | 9 | 39 | LQA |
P | Chris Sale - BOS | 4 | 7 | 52 | LS |
C | Yasmani Grandal - CHW | 5 | 9 | 69 | LS |
P | Dylan Cease - CHW | 6 | 7 | 82 | LS |
OF | Giancarlo Stanton - NYY | 7 | 9 | 99 | LS |
OF | Jesse Winker - SEA | 8 | 7 | 112 | LS |
P | Nathan Eovaldi - BOS | 9 | 9 | 129 | LS |
MI | DJ LeMahieu - NYY | 10 | 7 | 142 | LS |
OF | Robbie Grossman - DET/ATL | 11 | 9 | 159 | LS |
2B | Gleyber Torres - NYY | 12 | 7 | 172 | LS |
3B | Justin Turner - LAD | 13 | 9 | 189 | LS |
1B | Brandon Belt - SF | 14 | 7 | 202 | LS |
SS | Brandon Crawford - SF | 15 | 9 | 219 | LS |
CI | Nathaniel Lowe - TEX | 16 | 7 | 232 | LS |
P | Matt Barnes - BOS | 17 | 9 | 249 | LS |
OF | AJ Pollock - CHW | 18 | 7 | 262 | LS |
P | Ian Kennedy - ARI | 19 | 9 | 279 | LS |
P | Steven Matz - STL | 20 | 7 | 292 | LS |
UT | Nicky Lopez - KC | 21 | 9 | 309 | LS |
P | Andrew Kittredge - TB | 22 | 7 | 322 | LS |
P | Corey Kluber - TB | 23 | 9 | 339 | LQA |
OF | Aaron Hicks - NYY | 24 | 7 | 352 | LS |
OF | Andrew McCutchen - MIL | 25 | 9 | 369 | LS |
P | Nestor Cortes Jr. - NYY | 26 | 7 | 382 | LS |
P | Diego Castillo - SEA | 27 | 9 | 399 | LS |
3B | Yandy Diaz - TB | 28 | 7 | 412 | LS |
C | Gabriel Moreno - TOR | 29 | 9 | 429 | LQA |
P | Rich Hill - BOS | 30 | 7 | 442 | LS |
OF | Garrett Cooper - MIA | 31 | 9 | 459 | LS |
P | Michael Wacha - BOS | 32 | 7 | 472 | LQA |
P | JT Brubaker - PIT | 33 | 9 | 489 | LS |
P | James Paxton - BOS | 34 | 7 | 502 | LS |
P | Trevor Rosenthal - SF/MIL | 35 | 9 | 519 | LQA |
2B | Matt Duffy - LAA | 36 | 7 | 532 | LS |
P | Alex Colome - COL | 37 | 9 | 549 | LS |
2B | Jace Peterson - MIL | 38 | 7 | 562 | LS |
OF | Jake Fraley - CIN | 39 | 9 | 579 | LS |
P | Kirby Yates - ATL | 40 | 7 | 592 | LS |
SS | Alcides Escobar - WSH | 41 | 9 | 609 | LQA |
P | Joe Ross - WSH | 42 | 7 | 622 | LQA |
2B | Matt Carpenter - TEX/NYY | 43 | 9 | 639 | LS |
2B | Christian Arroyo - BOS | 44 | 7 | 652 | LS |
P | Daulton Jefferies - OAK | 45 | 9 | 669 | LS |
C | Manny Pina - ATL | 46 | 7 | 682 | LS |
3B | Brendon Davis - LAA/DET | 47 | 9 | 699 | LS |
P | Scott Effross - CHC/NYY | 48 | 7 | 712 | LS |
OF | JJ Bleday - MIA | 49 | 9 | 729 | LS |
P | Caleb Kilian - CHC | 50 | 7 | 742 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
1B | Freddie Freeman - LAD | 1 | 10 | 10 | LQA |
P | Julio Urias - LAD | 2 | 6 | 21 | LS |
SS | Trevor Story - BOS | 3 | 10 | 40 | LQA |
OF | Randy Arozarena - TB | 4 | 6 | 51 | LS |
P | Luis Castillo - CIN/SEA | 5 | 10 | 70 | LS |
3B | Anthony Rendon - LAA | 6 | 6 | 81 | LS |
P | Kenley Jansen - ATL | 7 | 10 | 100 | LS |
OF | Mitch Haniger - SEA | 8 | 6 | 111 | LS |
P | Chris Bassitt - NYM | 9 | 10 | 130 | LS |
OF | Dylan Carlson - STL | 10 | 6 | 141 | LS |
OF | Austin Meadows - DET | 11 | 10 | 160 | LS |
P | Luis Severino - NYY | 12 | 6 | 171 | LS |
P | Joe Barlow - TEX | 13 | 10 | 190 | LS |
P | Jon Gray - TEX | 14 | 6 | 201 | LQA |
2B | Vidal Brujan - TB | 15 | 10 | 220 | LS |
2B | Josh Rojas - ARI | 16 | 6 | 231 | LS |
P | Cristian Javier - HOU | 17 | 10 | 250 | LS |
OF | Austin Hays - BAL | 18 | 6 | 261 | LS |
CI | Eric Hosmer - SD/BOS | 19 | 10 | 280 | LS |
P | Tony Gonsolin - LAD | 20 | 6 | 291 | LQA |
UT | Josh Lowe - TB | 21 | 10 | 310 | LQA |
P | Hunter Greene - CIN | 22 | 6 | 321 | LQA |
MI | Miguel Rojas - MIA | 23 | 10 | 340 | LS |
UT | Jose Barrero - CIN | 24 | 6 | 351 | LS |
C | Tucker Barnhart - DET | 25 | 10 | 370 | LS |
C | Tom Murphy - SEA | 26 | 6 | 381 | LS |
P | Kyle Finnegan - WSH | 27 | 10 | 400 | LS |
3B | Mike Moustakas - CIN | 28 | 6 | 411 | LS |
UT | Kyle Isbel - KC | 29 | 10 | 430 | LS |
P | Roansy Contreras - PIT | 30 | 6 | 441 | LS |
C | Jonah Heim - TEX | 31 | 10 | 460 | LS |
OF | David Peralta - ARI/TB | 32 | 6 | 471 | LS |
P | Jordan Hicks - STL | 33 | 10 | 490 | LQA |
3B | Carter Kieboom - WSH | 34 | 6 | 501 | LS |
OF | Anthony Alford - PIT/CLE | 35 | 10 | 520 | LS |
P | Brad Hand - PHI | 36 | 6 | 531 | LS |
2B | Willi Castro - DET | 37 | 10 | 550 | LS |
P | Matthew Liberatore - STL | 38 | 6 | 561 | LS |
P | Jose Alvarado - PHI | 39 | 10 | 580 | LS |
P | Touki Toussaint - ATL/LAA | 40 | 6 | 591 | LS |
SS | Cole Tucker - PIT/ARI | 41 | 10 | 610 | LQA |
P | Erick Fedde - WSH | 42 | 6 | 621 | LS |
C | Zack Collins - TOR/PIT | 43 | 10 | 640 | LQA |
P | Tyler Glasnow - TB | 44 | 6 | 651 | LQA |
OF | Corey Dickerson - STL | 45 | 10 | 670 | LQA |
SS | Anthony Volpe - NYY | 46 | 6 | 681 | LS |
1B | Franchy Cordero - BOS | 47 | 10 | 700 | LQA |
1B | Orlando Arcia - ATL | 48 | 6 | 711 | LQA |
2B | David Bote - CHC | 49 | 10 | 730 | LQA |
P | Garrett Richards - TEX | 50 | 6 | 741 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Kyle Tucker - HOU | 1 | 14 | 14 | LS |
P | Brandon Woodruff - MIL | 2 | 2 | 17 | LS |
P | Sandy Alcantara - MIA | 3 | 14 | 44 | LA |
P | Freddy Peralta - MIL | 4 | 2 | 47 | LA |
3B | Alex Bregman - HOU | 5 | 14 | 74 | LS |
OF | Nick Castellanos - PHI | 6 | 2 | 77 | LS |
SS | Carlos Correa - MIN | 7 | 14 | 104 | LS |
1B | Ryan Mountcastle - BAL | 8 | 2 | 107 | LS |
P | Mark Melancon - ARI | 9 | 14 | 134 | LS |
P | Ian Anderson - ATL | 10 | 2 | 137 | LS |
C | Adley Rutschman - BAL | 11 | 14 | 164 | LS |
OF | Jorge Soler - MIA | 12 | 2 | 167 | LS |
CI | Frank Schwindel - CHC | 13 | 14 | 194 | LS |
P | John Means - BAL | 14 | 2 | 197 | LS |
2B | Gavin Lux - LAD | 15 | 14 | 224 | LS |
MI | Isiah Kiner-Falefa - NYY | 16 | 2 | 227 | LS |
OF | Kyle Lewis - SEA | 17 | 14 | 254 | LQA |
P | Sixto Sanchez - MIA | 18 | 2 | 257 | LQA |
OF | Julio Rodriguez - SEA | 19 | 14 | 284 | LQA |
P | Luis Patino - TB | 20 | 2 | 287 | LQA |
UT | Nick Madrigal - CHC | 21 | 14 | 314 | LS |
C | Eric Haase - DET | 22 | 2 | 317 | LS |
P | Alex Reyes - STL | 23 | 14 | 344 | LS |
P | Chris Paddack - MIN | 24 | 2 | 347 | LS |
2B | Jose Miranda - MIN | 25 | 14 | 374 | LS |
P | Brady Singer - KC | 26 | 2 | 377 | LS |
SS | Nico Hoerner - CHC | 27 | 14 | 404 | LS |
P | Matt Manning - DET | 28 | 2 | 407 | LS |
P | Grayson Rodriguez - BAL | 29 | 14 | 434 | LS |
2B | Leury Garcia - CHW | 30 | 2 | 437 | LS |
P | Mike Soroka - ATL | 31 | 14 | 464 | LS |
P | Tyler Rogers - SF | 32 | 2 | 467 | LS |
P | Brusdar Graterol - LAD | 33 | 14 | 494 | LS |
P | Kendall Graveman - CHW | 34 | 2 | 497 | LS |
P | Zach Thompson - PIT | 35 | 14 | 524 | LS |
OF | Taylor Trammell - SEA | 36 | 2 | 527 | LS |
OF | Brennen Davis - CHC | 37 | 14 | 554 | LQA |
C | Kyle Higashioka - NYY | 38 | 2 | 557 | LQA |
3B | Brett Baty - NYM | 39 | 14 | 584 | LS |
P | Daniel Hudson - LAD | 40 | 2 | 587 | LS |
C | Francisco Alvarez - NYM | 41 | 14 | 614 | LS |
P | Ryan Weathers - SD | 42 | 2 | 617 | LS |
SS | Royce Lewis - MIN | 43 | 14 | 644 | LS |
P | Caleb Smith - ARI | 44 | 2 | 647 | LS |
P | Clarke Schmidt - NYY | 45 | 14 | 674 | LS |
OF | Austin Martin - MIN | 46 | 2 | 677 | LS |
P | Kolby Allard - TEX | 47 | 14 | 704 | LS |
3B | Travis Shaw - BOS | 48 | 2 | 707 | LS |
P | Deivi Garcia - NYY | 49 | 14 | 734 | LS |
P | Justus Sheffield - SEA | 50 | 2 | 737 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Ronald Acuna Jr. - ATL | 1 | 8 | 8 | LS |
P | Shane Bieber - CLE | 2 | 8 | 23 | LS |
SS | Xander Bogaerts - BOS | 3 | 8 | 38 | LS |
1B | Jose Abreu - CHW | 4 | 8 | 53 | LS |
P | Yu Darvish - SD | 5 | 8 | 68 | LS |
P | Will Smith - ATL/HOU | 6 | 8 | 83 | LS |
2B | Jorge Polanco - MIN | 7 | 8 | 98 | LS |
CI | Joey Votto - CIN | 8 | 8 | 113 | LS |
3B | Ke'Bryan Hayes - PIT | 9 | 8 | 128 | LS |
P | Eduardo Rodriguez - DET | 10 | 8 | 143 | LS |
OF | Alex Verdugo - BOS | 11 | 8 | 158 | LS |
OF | Michael Brantley - HOU | 12 | 8 | 173 | LS |
P | Jordan Montgomery - NYY/STL | 13 | 8 | 188 | LS |
OF | Andrew Benintendi - KC/NYY | 14 | 8 | 203 | LS |
MI | Oneil Cruz - PIT | 15 | 8 | 218 | LS |
P | Alex Wood - SF | 16 | 8 | 233 | LS |
P | Bailey Ober - MIN | 17 | 8 | 248 | LS |
UT | Jonathan Schoop - DET | 18 | 8 | 263 | LS |
OF | Brandon Marsh - LAA/PHI | 19 | 8 | 278 | LS |
P | Andrew Heaney - LAD | 20 | 8 | 293 | LS |
C | Yadier Molina - STL | 21 | 8 | 308 | LS |
2B | Tony Kemp - OAK | 22 | 8 | 323 | LS |
OF | Gavin Sheets - CHW | 23 | 8 | 338 | LS |
3B | Brian Anderson - MIA | 24 | 8 | 353 | LS |
C | Jorge Alfaro - SD | 25 | 8 | 368 | LS |
P | Drew Steckenrider - SEA | 26 | 8 | 383 | LS |
P | Dallas Keuchel - CHW/ARI/TEX | 27 | 8 | 398 | LS |
P | Dane Dunning - TEX | 28 | 8 | 413 | LQA |
OF | Leody Taveras - TEX | 29 | 8 | 428 | LS |
OF | Bradley Zimmer - TOR/PHI | 30 | 8 | 443 | LS |
UT | Miguel Cabrera - DET | 31 | 8 | 458 | LS |
OF | Michael A. Taylor - KC | 32 | 8 | 473 | LS |
P | Kyle Freeland - COL | 33 | 8 | 488 | LS |
P | Trey McNutt - CHC | 34 | 8 | 503 | LS |
