By Team |
By Round |
Grid |
By Position |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
P | Gerrit Cole - NYY | 1 | 6 | 6 | LS |
P | Liam Hendriks - CHW | 2 | 10 | 25 | LS |
SS | Trevor Story - BOS | 3 | 6 | 36 | LS |
OF | Randy Arozarena - TB | 4 | 10 | 55 | LS |
1B | Paul Goldschmidt - STL | 5 | 6 | 66 | LS |
P | Charlie Morton - ATL | 6 | 10 | 85 | LS |
C | Daulton Varsho - ARI | 7 | 6 | 96 | LS |
OF | Cody Bellinger - LAD | 8 | 10 | 115 | LS |
CI | Joey Votto - CIN | 9 | 6 | 126 | LS |
2B | Luis Urias - MIL | 10 | 10 | 145 | LS |
3B | Josh Donaldson - NYY | 11 | 6 | 156 | LS |
OF | Robbie Grossman - DET/ATL | 12 | 10 | 175 | LS |
OF | Ian Happ - CHC | 13 | 6 | 186 | LS |
MI | Kolten Wong - MIL | 14 | 10 | 205 | LS |
P | Anthony DeSclafani - SF | 15 | 6 | 216 | LS |
UT | Oneil Cruz - PIT | 16 | 10 | 235 | LS |
P | Alex Cobb - SF | 17 | 6 | 246 | LS |
OF | Connor Joe - COL | 18 | 10 | 265 | LS |
P | Steven Matz - STL | 19 | 6 | 276 | LS |
P | Andrew Kittredge - TB | 20 | 10 | 295 | LS |
C | Max Stassi - LAA | 21 | 6 | 306 | LS |
SS | Ha-seong Kim - SD | 22 | 10 | 325 | LS |
P | Rowan Wick - CHC | 23 | 6 | 336 | LS |
OF | Aaron Hicks - NYY | 24 | 10 | 355 | LS |
P | Kyle Gibson - PHI | 25 | 6 | 366 | LS |
OF | Randal Grichuk - COL | 26 | 10 | 385 | LS |
1B | Keston Hiura - MIL | 27 | 6 | 396 | LS |
OF | Victor Robles - WSH | 28 | 10 | 415 | LS |
P | Madison Bumgarner - ARI | 29 | 6 | 426 | LS |
2B | Josh Harrison - CHW | 30 | 10 | 445 | LS |
P | Miles Mikolas - STL | 31 | 6 | 456 | LS |
C | Ryan Jeffers - MIN | 32 | 10 | 475 | LS |
P | Michael Pineda - DET | 33 | 6 | 486 | LS |
OF | David Peralta - ARI/TB | 34 | 10 | 505 | LS |
2B | Luis Garcia - WSH | 35 | 6 | 516 | LS |
1B | Ji-Man Choi - TB | 36 | 10 | 535 | LS |
P | Cade Cavalli - WSH | 37 | 6 | 546 | LS |
P | Tyler Anderson - LAD | 38 | 10 | 565 | LS |
P | Brad Keller - KC | 39 | 6 | 576 | LS |
P | Daulton Jefferies - OAK | 40 | 10 | 595 | LS |
P | Sam Long - SF | 41 | 6 | 606 | LS |
P | Tyler Matzek - ATL | 42 | 10 | 625 | LS |
P | Brad Boxberger - MIL | 43 | 6 | 636 | LS |
P | Paolo Espino - WSH | 44 | 10 | 655 | LS |
P | Drew Smyly - CHC | 45 | 6 | 666 | LS |
P | Dylan Coleman - KC | 46 | 10 | 685 | LS |
OF | Greg Allen - PIT | 47 | 6 | 696 | LS |
C | Jason Castro - HOU | 48 | 10 | 715 | LS |
P | Scott Effross - CHC/NYY | 49 | 6 | 726 | LS |
P | Trevor Williams - NYM | 50 | 10 | 745 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
1B | Vladimir Guerrero Jr. - TOR | 1 | 9 | 9 | LS |
P | Shane Bieber - CLE | 2 | 7 | 22 | LS |
2B | Marcus Semien - TEX | 3 | 9 | 39 | LS |
SS | Francisco Lindor - NYM | 4 | 7 | 52 | LS |
OF | Eloy Jimenez - CHW | 5 | 9 | 69 | LS |
P | Jack Flaherty - STL | 6 | 7 | 82 | LS |
UT | Giancarlo Stanton - NYY | 7 | 9 | 99 | LS |
P | Shane Baz - TB | 8 | 7 | 112 | LS |
OF | Jarred Kelenic - SEA | 9 | 9 | 129 | LS |
3B | Matt Chapman - TOR | 10 | 7 | 142 | LS |
P | Ian Anderson - ATL | 11 | 9 | 159 | LS |
OF | Marcell Ozuna - ATL | 12 | 7 | 172 | LS |
MI | Brendan Rodgers - COL | 13 | 9 | 189 | LS |
C | Gary Sanchez - MIN | 14 | 7 | 202 | LS |
CI | Trey Mancini - BAL/HOU | 15 | 9 | 219 | LS |
OF | Lane Thomas - WSH | 16 | 7 | 232 | LS |
P | Stephen Strasburg - WSH | 17 | 9 | 249 | LS |
2B | Vidal Brujan - TB | 18 | 7 | 262 | LS |
P | Luis Patino - TB | 19 | 9 | 279 | LS |
P | Corey Kluber - TB | 20 | 7 | 292 | LS |
P | Reid Detmers - LAA | 21 | 9 | 309 | LS |
OF | Brandon Marsh - LAA/PHI | 22 | 7 | 322 | LS |
OF | Willie Calhoun - TEX/SF | 23 | 9 | 339 | LS |
P | Taijuan Walker - NYM | 24 | 7 | 352 | LS |
P | Edward Cabrera - MIA | 25 | 9 | 369 | LS |
OF | Dylan Moore - SEA | 26 | 7 | 382 | LS |
OF | Kole Calhoun - TEX | 27 | 9 | 399 | LS |
3B | Triston Casas - BOS | 28 | 7 | 412 | LS |
C | Luis Torrens - SEA | 29 | 9 | 429 | LS |
P | Cole Sulser - MIA | 30 | 7 | 442 | LS |
P | Matt Manning - DET | 31 | 9 | 459 | LS |
SS | CJ Abrams - SD/WSH | 32 | 7 | 472 | LS |
C | Luis Campusano - SD | 33 | 9 | 489 | LS |
C | Cal Raleigh - SEA | 34 | 7 | 502 | LS |
P | Max Meyer - MIA | 35 | 9 | 519 | LS |
OF | Brennen Davis - CHC | 36 | 7 | 532 | LS |
P | Matt Brash - SEA | 37 | 9 | 549 | LS |
P | A.J. Puk - OAK | 38 | 7 | 562 | LS |
P | J.P. Feyereisen - TB | 39 | 9 | 579 | LS |
2B | Curtis Mead - TB | 40 | 7 | 592 | LS |
P | Drew Pomeranz - SD | 41 | 9 | 609 | LS |
3B | Brendon Davis - LAA/DET | 42 | 7 | 622 | LS |
1B | Jordan Luplow - ARI | 43 | 9 | 639 | LS |
P | Kirby Yates - ATL | 44 | 7 | 652 | LS |
P | Yimi Garcia - TOR | 45 | 9 | 669 | LS |
OF | JJ Bleday - MIA | 46 | 7 | 682 | LS |
P | Richard Rodriguez - NYY | 47 | 9 | 699 | LS |
P | Hunter Harvey - WSH | 48 | 7 | 712 | LS |
P | Ian Seymour - TB | 49 | 9 | 729 | LS |
P | Matt Wisler - TB | 50 | 7 | 742 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
3B | Jose Ramirez - CLE | 1 | 4 | 4 | LQA |
OF | Cedric Mullins - BAL | 2 | 12 | 27 | LS |
P | Jacob deGrom - NYM | 3 | 4 | 34 | LQA |
2B | Brandon Lowe - TB | 4 | 12 | 57 | LS |
P | Ryan Pressly - HOU | 5 | 4 | 64 | LS |
OF | Jesse Winker - SEA | 6 | 12 | 87 | LS |
OF | Bryan Reynolds - PIT | 7 | 4 | 94 | LS |
SS | Willy Adames - MIL | 8 | 12 | 117 | LS |
P | Pablo Lopez - MIA | 9 | 4 | 124 | LS |
P | Framber Valdez - HOU | 10 | 12 | 147 | LS |
1B | C.J. Cron - COL | 11 | 4 | 154 | LS |
P | Garrett Whitlock - BOS | 12 | 12 | 177 | LS |
OF | Michael Conforto - SF | 13 | 4 | 184 | LS |
P | Tanner Houck - BOS | 14 | 12 | 207 | LS |
MI | Enrique Hernandez - BOS | 15 | 4 | 214 | LS |
P | Joe Ryan - MIN | 16 | 12 | 237 | LS |
C | Joey Bart - SF | 17 | 4 | 244 | LS |
OF | Adam Duvall - ATL | 18 | 12 | 267 | LS |
P | Dylan Floro - MIA | 19 | 4 | 274 | LS |
C | Yadier Molina - STL | 20 | 12 | 297 | LS |
CI | Gio Urshela - MIN | 21 | 4 | 304 | LS |
P | Elieser Hernandez - MIA | 22 | 12 | 327 | LS |
UT | Mike Moustakas - CIN | 23 | 4 | 334 | LS |
2B | David Fletcher - LAA | 24 | 12 | 357 | LS |
P | Jesus Luzardo - MIA | 25 | 4 | 364 | LS |
C | Eric Haase - DET | 26 | 12 | 387 | LS |
P | Wade Miley - CHC | 27 | 4 | 394 | LS |
OF | Tyrone Taylor - MIL | 28 | 12 | 417 | LS |
P | Dustin May - LAD | 29 | 4 | 424 | LS |
1B | Seth Beer - ARI | 30 | 12 | 447 | LS |
P | Carlos Hernandez - KC | 31 | 4 | 454 | LS |
OF | Nick Gordon - MIN | 32 | 12 | 477 | LS |
P | Adrian Houser - MIL | 33 | 4 | 484 | LS |
OF | Edward Olivares - KC | 34 | 12 | 507 | LS |
P | Luis Gil - NYY | 35 | 4 | 514 | LS |
P | Andres Munoz - SEA | 36 | 12 | 537 | LS |
2B | David Bote - CHC | 37 | 4 | 544 | LS |
1B | Vinnie Pasquantino - KC | 38 | 12 | 567 | LS |
SS | Geraldo Perdomo - ARI | 39 | 4 | 574 | LS |
OF | Scott Kingery - PHI | 40 | 12 | 597 | LS |
P | Glenn Otto - TEX | 41 | 4 | 604 | LS |
P | Tyler Duffey - MIN/TEX | 42 | 12 | 627 | LS |
C | Sam Huff - TEX | 43 | 4 | 634 | LS |
OF | Daz Cameron - DET | 44 | 12 | 657 | LS |
P | Aaron Loup - LAA | 45 | 4 | 664 | LS |
OF | Derek Hill - DET/SEA | 46 | 12 | 687 | LS |
P | Trevor Richards - TOR | 47 | 4 | 694 | LS |
P | David Robertson - CHC/PHI | 48 | 12 | 717 | LS |
P | Colby White - TB | 49 | 4 | 724 | LS |
P | Jose Leclerc - TEX | 50 | 12 | 747 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
P | Brandon Woodruff - MIL | 1 | 13 | 13 | LS |
2B | Ozzie Albies - ATL | 2 | 3 | 18 | LS |
SS | Tim Anderson - CHW | 3 | 13 | 43 | LS |
P | Emmanuel Clase - CLE | 4 | 3 | 48 | LS |
MI | Xander Bogaerts - BOS | 5 | 13 | 73 | LS |
OF | Tyler O'Neill - STL | 6 | 3 | 78 | LS |
P | Trevor Rogers - MIA | 7 | 13 | 103 | LS |
1B | Rhys Hoskins - PHI | 8 | 3 | 108 | LS |
UT | Franmil Reyes - CLE/CHC | 9 | 13 | 133 | LS |
P | Zac Gallen - ARI | 10 | 3 | 138 | LS |
OF | Jorge Soler - MIA | 11 | 13 | 163 | LS |
3B | Yoan Moncada - CHW | 12 | 3 | 168 | LS |
OF | Andrew Benintendi - KC/NYY | 13 | 13 | 193 | LS |
P | Jordan Montgomery - NYY/STL | 14 | 3 | 198 | LS |
P | David Bednar - PIT | 15 | 13 | 223 | LS |
P | Alex Wood - SF | 16 | 3 | 228 | LS |
CI | Jesus Aguilar - MIA/BAL | 17 | 13 | 253 | LS |
C | Carson Kelly - ARI | 18 | 3 | 258 | LS |
OF | Austin Hays - BAL | 19 | 13 | 283 | LS |
P | Aaron Civale - CLE | 20 | 3 | 288 | LS |
1B | Rowdy Tellez - MIL | 21 | 13 | 313 | LS |
OF | Hunter Dozier - KC | 22 | 3 | 318 | LS |
OF | Manuel Margot - TB | 23 | 13 | 343 | LS |
3B | Yandy Diaz - TB | 24 | 3 | 348 | LS |
OF | Clint Frazier - CHC | 25 | 13 | 373 | LS |
OF | Garrett Cooper - MIA | 26 | 3 | 378 | LS |
P | Jorge Alcala - MIN | 27 | 13 | 403 | LS |
2B | Ramon Urias - BAL | 28 | 3 | 408 | LS |
P | Dylan Bundy - MIN | 29 | 13 | 433 | LS |
C | Jorge Alfaro - SD | 30 | 3 | 438 | LS |
P | Zach Eflin - PHI | 31 | 13 | 463 | LS |
SS | Jose Barrero - CIN | 32 | 3 | 468 | LS |
2B | Andy Ibanez - TEX | 33 | 13 | 493 | LS |
P | Kris Bubic - KC | 34 | 3 | 498 | LS |
OF | Chad Pinder - OAK | 35 | 13 | 523 | LS |
P | Michael Wacha - BOS | 36 | 3 | 528 | LS |
P | Dallas Keuchel - CHW/ARI/TEX | 37 | 13 | 553 | LS |
P | Jordan Lyles - BAL | 38 | 3 | 558 | LS |
P | Justin Dunn - CIN | 39 | 13 | 583 | LS |
C | Martin Maldonado - HOU | 40 | 3 | 588 | LQA |
P | Antonio Senzatela - COL | 41 | 13 | 613 | LS |
P | Bryse Wilson - PIT | 42 | 3 | 618 | LQA |
P | Brooks Raley - TB | 43 | 13 | 643 | LS |
P | Erick Fedde - WSH | 44 | 3 | 648 | LQA |
OF | Cooper Hummel - ARI | 45 | 13 | 673 | LS |
P | Andrew Chafin - DET | 46 | 3 | 678 | LQA |
P | Tanner Scott - MIA | 47 | 13 | 703 | LS |
P | Tommy Kahnle - LAD | 48 | 3 | 708 | LQA |
C | Jose Trevino - NYY | 49 | 13 | 733 | LQA |
2B | Christian Arroyo - BOS | 50 | 3 | 738 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Bryce Harper - PHI | 1 | 5 | 5 | LS |
OF | Starling Marte - NYM | 2 | 11 | 26 | LS |
P | Sandy Alcantara - MIA | 3 | 5 | 35 | LS |
1B | Pete Alonso - NYM | 4 | 11 | 56 | LS |
P | Aroldis Chapman - NYY | 5 | 5 | 65 | LS |
P | Frankie Montas - OAK/NYY | 6 | 11 | 86 | LS |
2B | Jose Altuve - HOU | 7 | 5 | 95 | LS |
P | Blake Snell - SD | 8 | 11 | 116 | LS |
OF | Ketel Marte - ARI | 9 | 5 | 125 | LS |
P | Mark Melancon - ARI | 10 | 11 | 146 | LS |
3B | Justin Turner - LAD | 11 | 5 | 155 | LS |
P | Tarik Skubal - DET | 12 | 11 | 176 | LS |
OF | Hunter Renfroe - MIL | 13 | 5 | 185 | LS |
P | Adam Wainwright - STL | 14 | 11 | 206 | LS |
SS | Brandon Crawford - SF | 15 | 5 | 215 | LS |
OF | Andrew Vaughn - CHW | 16 | 11 | 236 | LS |
MI | Jonathan Schoop - DET | 17 | 5 | 245 | LS |
C | Travis d'Arnaud - ATL | 18 | 11 | 266 | LS |
C | Elias Diaz - COL | 19 | 5 | 275 | LS |
P | Lou Trivino - OAK/NYY | 20 | 11 | 296 | LS |
P | Drew Rasmussen - TB | 21 | 5 | 305 | LS |
P | Kyle Hendricks - CHC | 22 | 11 | 326 | LS |
OF | Rafael Ortega - CHC | 23 | 5 | 335 | LS |
UT | Miguel Rojas - MIA | 24 | 11 | 356 | LS |
UT | Evan Longoria - SF | 25 | 5 | 365 | LS |
OF | Lorenzo Cain - MIL | 26 | 11 | 386 | LS |
P | Marco Gonzales - SEA | 27 | 5 | 395 | LS |
OF | Chas McCormick - HOU | 28 | 11 | 416 | LS |
P | Domingo German - NYY | 29 | 5 | 425 | LS |
1B | Bobby Bradley - CLE | 30 | 11 | 446 | LS |
C | Jonah Heim - TEX | 31 | 5 | 455 | LS |
OF | Steven Kwan - CLE | 32 | 11 | 476 | LS |
P | Mike Minor - CIN | 33 | 5 | 485 | LS |
P | Alex Colome - COL | 34 | 11 | 506 | LS |
3B | Aledmys Diaz - HOU | 35 | 5 | 515 | LS |
2B | Willi Castro - DET | 36 | 11 | 536 | LS |
P | Kendall Graveman - CHW | 37 | 5 | 545 | LS |
P | Nick Lodolo - CIN | 38 | 11 | 566 | LS |
OF | Justin Upton - LAA/SEA | 39 | 5 | 575 | LS |
P | Mike Mayers - LAA | 40 | 11 | 596 | LS |
OF | Yadiel Hernandez - WSH | 41 | 5 | 605 | LS |
P | Emilio Pagan - MIN | 42 | 11 | 626 | LS |
P | Luke Jackson - ATL | 43 | 5 | 635 | LS |
C | Roberto Perez - PIT | 44 | 11 | 656 | LS |
3B | Nolan Jones - CLE | 45 | 5 | 665 | LS |
P | Ethan Small - MIL | 46 | 11 | 686 | LS |
1B | Eric Thames - OAK | 47 | 5 | 695 | LS |
OF | Zach McKinstry - LAD/CHC | 48 | 11 | 716 | LS |
P | Craig Stammen - SD | 49 | 5 | 725 | LQA |
P | Jordan Balazovic - MIN | 50 | 11 | 746 | LQA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Mookie Betts - LAD | 1 | 15 | 15 | LS |
OF | Luis Robert Jr. - CHW | 2 | 1 | 16 | LS |
P | Aaron Nola - PHI | 3 | 15 | 45 | LS |
P | Chris Sale - BOS | 4 | 1 | 46 | LS |
P | Alek Manoah - TOR | 5 | 15 | 75 | LS |
OF | Byron Buxton - MIN | 6 | 1 | 76 | LS |
3B | Anthony Rendon - LAA | 7 | 15 | 105 | LS |
SS | Bobby Witt Jr. - KC | 8 | 1 | 106 | LS |
2B | Chris Taylor - LAD | 9 | 15 | 135 | LS |
C | Adley Rutschman - BAL | 10 | 1 | 136 | LS |
P | Ranger Suarez - PHI | 11 | 15 | 165 | LS |
P | Clayton Kershaw - LAD | 12 | 1 | 166 | LS |
P | Lance McCullers Jr. - HOU | 13 | 15 | 195 | LS |
1B | Anthony Rizzo - NYY | 14 | 1 | 196 | LS |
OF | AJ Pollock - CHW | 15 | 15 | 225 | LS |
CI | Yuli Gurriel - HOU | 16 | 1 | 226 | LS |
P | Cal Quantrill - CLE | 17 | 15 | 255 | LS |
C | Christian Vazquez - BOS/HOU | 18 | 1 | 256 | LS |
P | Aaron Ashby - MIL | 19 | 15 | 285 | LS |
MI | Abraham Toro - SEA | 20 | 1 | 286 | LS |
P | Jonathan Loaisiga - NYY | 21 | 15 | 315 | LS |
P | Zack Greinke - KC | 22 | 1 | 316 | LS |
P | Alex Reyes - STL | 23 | 15 | 345 | LS |
P | Dinelson Lamet - SD/MIL/COL | 24 | 1 | 346 | LS |
OF | Dominic Smith - NYM | 25 | 15 | 375 | LS |
P | Drew Steckenrider - SEA | 26 | 1 | 376 | LS |
UT | Tyler Wade - LAA/NYY | 27 | 15 | 405 | LS |
1B | Christian Walker - ARI | 28 | 1 | 406 | LS |
OF | Trevor Larnach - MIN | 29 | 15 | 435 | LS |
P | Chad Green - NYY | 30 | 1 | 436 | LS |
UT | Colton Welker - COL/SF | 31 | 15 | 465 | LS |
UT | Miguel Cabrera - DET | 32 | 1 | 466 | LS |
P | Mitch White - LAD/TOR | 33 | 15 | 495 | LS |
P | Amir Garrett - KC | 34 | 1 | 496 | LS |
C | Dom Nunez - COL | 35 | 15 | 525 | LS |
P | Seranthony Dominguez - PHI | 36 | 1 | 526 | LS |
P | Luis Cessa - CIN | 37 | 15 | 555 | LS |
OF | Oscar Mercado - CLE/PHI | 38 | 1 | 556 | LS |
P | Caleb Smith - ARI | 39 | 15 | 585 | LS |
P | Brent Honeywell Jr. - OAK | 40 | 1 | 586 | LS |
OF | Pedro Leon - HOU | 41 | 15 | 615 | LS |
OF | Taylor Trammell - SEA | 42 | 1 | 616 | LS |
2B | Thairo Estrada - SF | 43 | 15 | 645 | LS |
SS | Taylor Walls - TB | 44 | 1 | 646 | LS |
OF | Miguel Andujar - NYY/PIT | 45 | 15 | 675 | LS |
P | Brendan McKay - TB | 46 | 1 | 676 | LS |
1B | Ryan O'Hearn - KC | 47 | 15 | 705 | LS |
2B | Owen Miller - CLE | 48 | 1 | 706 | LS |
SS | Diego Castillo - PIT | 49 | 15 | 735 | LS |
P | Deolis Guerra - OAK | 50 | 1 | 736 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
SS | Trea Turner - LAD | 1 | 3 | 3 | LS |
P | Zack Wheeler - PHI | 2 | 13 | 28 | LQA |
1B | Matt Olson - ATL | 3 | 3 | 33 | LS |
OF | Nick Castellanos - PHI | 4 | 13 | 58 | LS |
P | Luis Castillo - CIN/SEA | 5 | 3 | 63 | LS |
OF | J.D. Martinez - BOS | 6 | 13 | 88 | LQA |
2B | Jorge Polanco - MIN | 7 | 3 | 93 | LQA |
P | Tyler Mahle - CIN/MIN | 8 | 13 | 118 | LQA |
MI | Carlos Correa - MIN | 9 | 3 | 123 | LQA |
OF | Akil Baddoo - DET | 10 | 13 | 148 | LQA |
P | Gregory Soto - DET | 11 | 3 | 153 | LS |
C | Mitch Garver - TEX | 12 | 13 | 178 | LQA |
CI | Ryan McMahon - COL | 13 | 3 | 183 | LQA |
P | Matt Barnes - BOS | 14 | 13 | 208 | LQA |
UT | Nelson Cruz - WSH | 15 | 3 | 213 | LQA |
P | Ken Giles - SEA/SF | 16 | 13 | 238 | LS |
P | Hyun Jin Ryu - TOR | 17 | 3 | 243 | LS |
P | Andrew Heaney - LAD | 18 | 13 | 268 | LS |
3B | Joey Wendle - MIA | 19 | 3 | 273 | LS |
OF | Andrew McCutchen - MIL | 20 | 13 | 298 | LQA |
OF | LaMonte Wade Jr. - SF | 21 | 3 | 303 | LS |
C | Jacob Stallings - MIA | 22 | 13 | 328 | LQA |
P | Trevor Rosenthal - SF/MIL | 23 | 3 | 333 | LS |
OF | Pavin Smith - ARI | 24 | 13 | 358 | LQA |
P | Eric Lauer - MIL | 25 | 3 | 363 | LS |
2B | Nick Madrigal - CHC | 26 | 13 | 388 | LQA |
P | Diego Castillo - SEA | 27 | 3 | 393 | LQA |
SS | Nick Ahmed - ARI | 28 | 13 | 418 | LQA |
P | Jose Suarez - LAA | 29 | 3 | 423 | LS |
OF | Nick Senzel - CIN | 30 | 13 | 448 | LQA |
P | Pete Fairbanks - TB | 31 | 3 | 453 | LS |
P | A.J. Alexy - TEX | 32 | 13 | 478 | LS |
OF | Kevin Kiermaier - TB | 33 | 3 | 483 | LQA |
OF | Victor Reyes - DET | 34 | 13 | 508 | LS |
P | Tyler Rogers - SF | 35 | 3 | 513 | LQA |
SS | Isaac Paredes - TB | 36 | 13 | 538 | LS |
P | Cole Winn - TEX | 37 | 3 | 543 | LS |
CI | Colin Moran - CIN | 38 | 13 | 568 | LS |
P | Aaron Bummer - CHW | 39 | 3 | 573 | LQA |
C | Kyle Higashioka - NYY | 40 | 13 | 598 | LS |
3B | Jordan Groshans - TOR/MIA | 41 | 3 | 603 | LS |
3B | Travis Shaw - BOS | 42 | 13 | 628 | LQA |
P | Daniel Hudson - LAD | 43 | 3 | 633 | LS |
P | Johnny Cueto - CHW | 44 | 13 | 658 | LS |
1B | Harold Castro - DET | 45 | 3 | 663 | LQA |
1B | Evan White - SEA | 46 | 13 | 688 | LQA |
P | George Kirby - SEA | 47 | 3 | 693 | LQA |
P | Carlos Martinez - SF/BOS | 48 | 13 | 718 | LS |
P | Brad Hand - PHI | 49 | 3 | 723 | LQA |
3B | Isan Diaz - MIA/SF | 50 | 13 | 748 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
SS | Bo Bichette - TOR | 1 | 10 | 10 | LQA |
1B | Freddie Freeman - LAD | 2 | 6 | 21 | LQA |
OF | Teoscar Hernandez - TOR | 3 | 10 | 40 | LQA |
C | Salvador Perez - KC | 4 | 6 | 51 | LQA |
P | Logan Webb - SF | 5 | 10 | 70 | LQA |
MI | Wander Franco - TB | 6 | 6 | 81 | LQA |
P | Dylan Cease - CHW | 7 | 10 | 100 | LQA |
3B | Nolan Arenado - STL | 8 | 6 | 111 | LQA |
2B | Jake Cronenworth - SD | 9 | 10 | 130 | LQA |
P | Craig Kimbrel - LAD | 10 | 6 | 141 | LQA |
P | Logan Gilbert - SEA | 11 | 10 | 160 | LQA |
P | Marcus Stroman - CHC | 12 | 6 | 171 | LQA |
P | Sonny Gray - MIN | 13 | 10 | 190 | LQA |
OF | Alex Verdugo - BOS | 14 | 6 | 201 | LQA |
CI | Bobby Dalbec - BOS | 15 | 10 | 220 | LQA |
P | Jake McGee - SF/MIL/WSH | 16 | 6 | 231 | LQA |
OF | Jesus Sanchez - MIA | 17 | 10 | 250 | LQA |
OF | Eddie Rosario - ATL | 18 | 6 | 261 | LQA |
OF | Adolis Garcia - TEX | 19 | 10 | 280 | LQA |
2B | Andres Gimenez - CLE | 20 | 6 | 291 | LQA |
3B | Luis Arraez - MIN | 21 | 10 | 310 | LQA |
UT | Raimel Tapia - TOR | 22 | 6 | 321 | LQA |
P | Paul Sewald - SEA | 23 | 10 | 340 | LQA |
C | Danny Jansen - TOR | 24 | 6 | 351 | LQA |
P | Patrick Corbin - WSH | 25 | 10 | 370 | LQA |
P | Ian Kennedy - ARI | 26 | 6 | 381 | LQA |
P | Chris Flexen - SEA | 27 | 10 | 400 | LQA |
SS | Jorge Mateo - BAL | 28 | 6 | 411 | LQA |
P | Tanner Rainey - WSH | 29 | 10 | 430 | LQA |
P | Kyle Finnegan - WSH | 30 | 6 | 441 | LQA |
P | Roansy Contreras - PIT | 31 | 10 | 460 | LQA |
P | Luke Weaver - ARI/KC | 32 | 6 | 471 | LQA |
P | Cole Irvin - OAK | 33 | 10 | 490 | LQA |
3B | Rougned Odor - BAL | 34 | 6 | 501 | LQA |
P | Nick Martinez - SD | 35 | 10 | 520 | LQA |
P | David Peterson - NYM | 36 | 6 | 531 | LQA |
P | Kyle Freeland - COL | 37 | 10 | 550 | LQA |
P | Jake Odorizzi - HOU/ATL | 38 | 6 | 561 | LQA |
P | Vladimir Gutierrez - CIN | 39 | 10 | 580 | LQA |
OF | Josh Naylor - CLE | 40 | 6 | 591 | LQA |
C | Manny Pina - ATL | 41 | 10 | 610 | LQA |
P | Bailey Falter - PHI | 42 | 6 | 621 | LQA |
P | Corbin Martin - ARI | 43 | 10 | 640 | LQA |
3B | Mike Brosseau - MIL | 44 | 6 | 651 | LQA |
C | Matt Thaiss - LAA | 45 | 10 | 670 | LQA |
P | Bruce Zimmermann - BAL | 46 | 6 | 681 | LQA |
P | Ryan Tepera - LAA | 47 | 10 | 700 | LQA |
P | Ryan Weathers - SD | 48 | 6 | 711 | LQA |
P | Joan Adon - WSH | 49 | 10 | 730 | LQA |
3B | Miguel Vargas - LAD | 50 | 6 | 741 | LQA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Juan Soto - WSH/SD | 1 | 2 | 2 | LS |
OF | Yordan Alvarez - HOU | 2 | 14 | 29 | LS |
P | Robbie Ray - SEA | 3 | 2 | 32 | LS |
P | Jose Berrios - TOR | 4 | 14 | 59 | LS |
3B | Austin Riley - ATL | 5 | 2 | 62 | LS |
OF | Seiya Suzuki - CHC | 6 | 14 | 89 | LS |
CI | Adalberto Mondesi - KC | 7 | 2 | 92 | LS |
P | Scott Barlow - KC | 8 | 14 | 119 | LS |
1B | Josh Bell - WSH/SD | 9 | 2 | 122 | LS |
P | Mike Clevinger - SD | 10 | 14 | 149 | LS |
P | Michael Kopech - CHW | 11 | 2 | 152 | LS |
OF | Riley Greene - DET | 12 | 14 | 179 | LS |
P | Triston McKenzie - CLE | 13 | 2 | 182 | LS |
C | Omar Narvaez - MIL | 14 | 14 | 209 | LS |
2B | Eduardo Escobar - NYM | 15 | 2 | 212 | LS |
P | Bailey Ober - MIN | 16 | 14 | 239 | LS |
MI | Jean Segura - PHI | 17 | 2 | 242 | LS |
P | Casey Mize - DET | 18 | 14 | 269 | LS |
SS | Isiah Kiner-Falefa - NYY | 19 | 2 | 272 | LS |
P | Michael Fulmer - DET/MIN | 20 | 14 | 299 | LS |
OF | Josh Lowe - TB | 21 | 2 | 302 | LS |
P | Robert Suarez - SD | 22 | 14 | 329 | LS |
UT | Yoshi Tsutsugo - PIT/TOR | 23 | 2 | 332 | LS |
OF | Kyle Isbel - KC | 24 | 14 | 359 | LS |
P | Yusei Kikuchi - TOR | 25 | 2 | 362 | LS |
C | James McCann - NYM | 26 | 14 | 389 | LS |
