Standings
2018-2019 NBA MajorLeagueFantasyBasketball2

- West
- East
- All
- Combined
- Season Stats
- Playoffs
- MLFBB2 Consolation 2019
Standings - West
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Tropics | 191 | 81 | 1 | .701 | 95-30-1 | 0 | 216541 | 194845.5 | 26 (W) |
2 | Jeff Macuga | 164 | 107 | 2 | .604 | 76-48-2 | 26.5 | 205042.5 | 195730 | 13 (L) |
3 | Aaron Schuiteman | 151 | 120 | 2 | .557 | 69-55-2 | 39.5 | 201474 | 196004.5 | 13 (W) |
4 | NBA Hangtime | 144 | 129 | 0 | .527 | 65-61-0 | 47.5 | 200960.5 | 196044 | 13 (W) |
5 | Myles From Good | 140 | 133 | 0 | .513 | 63-63-0 | 51.5 | 200343 | 196091.5 | 26 (W) |
6 | Death Valley Devils | 106 | 166 | 1 | .390 | 44-81-1 | 85 | 185991 | 197195.5 | 13 (W) |
7 | JR's on that Henny | 68 | 205 | 0 | .249 | 26-100-0 | 123.5 | 165139 | 198799.5 | 91 (L) |
Standings - East
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEfending the PAint | 238 | 35 | 0 | .872 | 111-15-0 | 0 | 235846 | 193360.5 | 78 (W) |
2 | Red Coat Larry | 194 | 79 | 0 | .711 | 95-31-0 | 44 | 221019.5 | 194501 | 169 (W) |
3 | Va Beach Celtics | 145 | 128 | 0 | .531 | 70-56-0 | 93 | 203781.5 | 195827 | 78 (W) |
4 | Ucai Fighting Pandas | 142 | 131 | 0 | .520 | 68-58-0 | 96 | 197496 | 196310.5 | 13 (L) |
5 | Jeff Nelson | 112 | 161 | 0 | .410 | 49-77-0 | 126 | 189618 | 196916.5 | 13 (W) |
6 | Iron Lung | 66 | 207 | 0 | .242 | 27-99-0 | 172 | 170664 | 198374.5 | 91 (L) |
7 | Love and War | 47 | 226 | 0 | .172 | 21-105-0 | 191 | 155616.5 | 199532 | 13 (W) |
Scoring Period: 21 (Mon Mar 11, 2019 - Sun Mar 17, 2019)
Scoring Period: 20 (Mon Mar 4, 2019 - Sun Mar 10, 2019)
Scoring Period: 19 (Mon Feb 25, 2019 - Sun Mar 3, 2019)
Scoring Period: 18 (Mon Feb 11, 2019 - Sun Feb 24, 2019)
Scoring Period: 17 (Mon Feb 4, 2019 - Sun Feb 10, 2019)
Scoring Period: 16 (Mon Jan 28, 2019 - Sun Feb 3, 2019)
Scoring Period: 15 (Mon Jan 21, 2019 - Sun Jan 27, 2019)
Scoring Period: 14 (Mon Jan 14, 2019 - Sun Jan 20, 2019)
Scoring Period: 13 (Mon Jan 7, 2019 - Sun Jan 13, 2019)
Scoring Period: 12 (Mon Dec 31, 2018 - Sun Jan 6, 2019)
Scoring Period: 11 (Mon Dec 24, 2018 - Sun Dec 30, 2018)
Scoring Period: 10 (Mon Dec 17, 2018 - Sun Dec 23, 2018)
Scoring Period: 9 (Mon Dec 10, 2018 - Sun Dec 16, 2018)
Scoring Period: 8 (Mon Dec 3, 2018 - Sun Dec 9, 2018)
Scoring Period: 7 (Mon Nov 26, 2018 - Sun Dec 2, 2018)
Scoring Period: 6 (Mon Nov 19, 2018 - Sun Nov 25, 2018)
Scoring Period: 5 (Mon Nov 12, 2018 - Sun Nov 18, 2018)
Scoring Period: 4 (Mon Nov 5, 2018 - Sun Nov 11, 2018)
Scoring Period: 3 (Mon Oct 29, 2018 - Sun Nov 4, 2018)