Standings
2018 NFL Major League Fantasy Football3

- NFC
- AFC
- All
- Combined
- Season Stats
- Playoffs
Standings - NFC
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricane Ditka | 132 | 22 | 0 | .857 | 57-13-0 | 0 | 46400.75 | 37393.225 | 154 (W) |
2 | For Whom The BELL Toils | 122 | 32 | 0 | .792 | 48-22-0 | 10 | 44230.725 | 37590.5 | 154 (W) |
3 | I Touchdown There | 94 | 60 | 0 | .610 | 37-33-0 | 38 | 41407.575 | 37847.15 | 66 (W) |
4 | Iron Lung | 76 | 78 | 0 | .494 | 26-44-0 | 56 | 38033.6 | 38153.875 | 88 (W) |
5 | Hey Darnold!! | 67 | 87 | 0 | .435 | 22-48-0 | 65 | 36916.825 | 38255.4 | 66 (W) |
6 | The Fighting Bill Snyders | 58 | 96 | 0 | .377 | 20-50-0 | 74 | 35556.95 | 38379.025 | 22 (L) |
Standings - AFC
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gurley Infection | 88 | 66 | 0 | .571 | 50-20-0 | 0 | 39235.075 | 38044.65 | 154 (W) |
2 | Pizza Boy's Revenge 2 | 87 | 67 | 0 | .565 | 47-23-0 | 1 | 39894.8 | 37984.675 | 55 (W) |
3 | The Cream of the Crop!!! | 78 | 76 | 0 | .506 | 43-27-0 | 10 | 37907.925 | 38165.3 | 11 (W) |
4 | Running Rebels | 53 | 101 | 0 | .344 | 31-39-0 | 35 | 34795.475 | 38448.25 | 11 (W) |
5 | Swamp Donkeys | 44 | 110 | 0 | .286 | 27-43-0 | 44 | 34035.65 | 38517.325 | 22 (W) |
6 | Wentz Upon a Time | 25 | 129 | 0 | .162 | 12-58-0 | 63 | 29310.875 | 38946.85 | 11 (L) |
Week: 14 (Tue Dec 4, 2018 - Mon Dec 10, 2018)
Week: 13 (Tue Nov 27, 2018 - Mon Dec 3, 2018)
Week: 12 (Tue Nov 20, 2018 - Mon Nov 26, 2018)
Week: 11 (Tue Nov 13, 2018 - Mon Nov 19, 2018)
Week: 10 (Tue Nov 6, 2018 - Mon Nov 12, 2018)
Week: 9 (Tue Oct 30, 2018 - Mon Nov 5, 2018)
Week: 8 (Tue Oct 23, 2018 - Mon Oct 29, 2018)
Week: 7 (Tue Oct 16, 2018 - Mon Oct 22, 2018)
Week: 6 (Tue Oct 9, 2018 - Mon Oct 15, 2018)
Week: 5 (Tue Oct 2, 2018 - Mon Oct 8, 2018)
Week: 4 (Tue Sep 25, 2018 - Mon Oct 1, 2018)
Week: 3 (Tue Sep 18, 2018 - Mon Sep 24, 2018)
Week: 2 (Tue Sep 11, 2018 - Mon Sep 17, 2018)
Week: 1 (Thu Sep 6, 2018 - Mon Sep 10, 2018)
