Standings
2018 MLB Major League Fantasy Baseball2

- A.L. East
- N.L. East
- A.L. West
- N.L. West
- All
- Combined
- Season Stats
- Playoffs
- MLFB2 Consolation Bracket
Standings - A.L. East
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | Bark Ballin | 162 | 124 | 18 | .562 | 55.0-32.0-9.0 | 0 | 171 | 133 |
2 | Frozen Ropes | 147 | 129 | 28 | .530 | 43.0-42.0-11.0 | 10 | 161 | 143 |
3 | Pollo Grande | 149 | 136 | 19 | .521 | 34.0-54.0-8.0 | 12.5 | 158.5 | 145.5 |
4 | Detroit MVPs | 108 | 175 | 21 | .390 | 42.0-46.0-8.0 | 52.5 | 118.5 | 185.5 |
Standings - N.L. East
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | C-Town Sluggers | 152 | 132 | 20 | .533 | 41.0-51.0-4.0 | 0 | 162 | 142 |
2 | South Florida Saints | 143 | 141 | 20 | .503 | 55.0-35.0-6.0 | 9 | 153 | 151 |
3 | South Jersey Eagles | 144 | 144 | 16 | .500 | 50.0-41.0-5.0 | 10 | 152 | 152 |
4 | Montreal Expos | 131 | 160 | 13 | .452 | 36.0-55.0-5.0 | 24.5 | 137.5 | 166.5 |
Standings - A.L. West
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | Juuuust a bit outside | 152 | 132 | 20 | .533 | 43.0-46.0-7.0 | 0 | 162 | 142 |
2 | Cub Your Enthusiasm | 154 | 135 | 15 | .531 | 51.0-37.0-8.0 | 0.5 | 161.5 | 142.5 |
3 | Up, Up, Hey is Kate Upton Here? | 138 | 142 | 24 | .493 | 46.0-44.0-6.0 | 12 | 150 | 154 |
4 | Twin Cities Juicers | 122 | 161 | 21 | .436 | 37.0-50.0-9.0 | 29.5 | 132.5 | 171.5 |
Standings - N.L. West
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | The Cream of the Crop!!! | 162 | 131 | 11 | .551 | 52.0-41.0-3.0 | 0 | 167.5 | 136.5 |
2 | NYundercoverus | 144 | 141 | 19 | .505 | 46.0-45.0-5.0 | 14 | 153.5 | 150.5 |
3 | Indianapolis Choke Artists 3 | 140 | 146 | 18 | .490 | 38.0-55.0-3.0 | 18.5 | 149 | 155 |
4 | Out of Left Field | 132 | 151 | 21 | .469 | 48.0-43.0-5.0 | 25 | 142.5 | 161.5 |
Scoring Period: 19 (Mon Aug 13, 2018 - Sun Aug 19, 2018)
Team (Top=Away, Bottom=Home) | W | L | T | Pts | R | 1B | 2B | 3B | HR | RBI | BB | SB | CS | AVG | OBP | OPS | XBH | RC27 | Sl | SB% | GB/FB | P/PA | SOL | 2B+3B | BABIP | K/PA | MHG | SPP | 1B+2B+3B | LOB | WOBA | BB/K | BF | ISO | 1B+BB | CG | SHO | IP | W | SV | HLD | BS | ERA | WHIP | QS | BAA | OPS | K/9 | K/BB | BB/9 | HR/9 | IR | IRS | GB | FB | GB/FB | P/PA | SW | GMSC | FIP | BABIPA | IP/GP | IRS% | HR/FB | IRS+H | MWHIP | K-BB | K/IP | RW | WCS | WC | UQS | DICE | BR/9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Ropes | 6 | 9 | 1 | 6.5 | 33 | 42 | 14 | 0 | 6 | 24 | 23 | 6 | 2 | .241 | .305 | .671 | 20 | 1.01 | 0 | 75.0 | 1.29 | 3.62 | 9 | 14 | 0.286 | 0.20 | 14 | 17.895 | 56 | 126 | .290 | 0.40 | 380 | .125 | 65 | 1 | 0 | 60 | 5 | 7 | 3 | 0 | 3.60 | 1.050 | 3 | .222 | .657 | 10.05 | 4.79 | 2.10 | 1.05 | 6 | 5 | 53 | 63 | 0.84 | 3.74 | 5 | 501 | 3.17 | 0.282 | 2.40 | 83.33 | 11.11 | 8 | 1.083 | 60.0 | 1.12 | 0 | 6 | 12.5 | 3 | 3.08 | 9.75 | |
Pollo Grande | 9 | 6 | 1 | 9.5 | 40 | 40 | 20 | 3 | 10 | 50 | 19 | 1 | 2 | .284 | .332 | .834 | 33 | 1.51 | 0 | 33.3 | 1.68 | 3.74 | 10 | 23 | 0.333 | 0.22 | 18 | 28.470 | 63 | 83 | .344 | 0.31 | 353 | .218 | 59 | 0 | 0 | 66 | 2 | 2 | 6 | 0 | 5.45 | 1.485 | 3 | .270 | .733 | 10.36 | 2.81 | 3.68 | 0.55 | 6 | 5 | 85 | 55 | 1.55 | 3.75 | 2 | 517 | 2.85 | 0.354 | 2.64 | 83.33 | 7.27 | 11 | 1.500 | 62.5 | 1.15 | 0 | 2 | 4.0 | 3 | 2.76 | 13.50 | |
Detroit MVPs | 9 | 6 | 1 | 9.5 | 42 | 32 | 14 | 4 | 12 | 39 | 27 | 2 | 3 | .292 | .379 | .945 | 30 | 1.61 | 0 | 40.0 | 1.02 | 4.05 | 11 | 18 | 0.325 | 0.19 | 15 | 28.395 | 50 | 68 | .398 | 0.57 | 368 | .274 | 59 | 1 | 0 | 65.2 | 5 | 1 | 3 | 2 | 5.21 | 1.234 | 3 | .242 | .779 | 7.95 | 2.64 | 3.02 | 1.92 | 8 | 8 | 66 | 71 | 0.93 | 3.85 | 3 | 449 | 5.28 | 0.257 | 2.63 | 100.00 | 19.72 | 11 | 1.294 | 47.0 | 0.88 | 2 | 6 | 4.5 | 2 | 5.19 | 11.65 | |
Bark Ballin | 6 | 9 | 1 | 6.5 | 41 | 48 | 14 | 2 | 9 | 39 | 31 | 5 | 0 | .272 | .348 | .788 | 25 | 1.54 | 0 | 100.0 | 1.26 | 3.96 | 12 | 16 | 0.337 | 0.24 | 14 | 23.127 | 64 | 91 | .340 | 0.42 | 471 | .168 | 79 | 0 | 0 | 62 | 2 | 6 | 2 | 0 | 4.94 | 1.403 | 2 | .258 | .746 | 9.44 | 2.71 | 3.48 | 1.31 | 1 | 1 | 72 | 56 | 1.29 | 4.10 | 2 | 498 | 4.14 | 0.316 | 2.95 | 100.00 | 16.07 | 3 | 1.435 | 53.0 | 1.05 | 0 | 2 | 6.5 | 2 | 4.05 | 12.92 | |
Montreal Expos | 3 | 10 | 3 | 4.5 | 27 | 40 | 16 | 1 | 9 | 37 | 15 | 3 | 4 | .269 | .313 | .766 | 26 | 1.17 | 0 | 42.9 | 1.47 | 3.65 | 15 | 17 | 0.311 | 0.21 | 16 | 20.992 | 57 | 98 | .330 | 0.28 | 306 | .184 | 55 | 0 | 0 | 40.1 | 3 | 5 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 6 | 2 | 59 | 31 | - | - | 1 | 252 | - | - | - | - | - | 4 | - | 33.5 | - | 2 | 3 | 6.5 | 0 | - | - | |
South Florida Saints | 10 | 3 | 3 | 11.5 | 31 | 54 | 13 | 1 | 9 | 37 | 31 | 3 | 2 | .317 | .402 | .892 | 23 | 1.76 | 0 | 60.0 | 1.07 | 3.93 | 8 | 14 | 0.338 | 0.12 | 21 | 20.922 | 68 | 91 | .385 | 0.89 | 417 | .173 | 85 | 0 | 0 | 62 | 7 | 2 | 1 | 1 | 3.34 | 1.097 | 6 | .219 | .679 | 7.11 | 2.88 | 2.47 | 1.02 | 3 | 2 | 76 | 60 | 1.27 | 3.92 | 5 | 528 | 4.24 | 0.249 | 2.58 | 66.67 | 11.67 | 3 | 1.242 | 40.5 | 0.79 | 2 | 7 | 7.5 | 6 | 4.15 | 11.18 | |
C-Town Sluggers | 3 | 11 | 2 | 4 | 34 | 46 | 10 | 2 | 8 | 28 | 25 | 9 | 2 | .254 | .323 | .723 | 20 | 1.25 | 0 | 81.8 | 1.20 | 4.01 | 14 | 12 | 0.301 | 0.21 | 17 | 18.750 | 58 | 93 | .312 | 0.42 | 437 | .146 | 71 | 0 | 0 | 55 | 6 | 1 | 3 | 0 | 3.11 | 1.000 | 5 | .207 | .576 | 7.85 | 3.43 | 2.29 | 0.65 | 6 | 3 | 65 | 51 | 1.27 | 4.05 | 5 | 464 | 3.05 | 0.252 | 2.29 | 50.00 | 7.84 | 6 | 1.000 | 41.0 | 0.87 | 1 | 6 | 8.0 | 5 | 2.96 | 9.00 | |
South Jersey Eagles | 11 | 3 | 2 | 12 | 40 | 56 | 14 | 1 | 10 | 40 | 18 | 5 | 4 | .286 | .335 | .784 | 25 | 1.51 | 0 | 55.6 | 1.36 | 3.69 | 17 | 15 | 0.338 | 0.22 | 21 | 22.508 | 71 | 106 | .339 | 0.27 | 413 | .163 | 74 | 0 | 0 | 56.2 | 6 | 1 | 1 | 1 | 2.70 | 1.059 | 2 | .221 | .641 | 8.42 | 3.79 | 2.22 | 0.64 | 8 | 6 | 58 | 60 | 0.97 | 3.74 | 4 | 478 | 2.93 | 0.275 | 2.46 | 75.00 | 6.67 | 7 | 1.076 | 46.0 | 0.94 | 2 | 6 | 5.0 | 2 | 2.84 | 9.69 | |
Juuuust a bit outside | 5 | 8 | 3 | 6.5 | 32 | 46 | 9 | 1 | 9 | 23 | 19 | 5 | 1 | .252 | .306 | .705 | 19 | 1.13 | 0 | 83.3 | 1.04 | 3.77 | 11 | 10 | 0.315 | 0.26 | 17 | 16.547 | 56 | 110 | .299 | 0.27 | 355 | .147 | 65 | 0 | 0 | 56 | 4 | 2 | 3 | 2 | 2.89 | 1.089 | 5 | .226 | .680 | 9.80 | 4.69 | 2.09 | 1.13 | 2 | 1 | 63 | 50 | 1.26 | 3.69 | 3 | 459 | 3.39 | 0.283 | 2.67 | 50.00 | 14.00 | 4 | 1.143 | 54.5 | 1.09 | 1 | 4 | 4.5 | 5 | 3.30 | 10.29 | |
Up, Up, Hey is Kate Upton Here? | 8 | 5 | 3 | 9.5 | 32 | 38 | 18 | 0 | 7 | 28 | 22 | 2 | 2 | .265 | .333 | .762 | 25 | 1.24 | 0 | 50.0 | 1.40 | 4.16 | 13 | 18 | 0.320 | 0.22 | 15 | 20.076 | 56 | 94 | .329 | 0.39 | 398 | .164 | 60 | 0 | 0 | 76.1 | 4 | 2 | 2 | 1 | 4.01 | 1.284 | 6 | .252 | .732 | 9.20 | 3.12 | 2.95 | 1.06 | 5 | 4 | 103 | 53 | 1.94 | 3.88 | 4 | 621 | 3.60 | 0.312 | 3.47 | 80.00 | 16.98 | 6 | 1.297 | 65.5 | 1.02 | 0 | 4 | 5.0 | 5 | 3.51 | 11.67 | |
Twin Cities Juicers | 7 | 9 | 0 | 7 | 24 | 34 | 12 | 0 | 8 | 40 | 14 | 2 | 0 | .234 | .281 | .671 | 20 | 0.92 | 0 | 100.0 | 1.10 | 3.86 | 12 | 12 | 0.269 | 0.22 | 9 | 22.490 | 46 | 72 | .292 | 0.26 | 359 | .156 | 48 | 0 | 0 | 34.2 | 0 | 4 | 2 | 0 | - | - | 1 | - | - | - | - | - | - | 9 | 5 | 37 | 23 | - | - | 0 | 242 | - | - | - | - | - | 7 | - | 36.0 | - | 0 | 0 | 3.5 | 1 | - | - | |
Cub Your Enthusiasm | 9 | 7 | 0 | 9 | 26 | 35 | 12 | 2 | 4 | 24 | 22 | 1 | 2 | .232 | .300 | .656 | 18 | 0.88 | 0 | 33.3 | 1.34 | 3.95 | 9 | 14 | 0.269 | 0.17 | 10 | 18.039 | 49 | 73 | .287 | 0.50 | 377 | .123 | 57 | 0 | 0 | 63.1 | 4 | 3 | 4 | 1 | 3.84 | 1.153 | 4 | .229 | .673 | 7.67 | 3.00 | 2.56 | 1.28 | 2 | 1 | 73 | 64 | 1.14 | 3.75 | 3 | 458 | 4.23 | 0.258 | 2.75 | 50.00 | 14.06 | 5 | 1.200 | 45.0 | 0.85 | 1 | 4 | 7.0 | 4 | 4.14 | 10.80 | |
Out of Left Field | 8 | 7 | 1 | 8.5 | 29 | 36 | 13 | 0 | 9 | 36 | 21 | 3 | 2 | .234 | .299 | .694 | 22 | 1.05 | 0 | 60.0 | 0.92 | 4.05 | 17 | 13 | 0.266 | 0.21 | 14 | 20.438 | 49 | 98 | .299 | 0.37 | 409 | .161 | 57 | 0 | 0 | 57 | 6 | 0 | 2 | 0 | 4.11 | 1.368 | 3 | .265 | .818 | 8.68 | 2.50 | 3.47 | 1.42 | 7 | 7 | 77 | 47 | 1.64 | 4.14 | 4 | 411 | 4.53 | 0.313 | 2.48 | 100.00 | 19.15 | 9 | 1.421 | 44.0 | 0.96 | 2 | 6 | 6.0 | 3 | 4.44 | 12.79 | |
The Cream of the Crop!!! | 7 | 8 | 1 | 7.5 | 39 | 34 | 12 | 0 | 12 | 31 | 19 | 2 | 3 | .241 | .311 | .751 | 24 | 1.14 | 0 | 40.0 | 1.30 | 3.96 | 8 | 12 | 0.256 | 0.19 | 15 | 21.642 | 46 | 63 | .314 | 0.38 | 383 | .199 | 53 | 0 | 0 | 47.1 | 4 | 4 | 2 | 1 | 3.99 | 1.437 | 3 | .260 | .744 | 8.75 | 2.19 | 3.99 | 0.95 | 0 | 0 | 50 | 53 | 0.94 | 4.06 | 4 | 335 | 4.04 | 0.323 | 2.25 | - | 9.43 | 2 | 1.500 | 35.5 | 0.97 | 0 | 4 | 7.5 | 3 | 3.95 | 13.50 | |
Indianapolis Choke Artists 3 | 5 | 10 | 1 | 5.5 | 33 | 41 | 11 | 1 | 11 | 27 | 19 | 3 | 1 | .282 | .345 | .830 | 23 | 1.36 | 0 | 75.0 | 1.53 | 3.82 | 11 | 12 | 0.323 | 0.21 | 16 | 19.679 | 53 | 77 | .359 | 0.37 | 358 | .203 | 60 | 0 | 0 | 78 | 5 | 0 | 5 | 0 | 3.92 | 1.244 | 5 | .252 | .755 | 8.77 | 3.62 | 2.42 | 1.62 | 12 | 8 | 73 | 92 | 0.79 | 3.82 | 4 | 561 | 4.44 | 0.294 | 2.69 | 66.67 | 15.22 | 13 | 1.295 | 65.5 | 0.97 | 1 | 5 | 6.0 | 4 | 4.35 | 11.65 | |
NYundercoverus | 10 | 5 | 1 | 10.5 | 38 | 34 | 22 | 1 | 11 | 38 | 28 | 4 | 1 | .286 | .363 | .888 | 34 | 1.64 | 0 | 80.0 | 1.18 | 3.93 | 6 | 23 | 0.322 | 0.19 | 18 | 24.074 | 57 | 71 | .380 | 0.54 | 420 | .239 | 62 | 0 | 0 | 58.2 | 4 | 5 | 2 | 0 | 3.84 | 1.261 | 3 | .271 | .726 | 8.59 | 4.67 | 1.84 | 0.77 | 0 | 0 | 80 | 53 | 1.51 | 4.15 | 3 | 466 | 3.00 | 0.337 | 2.35 | - | 9.43 | 2 | 1.295 | 50.0 | 0.95 | 1 | 4 | 8.5 | 3 | 2.91 | 11.66 |
Scoring Period: 18 (Mon Aug 6, 2018 - Sun Aug 12, 2018)
Team (Top=Away, Bottom=Home) | W | L | T | Pts | R | 1B | 2B | 3B | HR | RBI | BB | SB | CS | AVG | OBP | OPS | XBH | RC27 | Sl | SB% | GB/FB | P/PA | SOL | 2B+3B | BABIP | K/PA | MHG | SPP | 1B+2B+3B | LOB | WOBA | BB/K | BF | ISO | 1B+BB | CG | SHO | IP | W | SV | HLD | BS | ERA | WHIP | QS | BAA | OPS | K/9 | K/BB | BB/9 | HR/9 | IR | IRS | GB | FB | GB/FB | P/PA | SW | GMSC | FIP | BABIPA | IP/GP | IRS% | HR/FB | IRS+H | MWHIP | K-BB | K/IP | RW | WCS | WC | UQS | DICE | BR/9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Ropes | 9 | 6 | 1 | 9.5 | 30 | 40 | 16 | 0 | 9 | 32 | 19 | 3 | 0 | .243 | .299 | .704 | 25 | 1.22 | 0 | 100.0 | 1.01 | 3.79 | 16 | 16 | 0.296 | 0.25 | 17 | 18.027 | 56 | 102 | .306 | 0.26 | 384 | .161 | 59 | 0 | 0 | 63.2 | 3 | 1 | 3 | 3 | 3.68 | 1.147 | 4 | .222 | .670 | 10.88 | 3.67 | 2.97 | 1.13 | 6 | 5 | 67 | 50 | 1.34 | 4.10 | 3 | 507 | 3.39 | 0.291 | 2.65 | 83.33 | 16.00 | 8 | 1.178 | 66.5 | 1.21 | 0 | 3 | 0.5 | 4 | 3.30 | 10.60 | |
Detroit MVPs | 6 | 9 | 1 | 6.5 | 38 | 32 | 16 | 1 | 8 | 35 | 16 | 3 | 1 | .248 | .310 | .740 | 25 | 1.12 | 0 | 75.0 | 1.38 | 4.06 | 13 | 17 | 0.293 | 0.23 | 14 | 25.391 | 49 | 85 | .317 | 0.28 | 381 | .183 | 48 | 0 | 0 | 54.1 | 2 | 6 | 3 | 1 | 6.13 | 1.454 | 1 | .262 | .811 | 9.94 | 2.50 | 3.98 | 1.49 | 2 | 2 | 55 | 56 | 0.98 | 3.79 | 1 | 334 | 4.47 | 0.313 | 2.09 | 100.00 | 16.07 | 5 | 1.491 | 48.0 | 1.10 | 1 | 2 | 7.0 | 1 | 4.38 | 13.42 | |
Bark Ballin | 11 | 5 | 0 | 11 | 41 | 48 | 15 | 1 | 15 | 53 | 30 | 1 | 2 | .281 | .355 | .857 | 31 | 1.81 | 0 | 33.3 | 1.24 | 3.71 | 13 | 16 | 0.305 | 0.19 | 25 | 24.843 | 64 | 92 | .364 | 0.51 | 446 | .221 | 78 | 0 | 0 | 73.1 | 9 | 4 | 0 | 2 | 4.17 | 1.173 | 7 | .216 | .658 | 9.70 | 2.82 | 3.44 | 0.98 | 3 | 3 | 91 | 54 | 1.69 | 3.99 | 6 | 597 | 3.66 | 0.276 | 3.06 | 100.00 | 14.81 | 3 | 1.227 | 65.0 | 1.08 | 3 | 9 | 9.5 | 6 | 3.57 | 11.05 | |
Pollo Grande | 5 | 11 | 0 | 5 | 28 | 37 | 14 | 1 | 10 | 32 | 18 | 6 | 3 | .230 | .282 | .683 | 25 | 1.05 | 0 | 66.7 | 1.42 | 4.02 | 13 | 15 | 0.263 | 0.22 | 19 | 17.182 | 52 | 98 | .296 | 0.29 | 424 | .171 | 55 | 0 | 0 | 81 | 5 | 0 | 3 | 0 | 3.89 | 1.160 | 5 | .261 | .731 | 8.33 | 5.36 | 1.56 | 1.00 | 5 | 3 | 87 | 68 | 1.28 | 3.57 | 4 | 645 | 3.39 | 0.317 | 3.12 | 60.00 | 13.24 | 6 | 1.222 | 68.0 | 0.93 | 1 | 5 | 4.5 | 5 | 3.30 | 11.00 | |
Montreal Expos | 7 | 9 | 0 | 7 | 33 | 37 | 11 | 3 | 8 | 32 | 17 | 3 | 0 | .253 | .306 | .735 | 22 | 1.12 | 0 | 100.0 | 1.36 | 3.69 | 8 | 14 | 0.293 | 0.22 | 19 | 22.093 | 51 | 97 | .306 | 0.30 | 315 | .176 | 54 | 0 | 0 | 43.1 | 2 | 3 | 4 | 0 | - | - | 4 | - | - | - | - | - | - | 1 | 1 | 55 | 33 | - | - | 1 | 301 | - | - | - | - | - | 5 | - | 36.0 | - | 1 | 2 | 5.5 | 4 | - | - | |
South Jersey Eagles | 9 | 7 | 0 | 9 | 34 | 35 | 15 | 1 | 5 | 26 | 26 | 2 | 0 | .225 | .302 | .656 | 21 | 0.98 | 0 | 100.0 | 1.75 | 3.82 | 9 | 16 | 0.264 | 0.19 | 12 | 19.784 | 51 | 75 | .294 | 0.50 | 375 | .129 | 61 | 0 | 0 | 65.1 | 4 | 2 | 1 | 2 | 3.99 | 1.179 | 5 | .250 | .694 | 6.34 | 2.88 | 2.20 | 0.69 | 1 | 1 | 98 | 56 | 1.75 | 3.66 | 4 | 487 | 3.55 | 0.286 | 2.72 | 100.00 | 8.93 | 2 | 1.224 | 38.0 | 0.70 | 0 | 4 | 4.5 | 5 | 3.46 | 11.02 | |
C-Town Sluggers | 4 | 11 | 1 | 4.5 | 29 | 47 | 11 | 1 | 9 | 36 | 27 | 4 | 4 | .265 | .344 | .764 | 21 | 1.34 | 1 | 50.0 | 1.19 | 3.95 | 12 | 12 | 0.298 | 0.18 | 16 | 19.244 | 59 | 85 | .335 | 0.52 | 435 | .156 | 74 | 0 | 0 | 59 | 4 | 0 | 4 | 1 | 5.03 | 1.542 | 4 | .295 | .837 | 8.08 | 2.41 | 3.36 | 1.22 | 3 | 3 | 87 | 49 | 1.78 | 4.04 | 4 | 389 | 4.38 | 0.349 | 2.46 | 100.00 | 16.33 | 7 | 1.610 | 42.0 | 0.90 | 0 | 4 | 2.5 | 3 | 4.29 | 14.49 | |
South Florida Saints | 11 | 4 | 1 | 11.5 | 36 | 39 | 14 | 1 | 13 | 40 | 20 | 5 | 1 | .257 | .315 | .782 | 28 | 1.39 | 0 | 83.3 | 1.37 | 3.69 | 8 | 15 | 0.277 | 0.19 | 16 | 21.951 | 54 | 104 | .335 | 0.36 | 381 | .211 | 59 | 0 | 0 | 65.1 | 4 | 3 | 3 | 2 | 3.72 | 1.332 | 5 | .239 | .702 | 7.58 | 2.04 | 3.72 | 0.96 | 3 | 0 | 90 | 61 | 1.48 | 3.68 | 4 | 504 | 4.04 | 0.279 | 2.61 | 0.00 | 11.48 | 3 | 1.332 | 41.5 | 0.84 | 0 | 4 | 6.5 | 3 | 3.95 | 11.98 | |
Juuuust a bit outside | 6 | 10 | 0 | 6 | 36 | 41 | 16 | 4 | 7 | 33 | 18 | 5 | 2 | .281 | .340 | .806 | 27 | 1.38 | 1 | 71.4 | 0.90 | 3.69 | 6 | 20 | 0.318 | 0.17 | 15 | 23.048 | 61 | 83 | .339 | 0.39 | 357 | .186 | 59 | 0 | 0 | 64 | 3 | 2 | 6 | 1 | 3.52 | 1.172 | 4 | .229 | .660 | 9.42 | 3.53 | 2.67 | 0.84 | 0 | 0 | 81 | 51 | 1.59 | 3.77 | 3 | 507 | 3.20 | 0.289 | 2.56 | - | 11.76 | 6 | 1.203 | 57.5 | 1.05 | 0 | 3 | 6.5 | 4 | 3.11 | 10.83 | |
Cub Your Enthusiasm | 10 | 6 | 0 | 10 | 31 | 42 | 7 | 0 | 5 | 22 | 27 | 7 | 2 | .232 | .325 | .651 | 12 | 0.95 | 0 | 77.8 | 1.82 | 3.96 | 16 | 7 | 0.293 | 0.23 | 12 | 18.045 | 49 | 63 | .296 | 0.44 | 397 | .094 | 69 | 0 | 0 | 74.2 | 6 | 4 | 4 | 2 | 2.05 | 0.884 | 6 | .201 | .548 | 10.25 | 7.08 | 1.45 | 0.60 | 4 | 3 | 81 | 54 | 1.50 | 3.90 | 2 | 702 | 2.21 | 0.271 | 2.99 | 75.00 | 9.26 | 7 | 0.897 | 79.0 | 1.14 | 4 | 6 | 10.0 | 5 | 2.12 | 8.08 | |
Twin Cities Juicers | 4 | 11 | 1 | 4.5 | 32 | 34 | 9 | 2 | 11 | 38 | 17 | 3 | 0 | .255 | .307 | .771 | 22 | 1.13 | 0 | 100.0 | 1.32 | 3.73 | 12 | 11 | 0.296 | 0.25 | 13 | 24.180 | 45 | 94 | .322 | 0.27 | 331 | .209 | 51 | 0 | 0 | 43.1 | 5 | 4 | 1 | 2 | - | - | 3 | - | - | - | - | - | - | 4 | 2 | 42 | 40 | - | - | 3 | 351 | - | - | - | - | - | 3 | - | 42.5 | - | 2 | 5 | 8.5 | 3 | - | - | |
Up, Up, Hey is Kate Upton Here? | 11 | 4 | 1 | 11.5 | 36 | 34 | 12 | 2 | 15 | 41 | 16 | 3 | 1 | .266 | .319 | .842 | 29 | 1.41 | 0 | 75.0 | 1.12 | 3.86 | 13 | 14 | 0.281 | 0.21 | 17 | 23.755 | 48 | 90 | .348 | 0.30 | 369 | .257 | 50 | 0 | 0 | 61.1 | 4 | 1 | 3 | 1 | 2.20 | 1.027 | 6 | .223 | .571 | 7.04 | 4.00 | 1.76 | 0.44 | 6 | 5 | 82 | 60 | 1.37 | 3.94 | 4 | 584 | 2.99 | 0.267 | 3.61 | 83.33 | 5.00 | 8 | 1.109 | 42.0 | 0.78 | 0 | 4 | 6.0 | 6 | 2.90 | 9.98 | |
Out of Left Field | 7 | 8 | 1 | 7.5 | 24 | 45 | 10 | 2 | 6 | 24 | 20 | 3 | 1 | .274 | .333 | .746 | 18 | 1.12 | 0 | 75.0 | 1.55 | 3.99 | 13 | 12 | 0.324 | 0.19 | 15 | 16.667 | 57 | 88 | .323 | 0.41 | 368 | .139 | 65 | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 4.86 | 1.380 | 1 | .255 | .764 | 7.38 | 2.05 | 3.60 | 1.44 | 10 | 6 | 67 | 55 | 1.22 | 3.61 | 0 | 302 | 4.97 | 0.279 | 2.50 | 60.00 | 14.55 | 9 | 1.460 | 31.0 | 0.82 | 0 | 0 | -0.5 | 1 | 4.88 | 13.14 | |
NYundercoverus | 8 | 7 | 1 | 8.5 | 32 | 38 | 7 | 0 | 10 | 30 | 30 | 3 | 0 | .240 | .326 | .727 | 17 | 1.07 | 1 | 100.0 | 1.46 | 4.07 | 9 | 7 | 0.265 | 0.19 | 13 | 19.847 | 45 | 82 | .321 | 0.59 | 401 | .162 | 68 | 0 | 0 | 58.2 | 1 | 2 | 3 | 1 | 7.52 | 1.688 | 2 | .306 | .958 | 7.21 | 1.88 | 3.84 | 2.45 | 4 | 2 | 73 | 69 | 1.06 | 4.11 | 0 | 312 | 6.46 | 0.320 | 2.35 | 50.00 | 23.19 | 5 | 1.739 | 34.5 | 0.80 | 1 | 1 | 1.5 | 2 | 6.38 | 15.65 | |
Indianapolis Choke Artists 3 | 7 | 9 | 0 | 7 | 37 | 34 | 11 | 3 | 10 | 27 | 22 | 3 | 5 | .260 | .328 | .799 | 24 | 1.20 | 0 | 37.5 | 1.50 | 3.97 | 13 | 14 | 0.286 | 0.19 | 15 | 21.514 | 48 | 82 | .342 | 0.46 | 373 | .211 | 56 | 1 | 0 | 77 | 8 | 3 | 4 | 0 | 2.10 | 0.961 | 6 | .210 | .593 | 7.60 | 4.06 | 1.87 | 0.82 | 5 | 5 | 83 | 80 | 1.04 | 3.83 | 6 | 671 | 3.32 | 0.248 | 2.85 | 100.00 | 8.75 | 9 | 1.000 | 57.0 | 0.84 | 2 | 9 | 12.0 | 4 | 3.23 | 9.00 | |
The Cream of the Crop!!! | 9 | 7 | 0 | 9 | 44 | 39 | 9 | 1 | 14 | 28 | 21 | 9 | 4 | .220 | .277 | .683 | 24 | 1.13 | 0 | 69.2 | 1.15 | 3.89 | 19 | 10 | 0.225 | 0.18 | 15 | 18.710 | 49 | 111 | .287 | 0.38 | 448 | .185 | 60 | 0 | 0 | 55 | 3 | 4 | 4 | 0 | 0.82 | 0.782 | 5 | .165 | .442 | 8.35 | 4.25 | 1.96 | 0.16 | 5 | 3 | 59 | 45 | 1.31 | 4.03 | 2 | 554 | 2.18 | 0.221 | 2.89 | 60.00 | 2.22 | 7 | 0.800 | 45.0 | 0.93 | 1 | 3 | 9.0 | 5 | 2.09 | 7.20 |
Scoring Period: 17 (Mon Jul 30, 2018 - Sun Aug 5, 2018)
