% Drafted: | - | |
Avg. Draft Position: | - | |
% Rostered | (Next Week): | - |
(This Week): | - | |
(Last Week): | - | |
% Active | (Next Week): | - |
(This Week): | - | |
(Last Week): | - |
Granderson announced his retirement Friday.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No recent games
Year | Positions |
---|---|
2020 | |
2019 | LF: 85 RF: 6 DH: 1 |
2018 | LF: 44 CF: 2 RF: 45 DH: 21 |
2017 | LF: 33 CF: 65 RF: 38 DH: 3 |
2016 | LF: 7 CF: 36 RF: 110 DH: 1 |
2015 | CF: 2 RF: 149 DH: 1 |
2014 | LF: 10 CF: 15 RF: 142 |
2013 | LF: 13 CF: 25 RF: 14 DH: 15 |
2012 | CF: 157 DH: 1 |
2011 | CF: 155 DH: 1 |
2010 | CF: 134 |
2009 | CF: 160 |
2008 | CF: 140 |
2007 | LF: 2 CF: 157 |
Season | Team | Fpts | Fpts/G | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 |
DET |
9 |
25 |
2 |
6 |
1 |
1 |
0 |
0 |
3 |
8 |
0 |
0 |
.240 |
.321 |
.360 |
.681 |
||
2005 |
DET |
47 |
162 |
18 |
44 |
6 |
3 |
8 |
20 |
10 |
43 |
1 |
1 |
.272 |
.314 |
.494 |
.808 |
||
2006 |
DET |
159 |
596 |
90 |
155 |
31 |
9 |
19 |
68 |
66 |
174 |
8 |
5 |
.260 |
.335 |
.438 |
.773 |
||
2007 |
DET |
158 |
612 |
122 |
185 |
38 |
23 |
23 |
74 |
52 |
141 |
26 |
1 |
.302 |
.361 |
.552 |
.913 |
||
2008 |
DET |
506 | 3.6 | 141 |
553 |
112 |
155 |
26 |
13 |
22 |
66 |
71 |
111 |
12 |
4 |
.280 |
.365 |
.494 |
.858 |
2009 |
DET |
541 | 3.4 | 160 |
631 |
91 |
157 |
23 |
8 |
30 |
71 |
72 |
141 |
20 |
6 |
.249 |
.327 |
.453 |
.780 |
2010 |
NYY |
419 | 3.1 | 136 |
466 |
76 |
115 |
17 |
7 |
24 |
67 |
53 |
116 |
12 |
2 |
.247 |
.324 |
.468 |
.792 |
2011 |
NYY |
691 | 4.4 | 156 |
583 |
136 |
153 |
26 |
10 |
41 |
119 |
85 |
169 |
25 |
10 |
.262 |
.364 |
.552 |
.916 |
2012 |
NYY |
580 | 3.6 | 160 |
596 |
102 |
138 |
18 |
4 |
43 |
106 |
75 |
195 |
10 |
3 |
.232 |
.319 |
.492 |
.811 |
2013 |
NYY |
167 | 2.7 | 61 |
214 |
31 |
49 |
13 |
2 |
7 |
15 |
27 |
69 |
8 |
2 |
.229 |
.317 |
.407 |
.723 |
2014 |
NYM |
430 | 2.8 | 155 |
564 |
73 |
128 |
27 |
2 |
20 |
66 |
79 |
141 |
8 |
2 |
.227 |
.326 |
.388 |
.714 |
2015 |
NYM |
520 | 3.3 | 157 |
580 |
98 |
150 |
33 |
2 |
26 |
70 |
91 |
151 |
11 |
6 |
.259 |
.364 |
.457 |
.821 |
2016 |
NYM |
452 | 3 | 150 |
545 |
88 |
129 |
24 |
5 |
30 |
59 |
74 |
130 |
4 |
2 |
.237 |
.335 |
.464 |
.799 |
2017 |
NYM |
400 | 2.7 | 111 |
337 |
58 |
77 |
22 |
3 |
19 |
52 |
53 |
90 |
4 |
2 |
.228 |
.334 |
.481 |
.815 |
2017 |
LAD |
400 | 2.7 | 36 |
112 |
16 |
18 |
2 |
0 |
7 |
12 |
18 |
33 |
2 |
0 |
.161 |
.288 |
.366 |
.654 |
2017 |
Total |
400 | 2.7 | 147 |
449 |
74 |
95 |
24 |
3 |
26 |
64 |
71 |
123 |
6 |
2 |
.212 |
.323 |
.452 |
.775 |
2018 |
TOR |
104 |
302 |
48 |
74 |
21 |
1 |
11 |
35 |
42 |
96 |
2 |
1 |
.245 |
.342 |
.430 |
.772 |
||
2018 |
MIL |
19 |
41 |
12 |
9 |
1 |
1 |
2 |
3 |
12 |
10 |
0 |
0 |
.220 |
.407 |
.439 |
.846 |
||
2018 |
Total |
123 |
343 |
60 |
83 |
22 |
2 |
13 |
38 |
54 |
106 |
2 |
1 |
.242 |
.351 |
.431 |
.782 |
||
2019 |
MIA |
138 |
317 |
44 |
58 |
17 |
1 |
12 |
34 |
41 |
98 |
0 |
3 |
.183 |
.281 |
.356 |
.637 |
||
Career Total | 2,057 |
7,236 |
1,217 |
1,800 |
346 |
95 |
344 |
937 |
924 |
1,916 |
153 |
50 |
.249 |
.337 |
.465 |
.803 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 |
DET |
13 |
53 |
8 |
12 |
3 |
1 |
3 |
7 |
5 |
10 |
2 |
0 |
.226 |
.288 |
.491 |
.779 |
2010 |
NYY |
9 |
28 |
3 |
10 |
2 |
1 |
1 |
6 |
8 |
5 |
1 |
1 |
.357 |
.514 |
.607 |
1.121 |
2011 |
NYY |
5 |
20 |
4 |
5 |
1 |
1 |
1 |
3 |
4 |
7 |
0 |
0 |
.250 |
.375 |
.550 |
.925 |
2012 |
NYY |
9 |
30 |
1 |
3 |
0 |
0 |
1 |
1 |
3 |
16 |
2 |
0 |
.100 |
.182 |
.200 |
.382 |
2015 |
NYM |
14 |
53 |
10 |
15 |
2 |
0 |
3 |
12 |
9 |
7 |
4 |
2 |
.283 |
.375 |
.491 |
.866 |
2016 |
NYM |
1 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
.000 |
.000 |
.000 |
.000 |
2017 |
LAD |
6 |
15 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
.067 |
.067 |
.067 |
.133 |
2018 |
MIL |
7 |
7 |
0 |
1 |
1 |
0 |
0 |
1 |
0 |
3 |
0 |
0 |
.143 |
.143 |
.286 |
.429 |
Career TOTAL | 64 |
210 |
27 |
47 |
9 |
3 |
9 |
30 |
29 |
56 |
9 |
3 |
.224 |
.317 |
.424 |
.741 |
Splits for 2022 Regular Season currently unavailable.
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumgarner, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Crichton, Stefan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Davies, Zach | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .571 | .857 |
Hathaway, Steve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Kelly, Merrill | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Kennedy, Ian | 17 | 7 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | .412 | .524 | .647 | 1.171 |
Melancon, Mark | 11 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | .364 | .333 | .636 | .970 |
Poppen, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ramirez, Noe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brach, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Bracho, Silvino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Iglesias, Raisel | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Jackson, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jansen, Kenley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
McCarthy, Brandon | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .143 | .294 | .143 | .437 |
Morton, Charlie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
O'Day, Darren | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | 1.400 | 1.900 |
Odorizzi, Jake | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 |
Soroka, Mike | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
Tonkin, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Webb, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Withrow, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wright, Kyle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Yates, Kirby | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Jed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lyles, Jordan | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
Brasier, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Danish, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Eovaldi, Nathan | 11 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .455 | .500 | 1.091 | 1.591 |
Familia, Jeurys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hartlieb, Geoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hill, Rich | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | 1.500 | 2.071 |
Paxton, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pivetta, Nick | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
Sale, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wacha, Michael | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .273 | .455 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brault, Steven | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Duensing, Brian | 17 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .353 | .389 | .588 | .977 |
Hendricks, Kyle | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .333 | .455 | .788 |
Leiter Jr., Mark | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
McCarthy, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Newcomb, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Peralta, Joel | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
Smyly, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bummer, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Crick, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Cueto, Johnny | 19 | 4 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | .211 | .375 | .684 | 1.059 |
Diekman, Jake | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Germen, González | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Giolito, Lucas | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .800 | .875 | 1.000 | 1.875 |
Hendriks, Liam | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Kelly, Joe | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Lopez, Reynaldo | 6 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.500 | 2.000 |
Lynn, Lance | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | .222 | .563 | .667 | 1.229 |
MarÃñez, Jhan | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Velasquez, Vince | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .000 | .176 | .000 | .176 |
Wright, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cessa, Luis | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
Detwiler, Ross | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
Farmer, Buck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hoffman, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Law, Derek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lively, Ben | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Minor, Mike | 15 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .467 | .733 |
Nicolino, Justin | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .600 | .667 | 1.200 | 1.867 |
Ohlendorf, Ross | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Strickland, Hunter | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
Wilson, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Bryan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blach, Ty | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
Chacin, Jhoulys | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .200 | .357 | .200 | .557 |
Colome, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
De La Rosa, Jorge | 13 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .308 | .385 |
Estevez, Carlos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Freeland, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hammer, JD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Kuhl, Chad | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Lamet, Dinelson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
Marquez, German | 7 | 4 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | .571 | .750 | 1.000 | 1.750 |
Oberg, Scott | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Oh, Seunghwan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Oswalt, Corey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Senzatela, Antonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stephenson, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Urena, Jose | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .294 | .313 | .607 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Jacob | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Chafin, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Diaz, Miguel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Hutchison, Drew | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | 1.000 | 1.667 |
Peralta, Wily | 17 | 8 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .471 | .500 | 1.235 | 1.735 |
Pineda, Michael | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .600 | .571 | 1.171 |
Pinto, Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Rodriguez, Eduardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Saupold, Warwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Vincent, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maton, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Neris, Hector | 12 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
Pressly, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Smith, Will | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
Stanek, Ryne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Verlander, Justin | 24 | 5 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .208 | .296 | .542 | .838 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barlow, Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Freeman, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Garrett, Amir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Greinke, Zack | 63 | 12 | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | .190 | .239 | .397 | .636 |
Keller, Brad | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Swarzak, Anthony | 9 | 7 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .778 | .800 | 1.889 | 2.689 |
Vizcaino, Arodys | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barraclough, Kyle | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
Bradley, Archie | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Chavez, Jesse | 7 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.429 | 1.857 |
Dayton, Grant | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Lorenzen, Michael | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .750 | 1.500 | 2.250 |
Toussaint, Touki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Baez, Pedro | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
Bauer, Trevor | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
Betances, Dellin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Buehler, Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Duffy, Danny | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
Erlin, Robbie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Ferguson, Caleb | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Heaney, Andrew | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Hembree, Heath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hudson, Daniel | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
Kahnle, Tommy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kershaw, Clayton | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .176 | .263 | .294 | .557 |
Kimbrel, Craig | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .100 | .250 | .400 | .650 |
Martin, Chris | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
