% Drafted: | - | |
Avg. Draft Position: | - | |
???label.percentOwned.name: en_US??? | (Next Week): | 100 |
(This Week): | 100 | |
(Last Week): | 100 | |
% Active | (Next Week): | 0 |
(This Week): | 0 | |
(Last Week): | 0 |
Posey plans to announce his retirement from professional baseball Thursday, Andrew Baggarly of The Athletic reports.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No recent games
Year | Positions |
---|---|
2022 | |
2021 | C: 106 DH: 1 |
2020 | |
2019 | C: 101 1B: 4 DH: 2 |
2018 | C: 88 1B: 13 DH: 3 |
2017 | C: 99 1B: 38 DH: 7 |
2016 | C: 123 1B: 15 DH: 5 |
2015 | C: 106 1B: 42 DH: 3 |
2014 | C: 111 1B: 35 DH: 2 |
2013 | C: 121 1B: 21 DH: 5 |
2012 | C: 114 1B: 29 DH: 3 |
2011 | C: 41 1B: 2 |
2010 | C: 76 1B: 30 |
2009 | C: 7 |
Season | Team | Fpts | Fpts/G | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 |
SF |
![]() |
![]() |
7 |
17 |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
.118 |
.118 |
.118 |
.235 |
2010 |
SF |
![]() |
![]() |
108 |
406 |
58 |
124 |
23 |
2 |
18 |
67 |
30 |
55 |
0 |
2 |
.305 |
.357 |
.505 |
.862 |
2011 |
SF |
![]() |
![]() |
45 |
162 |
17 |
46 |
5 |
0 |
4 |
21 |
18 |
30 |
3 |
0 |
.284 |
.368 |
.389 |
.756 |
2012 |
SF |
![]() |
![]() |
148 |
530 |
78 |
178 |
39 |
1 |
24 |
103 |
69 |
96 |
1 |
1 |
.336 |
.408 |
.549 |
.957 |
2013 |
SF |
![]() |
![]() |
148 |
520 |
61 |
153 |
34 |
1 |
15 |
72 |
60 |
70 |
2 |
1 |
.294 |
.371 |
.450 |
.821 |
2014 |
SF |
![]() |
![]() |
147 |
547 |
72 |
170 |
28 |
2 |
22 |
89 |
47 |
69 |
0 |
1 |
.311 |
.364 |
.490 |
.854 |
2015 |
SF |
![]() |
![]() |
150 |
557 |
74 |
177 |
28 |
0 |
19 |
95 |
56 |
52 |
2 |
0 |
.318 |
.379 |
.470 |
.849 |
2016 |
SF |
![]() |
![]() |
146 |
539 |
82 |
155 |
33 |
2 |
14 |
80 |
64 |
68 |
6 |
1 |
.288 |
.362 |
.434 |
.796 |
2017 |
SF |
![]() |
![]() |
140 |
494 |
62 |
158 |
34 |
0 |
12 |
67 |
61 |
66 |
6 |
1 |
.320 |
.400 |
.462 |
.861 |
2018 |
SF |
![]() |
![]() |
105 |
398 |
47 |
113 |
22 |
1 |
5 |
41 |
45 |
53 |
3 |
2 |
.284 |
.359 |
.382 |
.741 |
2019 |
SF |
![]() |
![]() |
114 |
405 |
43 |
104 |
24 |
0 |
7 |
38 |
34 |
71 |
0 |
0 |
.257 |
.320 |
.368 |
.688 |
2021 |
SF |
![]() |
![]() |
114 |
395 |
68 |
120 |
23 |
0 |
18 |
56 |
56 |
87 |
0 |
1 |
.304 |
.390 |
.499 |
.889 |
Career Total | ![]() |
![]() |
1,372 |
4,970 |
663 |
1,500 |
293 |
9 |
158 |
729 |
540 |
721 |
23 |
10 |
.302 |
.372 |
.460 |
.831 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 |
SF |
15 |
59 |
6 |
17 |
3 |
0 |
1 |
5 |
6 |
18 |
1 |
0 |
.288 |
.354 |
.390 |
.744 |
2012 |
SF |
16 |
60 |
5 |
12 |
0 |
0 |
3 |
9 |
8 |
15 |
0 |
0 |
.200 |
.294 |
.350 |
.644 |
2014 |
SF |
17 |
69 |
5 |
17 |
0 |
0 |
0 |
7 |
6 |
7 |
0 |
1 |
.246 |
.312 |
.246 |
.558 |
2016 |
SF |
5 |
18 |
1 |
5 |
1 |
0 |
0 |
2 |
3 |
1 |
0 |
0 |
.278 |
.364 |
.333 |
.697 |
2021 |
SF |
5 |
20 |
1 |
6 |
2 |
0 |
1 |
2 |
0 |
6 |
0 |
0 |
.300 |
.300 |
.550 |
.850 |
Career TOTAL | 58 |
226 |
18 |
57 |
6 |
0 |
5 |
25 |
23 |
47 |
1 |
1 |
.252 |
.321 |
.345 |
.667 |
Splits for 2023 Regular Season currently unavailable.
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro, Miguel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
Chafin, Andrew | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
Crichton, Stefan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Davies, Zach | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Kela, Keone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kelly, Merrill | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .667 | 1.111 |
Melancon, Mark | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brach, Brad | 7 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | .286 | .333 | .857 | 1.190 |
Chavez, Jesse | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .250 | .167 | .417 |
Fried, Max | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Iglesias, Raisel | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
McCarthy, Brandon | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .308 | .538 |
McHugh, Collin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Morton, Charlie | 21 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .318 | .381 | .699 |
Rios, Yacksel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Soroka, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Withrow, Chris | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
Yates, Kirby | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coulombe, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gibson, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Givens, Mychal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jansen, Kenley | 23 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .348 | .423 | .348 | .771 |
Martin, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
O'Sullivan, Sean | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pivetta, Nick | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .667 | .800 | 1.467 |
Sale, Chris | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxberger, Brad | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
Duensing, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Elias, Roenis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fulmer, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hendricks, Kyle | 21 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .182 | .190 | .372 |
Leiter Jr., Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Smyly, Drew | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
Stroman, Marcus | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Taillon, Jameson | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Wick, Rowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bummer, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Clevinger, Mike | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Colome, Alex | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Germen, González | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Giolito, Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Graveman, Kendall | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
Hendriks, Liam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kelly, Joe | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Lopez, Reynaldo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Lynn, Lance | 10 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .700 | 1.200 |
MarÃñez, Jhan | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
Ponce de Leon, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sampson, Keyvius | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Shaw, Bryan | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | .167 | .333 | .333 | .667 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arroyo, Bronson | 15 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .467 | .529 | .800 | 1.329 |
Bracho, Silvino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Farmer, Buck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Guerrero, Tayron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Lively, Ben | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Sims, Lucas | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Weaver, Luke | 10 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .400 | .455 | .500 | .955 |
Young, Alex | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .429 | .804 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diehl, Phillip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Toussaint, Touki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Logan | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Anderson, Chase | 18 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .368 | .444 | .813 |
De La Rosa, Jorge | 41 | 12 | 4 | 0 | 2 | 10 | 5 | 0 | 1 | 2 | 0 | .293 | .367 | .537 | .904 |
Flande, Yohan | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
Freeland, Kyle | 21 | 6 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .286 | .348 | .524 | .872 |
Hand, Brad | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .400 | .667 | .600 | 1.267 |
Lambert, Peter | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
Lamet, Dinelson | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Marquez, German | 12 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .333 | .308 | .667 | .974 |
Oh, Seunghwan | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Senzatela, Antonio | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | .273 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Diaz, Miguel | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Fry, Jace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Lorenzen, Michael | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Rosenthal, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Vincent, Nick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wingenter, Trey | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
Wisler, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maton, Phil | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Neris, Hector | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
Stanek, Ryne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, Aroldis | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
Clarke, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Garrett, Amir | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Greinke, Zack | 50 | 13 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .260 | .327 | .280 | .607 |
Lyles, Jordan | 16 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .688 | 1.000 |
Mayers, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Swarzak, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Vizcaino, Arodys | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Wittgren, Nick | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Tyler | 11 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .727 | 1.061 |
Barraclough, Kyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Dayton, Grant | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
Estevez, Carlos | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
Fulmer, Carson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Loup, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Marshall, Evan | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 |
Moore, Matt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almonte, Yency | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Andriese, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Buehler, Walker | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Erlin, Robbie | 17 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .412 | .412 | .824 | 1.235 |
Giles, Ken | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Hudson, Daniel | 18 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .278 | .350 | .333 | .683 |
Kershaw, Clayton | 113 | 25 | 3 | 0 | 3 | 10 | 6 | 0 | 1 | 0 | 0 | .221 | .267 | .327 | .594 |
Kolarek, Adam | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
May, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Miller, Shelby | 16 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .125 | .167 | .250 | .417 |
Montgomery, Mike | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
Nelson, Jimmy | 10 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .700 | 1.200 |
Robles, Hansel | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Romero, Enny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Suero, Wander | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Syndergaard, Noah | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Treinen, Blake | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Urias, Julio | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .417 | .400 | .817 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, Sandy | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Barnes, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bradley, Archie | 17 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .412 | .444 | .529 | .974 |
Burgos, Enrique | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
Chargois, J.T. | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Cunniff, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fernández, José | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .222 | .375 | .597 |
Floro, Dylan | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
Gonzalez, Chi Chi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gonzalez, Gio | 30 | 9 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .300 | .382 | .433 | .816 |
Luebke, Cory | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Morin, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Narveson, Chris | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
Rodriguez, Richard | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnes, Corbin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Lauer, Eric | 14 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .357 | .400 | .500 | .900 |
Miley, Wade | 26 | 10 | 3 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | .385 | .448 | .615 | 1.064 |
Milner, Hoby | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Peralta, Freddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rea, Colin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Teheran, Julio | 19 | 8 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .421 | .476 | .737 | 1.213 |
Wilson, Justin | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
