IP 99.1 |
W 4 |
L 6 |
SV 0 |
K 105 |
ERA 3.99 |
WHIP 1.289 |
% Drafted: | 89 | |
Avg. Draft Position: | 243.18 | |
% Rostered | (Next Week): | 81 |
(This Week): | 83 | |
(Last Week): | 80 | |
% Active | (Next Week): | 49 |
(This Week): | 46 | |
(Last Week): | 38 |
Cobb (4-6) earned the win over Arizona on Monday, allowing one run on five hits and three walks while striking out five batters over six innings.
Analysis available to registered users
|
GP | GS | QS | CG | SHO | W | L | SV | BS | HLD | IP | H | R | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
19 | 19 | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 99.1 | 97 | 54 | 44 | 31 | 105 | 3.99 | 1.289 |
Date |
vs. |
Result |
CG |
SHO |
W |
L |
SV |
BS |
HLD |
IP |
H |
R |
ER |
HR |
BB |
K |
PIT |
BAA |
ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | ARI | W 6-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 3 | 5 | 96 | .238 | 3.99 |
Aug 9 | @SD | L 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 1 | 2 | 7 | 91 | .300 | 4.15 |
Aug 3 | LAD | L 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 4 | 3 | 3 | 0 | 3 | 8 | 99 | .174 | 4.08 |
Jul 29 | CHC | L 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 1 | 11 | 90 | .143 | 4.06 |
Jul 24 | @LAD | L 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 4 | 4 | 0 | 2 | 6 | 104 | .320 | 4.26 |
Jul 16 | MIL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4 | 1 | 0 | 0 | 0 | 5 | 99 | .160 | 4.09 |
Jul 11 | ARI | L 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 4 | 4 | 100 | .261 | 4.57 |
Jul 6 | @ARI | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 3 | 97 | .240 | 4.58 |
Jul 1 | CHW | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 67 | .167 | 4.59 |
Jun 24 | CIN | L 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 4 | 3 | 0 | 0 | 1 | 4 | 80 | .235 | 5.09 |
Date | Opponent |
---|---|
Wed Aug 17, 9:45PM EDT | Arizona Diamondbacks |
Thu Aug 18, 3:45PM EDT | Arizona Diamondbacks |
Fri Aug 19, 8:40PM EDT | at Colorado Rockies |
Sat Aug 20, 8:10PM EDT | at Colorado Rockies |
Sun Aug 21, 3:10PM EDT | at Colorado Rockies |
Tue Aug 23, 7:10PM EDT | at Detroit Tigers |
Wed Aug 24, 1:10PM EDT | at Detroit Tigers |
Fri Aug 26, 8:10PM EDT | at Minnesota Twins |
Sat Aug 27, 7:15PM EDT | at Minnesota Twins |
Sun Aug 28, 2:10PM EDT | at Minnesota Twins |
Year | Positions |
---|---|
2022 | SP: 19 |
2021 | SP: 18 |
2020 | SP: 10 |
2019 | SP: 3 |
2018 | SP: 28 |
2017 | SP: 29 |
2016 | SP: 5 |
2015 | |
2014 | SP: 27 |
2013 | SP: 22 |
2012 | SP: 23 |
2011 | SP: 9 |