% Drafted: | 2 | |
Avg. Draft Position: | 887.52 | |
% Owned | (Next Week): | 2 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 0 |
(This Week): | 0 | |
(Last Week): | - |
Vogt (shoulder) agreed to a minor-league contract with a spring-training invite with the Giants on Monday, Janie McCauley of the Associated Press reports.
Analysis available to registered users
|
No recent games
Date | Opponent |
---|---|
Thu Mar 28, 4:10PM EDT | at San Diego Padres |
Fri Mar 29, 10:10PM EDT | at San Diego Padres |
Sat Mar 30, 8:40PM EDT | at San Diego Padres |
Sun Mar 31, 4:10PM EDT | at San Diego Padres |
Mon Apr 1, 10:10PM EDT | at Los Angeles Dodgers |
Tue Apr 2, 10:10PM EDT | at Los Angeles Dodgers |
Wed Apr 3, 10:10PM EDT | at Los Angeles Dodgers |
Fri Apr 5, 4:35PM EDT | Tampa Bay Rays |
Sat Apr 6, 4:05PM EDT | Tampa Bay Rays |
Sun Apr 7, 4:05PM EDT | Tampa Bay Rays |
Year | Positions |
---|---|
2019 | |
2018 | |
2017 | C: 81 LF: 1 DH: 8 |
2016 | C: 113 1B: 1 DH: 23 |
2015 | C: 100 1B: 25 DH: 8 |
2014 | C: 15 1B: 47 LF: 1 RF: 17 DH: 6 |
2013 | C: 44 DH: 1 |
2012 | C: 7 LF: 2 DH: 5 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 |
TB |
18 |
25 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
.000 |
.074 |
.000 |
.074 |
2013 |
OAK |
47 |
135 |
18 |
34 |
6 |
1 |
4 |
16 |
9 |
28 |
0 |
1 |
.252 |
.295 |
.400 |
.695 |
2014 |
OAK |
84 |
269 |
26 |
75 |
10 |
2 |
9 |
35 |
16 |
39 |
1 |
0 |
.279 |
.321 |
.431 |
.752 |
2015 |
OAK |
136 |
445 |
58 |
116 |
21 |
3 |
18 |
71 |
56 |
97 |
0 |
2 |
.261 |
.341 |
.443 |
.783 |
2016 |
OAK |
137 |
490 |
54 |
123 |
30 |
2 |
14 |
56 |
35 |
83 |
0 |
0 |
.251 |
.305 |
.406 |
.711 |
2017 |
OAK |
54 |
157 |
12 |
34 |
8 |
1 |
4 |
20 |
16 |
31 |
0 |
1 |
.217 |
.287 |
.357 |
.644 |
2017 |
MIL |
45 |
122 |
13 |
31 |
7 |
0 |
8 |
20 |
5 |
25 |
0 |
0 |
.254 |
.281 |
.508 |
.789 |
2017 |
Total |
99 |
279 |
25 |
65 |
15 |
1 |
12 |
40 |
21 |
56 |
0 |
1 |
.233 |
.285 |
.423 |
.708 |
Career Total | 521 |
1,643 |
181 |
413 |
82 |
9 |
57 |
218 |
139 |
305 |
1 |
4 |
.251 |
.310 |
.416 |
.726 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 |
OAK |
5 |
16 |
2 |
3 |
0 |
1 |
0 |
1 |
1 |
7 |
0 |
0 |
.188 |
.235 |
.313 |
.548 |
2014 |
OAK |
1 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
.000 |
.250 |
.000 |
.250 |
Career TOTAL | 6 |
19 |
2 |
3 |
0 |
1 |
0 |
1 |
2 |
8 |
0 |
0 |
.158 |
.238 |
.263 |
.501 |
Splits for 2018 Regular Season currently unavailable.
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andriese, Matt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Bastardo, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Holland, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
McFarland, T.J. | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Nolasco, Ricky | 12 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .583 | .917 |
Owens, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Rzepczynski, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Scott, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Walker, Taijuan | 14 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .214 | .313 | .429 | .741 |
Weaver, Luke | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Foltynewicz, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1.000 |
Freeman, Sam | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Gausman, Kevin | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .833 | 1.333 |
Hursh, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Jackson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Newcomb, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
O'Day, Darren | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Salas, Fernando | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Teheran, Julio | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
VizcaĆno, Arodys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bleier, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Bundy, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cashner, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Cobb, Alex | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .500 | .667 |
Givens, Mychal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Hart, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Infante, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Karns, Nate | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .750 | 1.375 |
Lucas, Josh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Schultz, Bo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Wright Jr., Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Ellington, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Eovaldi, Nathan | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .444 | .455 | .556 | 1.010 |
Haley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Hembree, Heath | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Porcello, Rick | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 | .750 |
Price, David | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
RamĆrez, Erasmo | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Rodriguez, Eduardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Runzler, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sale, Chris | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Smith, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
Smith, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Thornburg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Wright, Steven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnette, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Bergman, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Brach, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
CedeƱo, Xavier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Chatwood, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Cishek, Steve | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Darvish, Yu | 24 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Duensing, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Edwards Jr., Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hamels, Cole | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
Hendricks, Kyle | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kintzler, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Kontos, George | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Lester, Jon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maples, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Matusz, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Mills, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Montgomery, Mike | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Morrow, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Patton, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Peralta, Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Quintana, JosƩ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Ryan, Kyle | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
Strop, Pedro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tazawa, Junichi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tseng, Jen-Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Zastryzny, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ColomƩ, Alex | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Fulmer, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Herrera, Kelvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnson, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Jones, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Marshall, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Minaya, Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Nova, Ivan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Rodón, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adleman, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Bass, Anthony | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Boshers, Buddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bowman, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Castillo, Luis | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
Despaigne, Odrisamer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Duke, Zach | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Finnegan, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Garrett, Amir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Hernandez, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hughes, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Iglesias, Raisel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Krol, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Lorenzen, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mahle, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Manship, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Mella, Keury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Morris, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Moscot, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Ohlendorf, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Peralta, Wandy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Reed, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Roark, Tanner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Romano, Sal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Stephens, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Stephenson, Robert | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Wood, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bauer, Trevor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carrasco, Carlos | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
Clevinger, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Goody, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Grimm, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Grube, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Hoyt, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Kluber, Corey | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | 1.200 | 1.700 |
Olson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1.000 |
Otero, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
PƩrez, Oliver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Pounders, Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
RamĆrez, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Salazar, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Taylor, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Wilson, Alex | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Wittgren, Nick | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Wojciechowski, Asher | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Bettis, Chad | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 |
Davis, Wade | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Dunn, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Freeland, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
GonzƔlez, Chi Chi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Gray, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
MƔrquez, German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
McGee, Jake | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
Oberg, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Oh, Seunghwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rusin, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Senzatela, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Shaw, Bryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Chapman, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Farmer, Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Fulmer, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Greene, Shane | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Hardy, Blaine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
JimƩnez, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Kensing, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Moore, Matt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Norris, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Ross, Tyson | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Saupold, Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Turner, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
VerHagen, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Zimmermann, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Gerrit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Devenski, Chris | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
Harris, Will | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
