IP 53.1 |
W 4 |
L 4 |
SV 17 |
K 51 |
ERA 2.19 |
WHIP 1.069 |
% Drafted: | 98 | |
Avg. Draft Position: | 190.42 | |
% Rostered | (Next Week): | 94 |
(This Week): | 94 | |
(Last Week): | 94 | |
% Active | (Next Week): | 86 |
(This Week): | 87 | |
(Last Week): | 85 |
Barlow allowed two hits and struck out two over two scoreless innings to earn the save in Monday's 2-1 win over the White Sox.
Analysis available to registered users
|
GP | GS | QS | CG | SHO | W | L | SV | BS | HLD | IP | H | R | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
49 | 0 | 0 | 0 | 0 | 4 | 4 | 17 | 3 | 5 | 53.1 | 42 | 18 | 13 | 15 | 51 | 2.19 | 1.069 |
Date |
vs. |
Result |
CG |
SHO |
W |
L |
SV |
BS |
HLD |
IP |
H |
R |
ER |
HR |
BB |
K |
PIT |
BAA |
ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 9 | CHW | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | 2.19 |
Aug 7 | BOS | W 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | .333 | 2.22 |
Aug 6 | BOS | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | .250 | 2.26 |
Aug 4 | BOS | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .000 | 2.31 |
Aug 1 | @CHW | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 27 | .286 | 2.36 |
Jul 29 | @NYY | L 11-5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.2 | 4 | 6 | 2 | 0 | 1 | 1 | 35 | .571 | 2.45 |
Jul 28 | @NYY | L 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | .500 | 2.11 |
Jul 25 | LAA | W 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | 1.93 |
Jul 23 | TB | W 6-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | .429 | 1.97 |
Jul 16 | @TOR | L 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | 2.06 |
Date | Opponent |
---|---|
Wed Aug 10, 8:10PM EDT | Chicago White Sox |
Thu Aug 11, 2:10PM EDT | Chicago White Sox |
Fri Aug 12, 8:10PM EDT | Los Angeles Dodgers |
Sat Aug 13, 7:10PM EDT | Los Angeles Dodgers |
Sun Aug 14, 2:10PM EDT | Los Angeles Dodgers |
Mon Aug 15, 7:40PM EDT | at Minnesota Twins |
Tue Aug 16, 7:40PM EDT | at Minnesota Twins |
Wed Aug 17, 1:10PM EDT | at Minnesota Twins |
Thu Aug 18, 7:10PM EDT | at Tampa Bay Rays |
Fri Aug 19, 7:10PM EDT | at Tampa Bay Rays |
Year | Positions |
---|---|
2022 | RP: 49 |
2021 | RP: 71 |
2020 | RP: 32 |
2019 | RP: 61 |
2018 | RP: 6 |
2017 | |
2016 | |
2015 | |
2014 |