IP 39.1 |
W 5 |
L 2 |
SV 0 |
K 26 |
ERA 4.58 |
WHIP 1.322 |
% Drafted: | 3 | |
Avg. Draft Position: | 915.38 | |
% Rostered | (Next Week): | 6 |
(This Week): | 7 | |
(Last Week): | 7 | |
% Active | (Next Week): | 2 |
(This Week): | 2 | |
(Last Week): | 3 |
![]() Expected to return on Fri Aug 19, 2022 (15-day IL). |
The Pirates placed Peters on the 15-day injured list Thursday due to left elbow inflammation, Alex Stumpf of DKPittsburghSports.com reports.
Analysis available to registered users
|
GP | GS | QS | CG | SHO | W | L | SV | BS | HLD | IP | H | R | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
22 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 39.1 | 35 | 20 | 20 | 17 | 26 | 4.58 | 1.322 |
Date |
vs. |
Result |
CG |
SHO |
W |
L |
SV |
BS |
HLD |
IP |
H |
R |
ER |
HR |
BB |
K |
PIT |
BAA |
ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 3 | MIL | W 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 44 | .273 | 4.58 |
Jul 31 | PHI | L 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 38 | .444 | 4.91 |
Jul 28 | PHI | L 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | .143 | 4.89 |
Jul 22 | MIA | L 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 34 | .300 | 5.18 |
Jul 15 | @COL | L 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 6 | 2 | 0 | 1 | 47 | .667 | 5.34 |
Jul 12 | @MIA | W 3-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 0 | 3 | 41 | .222 | 3.81 |
Jun 1 | @LAD | W 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | .333 | 3.86 |
May 30 | @LAD | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 2 | 1 | 1 | 1 | 1 | 2 | 25 | .333 | 3.96 |
May 28 | @SD | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 35 | .250 | 3.80 |
May 25 | COL | W 10-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .000 | 3.63 |
Date | Opponent |
---|---|
Tue Aug 16, 7:05PM EDT | Boston Red Sox |
Wed Aug 17, 7:05PM EDT | Boston Red Sox |
Thu Aug 18, 7:05PM EDT | Boston Red Sox |
Fri Aug 19, 7:05PM EDT | Cincinnati Reds |
Sat Aug 20, 7:05PM EDT | Cincinnati Reds |
Sun Aug 21, 1:35PM EDT | Cincinnati Reds |
Mon Aug 22, 7:05PM EDT | Atlanta Braves |
Tue Aug 23, 7:05PM EDT | Atlanta Braves |
Wed Aug 24, 12:35PM EDT | Atlanta Braves |
Fri Aug 26, 7:05PM EDT | at Philadelphia Phillies |
Year | Positions |
---|---|
2022 | SP: 4 RP: 18 |
2021 | SP: 6 |
2020 | SP: 1 |
2019 | SP: 12 RP: 5 |
2018 | SP: 5 RP: 2 |
2017 | SP: 6 |
2016 | |
2015 | |
2014 |