AB 0 |
HR 0 |
RBI 0 |
R 0 |
SB 0 |
AVG |
OPS |
% Drafted: | 1 | |
Avg. Draft Position: | 1002.94 | |
% Rostered | (Next Week): | 1 |
(This Week): | 1 | |
(Last Week): | 1 | |
% Active | (Next Week): | 0 |
(This Week): | 0 | |
(Last Week): | 0 |
Santana (suspension) re-signed Thursday with the Red Sox on a minor-league contract, Chris Cotillo of The Springfield Republican reports.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No recent games
Date | Opponent |
---|---|
Sun Aug 14, 7:08PM EDT | New York Yankees |
Tue Aug 16, 7:05PM EDT | at Pittsburgh Pirates |
Wed Aug 17, 7:05PM EDT | at Pittsburgh Pirates |
Thu Aug 18, 7:05PM EDT | at Pittsburgh Pirates |
Fri Aug 19, 7:05PM EDT | at Baltimore Orioles |
Sat Aug 20, 4:05PM EDT | at Baltimore Orioles |
Sun Aug 21, 7:10PM EDT | at Baltimore Orioles |
Tue Aug 23, 7:10PM EDT | Toronto Blue Jays |
Wed Aug 24, 7:10PM EDT | Toronto Blue Jays |
Thu Aug 25, 7:10PM EDT | Toronto Blue Jays |
Year | Positions |
---|---|
2022 | |
2021 | 1B: 14 LF: 7 CF: 13 DH: 2 |
2020 | 1B: 9 LF: 1 CF: 4 DH: 2 |
2019 | 1B: 44 2B: 17 3B: 8 SS: 9 LF: 16 CF: 27 RF: 15 DH: 1 |
2018 | LF: 6 CF: 3 RF: 1 |
2017 | 2B: 8 3B: 5 LF: 38 CF: 3 RF: 9 DH: 2 |
2016 | 2B: 3 3B: 1 SS: 3 LF: 17 CF: 40 RF: 6 DH: 4 |
2015 | SS: 66 CF: 5 RF: 1 DH: 5 |
2014 | SS: 34 CF: 69 DH: 3 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
MIN |
101 |
405 |
70 |
129 |
27 |
7 |
7 |
40 |
19 |
98 |
20 |
4 |
.319 |
.353 |
.472 |
.824 |
2015 |
MIN |
91 |
261 |
30 |
56 |
10 |
5 |
0 |
21 |
6 |
68 |
8 |
4 |
.215 |
.241 |
.291 |
.532 |
2016 |
MIN |
75 |
233 |
29 |
56 |
10 |
2 |
2 |
14 |
12 |
55 |
12 |
9 |
.240 |
.279 |
.326 |
.606 |
2017 |
MIN |
13 |
25 |
3 |
5 |
1 |
0 |
1 |
1 |
1 |
8 |
1 |
0 |
.200 |
.231 |
.360 |
.591 |
2017 |
ATL |
69 |
143 |
16 |
29 |
9 |
2 |
3 |
22 |
7 |
33 |
6 |
0 |
.203 |
.245 |
.357 |
.602 |
2017 |
Total |
82 |
168 |
19 |
34 |
10 |
2 |
4 |
23 |
8 |
41 |
7 |
0 |
.202 |
.243 |
.357 |
.600 |
2018 |
ATL |
15 |
28 |
4 |
5 |
3 |
0 |
0 |
2 |
3 |
11 |
1 |
1 |
.179 |
.281 |
.286 |
.567 |
2019 |
TEX |
130 |
474 |
81 |
134 |
23 |
6 |
28 |
81 |
25 |
151 |
21 |
6 |
.283 |
.324 |
.534 |
.857 |
2020 |
TEX |
15 |
55 |
6 |
8 |
4 |
0 |
1 |
7 |
7 |
24 |
2 |
0 |
.145 |
.238 |
.273 |
.511 |
2021 |
BOS |
38 |
116 |
15 |
21 |
2 |
1 |
5 |
14 |
10 |
30 |
4 |
2 |
.181 |
.252 |
.345 |
.597 |
Career Total | 547 |
1,740 |
254 |
443 |
89 |
23 |
47 |
202 |
90 |
478 |
75 |
26 |
.255 |
.296 |
.413 |
.709 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
BOS |
5 |
3 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
.000 |
.000 |
.000 |
.000 |
Career TOTAL | 5 |
3 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
.000 |
.000 |
.000 |
.000 |
Splits for 2022 Regular Season currently unavailable.
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumgarner, Madison | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Davies, Zach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Devenski, Chris | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
Fry, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jimenez, Eduardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kelly, Merrill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kennedy, Ian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Martin, Corbin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Melancon, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Middleton, Keynan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ramirez, Noe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wendelken, J.B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brach, Brad | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
Brennan, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jackson, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
McHugh, Collin | 15 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .667 | 1.067 |
Morton, Charlie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
O'Day, Darren | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Odorizzi, Jake | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .500 | .667 |
Yates, Kirby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Matt | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Lakins Sr., Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altavilla, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Barnes, Matt | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Brasier, Ryan | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Eovaldi, Nathan | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Hernandez, Darwinzon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Paxton, James | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Pivetta, Nick | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
Sale, Chris | 22 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .227 | .227 | .318 | .545 |
Strahm, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wacha, Michael | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holder, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matusz, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Miley, Wade | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 1.500 | 2.100 |
Smyly, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Stroman, Marcus | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bummer, Aaron | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Cease, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Crick, Kyle | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Cueto, Johnny | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Diekman, Jake | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Graveman, Kendall | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Hendriks, Liam | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Lopez, Reynaldo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wright, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cessa, Luis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Farmer, Buck | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Hoffman, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Manship, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Minor, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nicolino, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wilson, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bieber, Shane | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Civale, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gorzelanny, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jewell, Jake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Plesac, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Shaw, Bryan | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bard, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Blach, Ty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Colome, Alex | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Estevez, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Freeland, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Marquez, German | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Tyler | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 2.000 | 2.667 |
Chafin, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Del Pozo, Miguel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gonzalez, Chi Chi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Jimenez, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Norris, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Peralta, Wily | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Pineda, Michael | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
Rodriguez, Eduardo | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Vincent, Nick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Neris, Hector | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pressly, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Smith, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Urquidy, Jose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Valdez, Framber | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Verlander, Justin | 19 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .316 | .300 | .632 | .932 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett, Amir | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
Greinke, Zack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Keller, Brad | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Mengden, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Swarzak, Anthony | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Ventura, Yordano | 12 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .417 | .583 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barria, Jaime | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Bradley, Archie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Buttrey, Ty | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Canning, Griffin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Chavez, Jesse | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Lorenzen, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Loup, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
Sandoval, Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tepera, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baez, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bauer, Trevor | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .500 | .786 |
Betances, Dellin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Duffy, Danny | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .067 | .125 | .067 | .192 |
Fulmer, Carson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Heaney, Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kahnle, Tommy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Price, David | 20 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .450 | .700 |
Ramos, César | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Robles, Hansel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Romero, Enny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||
Treinen, Blake | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Gio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Luzardo, Jesus | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxberger, Brad | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Bush, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gott, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Houser, Adrian | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
Milner, Hoby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Perdomo, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Rogers, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rosenthal, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Suter, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Walden, Marcus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer, Chris | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Bundy, Dylan | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Cotton, Jharel | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
Feliz, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fulmer, Michael | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Garton, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gray, Sonny | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
Heller, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maeda, Kenta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mahle, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Paddack, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Pagan, Emilio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Peacock, Brad | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Sanchez, Aaron | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
Smeltzer, Devin | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Stewart, Brock | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
Wood, Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassitt, Chris | 8 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | 1.125 | 1.725 |
Carrasco, Carlos | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
