Westwood had six crosses (two accurate), three corners and a created chance in Saturday's 1-0 loss to West Ham.
Analysis available to registered users
GP 17 |
G 1 |
SOT 3 |
YC 4 |
RC 0 |
% Drafted: | 69 | |
Avg. Draft Position: | 128.4 | |
% Owned | (Next Week): | 53 |
(This Week): | 76 | |
(Last Week): | 59 | |
% Active | (Next Week): | 32 |
(This Week): | 59 | |
(Last Week): | 44 |
Westwood had six crosses (two accurate), three corners and a created chance in Saturday's 1-0 loss to West Ham.
Analysis available to registered users
|
GP | GS | G | G/G | A | Pts | S | SOT | FC | FS | YC | RC | Off | PKG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 |
17 | 17 | 1 | 0.1 | 1 | 2 | 6 | 3 | 13 | 26 | 4 | 0 | 0 | 0 |
Date |
vs. |
Result |
GS |
Min |
G |
A |
Pts |
S |
SOT |
FC |
FS |
YC |
RC |
Off |
PKG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 16 | @WHU | L 1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 12 | MUN | L 1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dec 29 | SHU | W 1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dec 27 | @LEE | L 1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dec 21 | WOL | W 2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dec 17 | @AVL | T 0-0 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dec 13 | @ARS | W 1-0 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dec 5 | EVE | T 1-1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 28 | @MCI | L 5-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 23 | CRY | W 1-0 | 1 | 90 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent |
---|---|
Thu Jan 21, 3:00PM EST | at Liverpool |
Wed Jan 27, 1:00PM EST | Aston Villa |
Sun Jan 31, 7:00AM EST | at Chelsea |
Wed Feb 3, 1:00PM EST | Manchester City |
Sat Feb 6, 10:00AM EST | Brighton |
Sat Feb 13, 10:00AM EST | at Crystal Palace |
Sat Feb 20, 10:00AM EST | West Bromwich Albion |
Sun Feb 28, 9:00AM EST | at Tottenham Hotspur |
Sat Mar 6, 10:00AM EST | Arsenal |
Sat Mar 13, 10:00AM EST | at Everton |
Year | Positions |
---|---|
2020-2021 | M: 17 |
2019-2020 | M: 35 |
2018-2019 | M: 34 |
2017-2018 | M: 19 |
2016-2017 | M: 9 |
2015-2016 | M: 35 |
2014-2015 | |
2013-2014 |