% Drafted: | 100 | |
Avg. Draft Position: | 106.84 | |
% Owned | (Next Week): | 99 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 93 |
(This Week): | 0 | |
(Last Week): | - |
Ryu will start Game 3 of the National League Division Series against the Nationals on Sunday.
Analysis available to registered users
|
GP | GS | QS | CG | SHO | W | L | SV | BS | HLD | IP | H | R | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
29 | 29 | 22 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 182.2 | 160 | 53 | 47 | 24 | 163 | 2.32 | 1.007 |
Date |
vs. |
Result |
CG |
SHO |
W |
L |
SV |
BS |
HLD |
IP |
H |
R |
ER |
HR |
BB |
K |
PIT |
BAA |
ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | @SF | W 2-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 7 | 97 | .234 | 2.32 |
Sep 22 | COL | W 7-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | 2 | 0 | 8 | 95 | .235 | 2.41 |
Sep 14 | @NYM | L 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 90 | .235 | 2.35 |
Sep 4 | COL | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 3 | 3 | 0 | 4 | 5 | 93 | .241 | 2.45 |
Aug 29 | @ARI | L 11-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 10 | 7 | 7 | 0 | 1 | 4 | 93 | .238 | 2.35 |
Aug 23 | NYY | L 10-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 9 | 7 | 7 | 3 | 1 | 7 | 90 | .230 | 2.00 |
Aug 17 | @ATL | L 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | 6 | 4 | 4 | 2 | 1 | 5 | 101 | .223 | 1.64 |
Aug 11 | ARI | W 9-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 4 | 91 | .221 | 1.45 |
Jul 31 | @COL | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 80 | .224 | 1.66 |
Jul 26 | @WAS | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 1 | 1 | 0 | 1 | 4 | 103 | .227 | 1.74 |
Year | Positions |
---|---|
2020 | |
2019 | SP: 29 |
2018 | SP: 15 |
2017 | SP: 24 RP: 1 |
2016 | SP: 1 |
2015 | |
2014 | SP: 26 |
2013 | SP: 30 |
2012 |