IP 65.2 |
W 2 |
L 5 |
SV 1 |
K 58 |
ERA 3.02 |
WHIP 1.157 |
% Drafted: | 4 | |
Avg. Draft Position: | 898.18 | |
% Rostered | (Next Week): | 9 |
(This Week): | 9 | |
(Last Week): | 10 | |
% Active | (Next Week): | 6 |
(This Week): | 6 | |
(Last Week): | 7 |
Williams allowed three hits and struck out four in three scoreless innings to earn the save in Thursday's 8-0 win over the Cubs.
Analysis available to registered users
|
GP | GS | QS | CG | SHO | W | L | SV | BS | HLD | IP | H | R | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
22 | 8 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 65.2 | 59 | 24 | 22 | 17 | 58 | 3.02 | 1.157 |
Date |
vs. |
Result |
CG |
SHO |
W |
L |
SV |
BS |
HLD |
IP |
H |
R |
ER |
HR |
BB |
K |
PIT |
BAA |
ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | PHI | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 28 | .250 | 3.02 |
Aug 10 | CIN | W 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .000 | 3.11 |
Aug 5 | ATL | L 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 52 | .267 | 3.16 |
Jul 29 | @MIA | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | 3.38 |
Jul 22 | SD | L 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | .167 | 3.43 |
Jul 14 | @CHC | W 8-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 45 | .250 | 3.56 |
Jul 7 | MIA | W 10-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 83 | .091 | 3.76 |
Jul 2 | TEX | L 7-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 5 | 5 | 5 | 3 | 1 | 3 | 59 | .313 | 4.34 |
Jun 28 | HOU | L 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 4 | 51 | .125 | 3.64 |
Jun 21 | @HOU | L 8-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 72 | .286 | 3.86 |
Date | Opponent |
---|---|
Tue Aug 16, 7:20PM EDT | at Atlanta Braves |
Wed Aug 17, 7:20PM EDT | at Atlanta Braves |
Thu Aug 18, 7:20PM EDT | at Atlanta Braves |
Fri Aug 19, 7:05PM EDT | at Philadelphia Phillies |
Sat Aug 20, 1:05PM EDT | at Philadelphia Phillies |
Sat Aug 20, 7:15PM EDT | at Philadelphia Phillies |
Sun Aug 21, 1:35PM EDT | at Philadelphia Phillies |
Mon Aug 22, 7:05PM EDT | at New York Yankees |
Tue Aug 23, 7:05PM EDT | at New York Yankees |
Thu Aug 25, 7:10PM EDT | Colorado Rockies |
Year | Positions |
---|---|
2022 | SP: 8 RP: 14 P: 1 |
2021 | SP: 15 RP: 8 |
2020 | SP: 11 |
2019 | SP: 26 |
2018 | SP: 31 |
2017 | SP: 25 RP: 6 |
2016 | SP: 1 RP: 6 |
2015 | |
2014 |