AB 0 |
HR 0 |
RBI 0 |
R 0 |
SB 0 |
AVG |
OPS |
% Drafted: | 1 | |
Avg. Draft Position: | 948.87 | |
% Rostered | (Next Week): | 1 |
(This Week): | 1 | |
(Last Week): | 1 | |
% Active | (Next Week): | 0 |
(This Week): | 0 | |
(Last Week): | 0 |
Nottingham (undisclosed) returned from the injured list Wednesday, going 0-for-4 with a strikeout versus Triple-A Nashville.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No recent games
Date | Opponent |
---|---|
Mon Aug 15, 7:07PM EDT | at Toronto Blue Jays |
Tue Aug 16, 7:07PM EDT | at Toronto Blue Jays |
Wed Aug 17, 3:07PM EDT | at Toronto Blue Jays |
Thu Aug 18, 3:05PM EDT | Chicago Cubs |
Fri Aug 19, 7:05PM EDT | Boston Red Sox |
Sat Aug 20, 4:05PM EDT | Boston Red Sox |
Sun Aug 21, 7:10PM EDT | Boston Red Sox |
Tue Aug 23, 7:05PM EDT | Chicago White Sox |
Wed Aug 24, 7:05PM EDT | Chicago White Sox |
Thu Aug 25, 7:05PM EDT | Chicago White Sox |
Year | Positions |
---|---|
2022 | |
2021 | C: 3 1B: 4 DH: 5 |
2020 | C: 19 |
2019 | C: 6 1B: 1 |
2018 | C: 8 |
2017 | |
2016 | |
2015 | |
2014 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 |
MIL |
9 |
20 |
2 |
4 |
1 |
0 |
0 |
0 |
4 |
8 |
0 |
0 |
.200 |
.333 |
.250 |
.583 |
2019 |
MIL |
9 |
6 |
1 |
2 |
0 |
0 |
1 |
4 |
0 |
2 |
0 |
0 |
.333 |
.429 |
.833 |
1.262 |
2020 |
MIL |
20 |
48 |
8 |
9 |
1 |
0 |
4 |
13 |
5 |
20 |
0 |
0 |
.188 |
.278 |
.458 |
.736 |
2021 |
SEA |
10 |
26 |
3 |
3 |
0 |
0 |
1 |
2 |
2 |
12 |
0 |
0 |
.115 |
.226 |
.231 |
.457 |
2021 |
MIL |
5 |
14 |
2 |
3 |
1 |
0 |
2 |
4 |
0 |
8 |
0 |
0 |
.214 |
.214 |
.714 |
.929 |
2021 |
Total |
15 |
40 |
5 |
6 |
1 |
0 |
3 |
6 |
2 |
20 |
0 |
0 |
.150 |
.222 |
.400 |
.622 |
Career Total | 53 |
114 |
16 |
21 |
3 |
0 |
8 |
23 |
11 |
50 |
0 |
0 |
.184 |
.277 |
.421 |
.698 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 |
MIL |
2 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
.000 |
.000 |
.000 |
.000 |
Career TOTAL | 2 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
.000 |
.000 |
.000 |
.000 |
Splits for 2022 Regular Season currently unavailable.
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Caleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iglesias, Raisel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brault, Steven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wick, Rowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blewett, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Crick, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antone, Tejay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karinchak, James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urena, Jose | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Rony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maton, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Neris, Hector | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barlow, Scott | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Bubic, Kris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duffy, Danny | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floro, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hernandez, Elieser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feliz, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Gray, Sonny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrasco, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes, Clay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mears, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Oviedo, Johan | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabrera, Genesis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glasnow, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponce de Leon, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Game Log for 2022 Regular Season currently unavailable.
Game Log for 2022 Regular Season currently unavailable.
Date | Transaction |
---|---|
Apr 07, 2022 | The Baltimore Orioles sent C Jacob Nottingham to the minors. |
Mar 13, 2022 | The Baltimore Orioles invited C Jacob Nottingham to spring training. |
Dec 01, 2021 | The Baltimore Orioles signed C Jacob Nottingham to a minor league contract. |
Sep 21, 2021 | The Seattle Mariners released C Jacob Nottingham. |
Jun 08, 2021 | The Seattle Mariners designated C Jacob Nottingham for assignment. |
May 20, 2021 | The Seattle Mariners recalled C Jacob Nottingham from the minors. |
May 20, 2021 | The Seattle Mariners claimed C Jacob Nottingham off waivers. |
May 13, 2021 | The Milwaukee Brewers designated C Jacob Nottingham for assignment. |
May 02, 2021 | The Milwaukee Brewers selected the contract of C Jacob Nottingham. |
May 02, 2021 | The Seattle Mariners traded C Jacob Nottingham to the Milwaukee Brewers. |
May 01, 2021 | The Seattle Mariners designated C Jacob Nottingham for assignment. |
Apr 30, 2021 | The Seattle Mariners claimed C Jacob Nottingham off waivers from the Milwaukee Brewers. He's been added to the active roster. |
Apr 22, 2021 | The Milwaukee Brewers designated C Jacob Nottingham for assignment. |
Aug 28, 2020 | Called Up from Minors |
Aug 03, 2020 | Sent to Minors |
Jul 29, 2020 | Called Up from Minors |
Mar 26, 2020 | Sent to Minors |
Sep 06, 2019 | Called Up from Minors |
Jun 02, 2019 | Sent to Minors |
May 16, 2019 | Called Up from Minors |
Mar 17, 2019 | Sent to Minors |
Sep 01, 2018 | Called Up from Minors |
Jul 21, 2018 | Sent to Minors |
Jul 08, 2018 | Called Up from Minors |
Apr 24, 2018 | Sent to Minors |
Apr 16, 2018 | Called Up from Minors |
Mar 09, 2018 | Sent to Minors |
Nov 20, 2017 | Purchased From Minors |