Harrison cleared waivers and was outrighted to Triple-A Salt Lake on Monday.
Analysis available to registered users
AB 11 |
HR 1 |
RBI 3 |
R 5 |
SB 1 |
AVG .182 |
OPS .812 |
% Drafted: | 1 | |
Avg. Draft Position: | 981.28 | |
% Rostered | (Next Week): | 5 |
(This Week): | 4 | |
(Last Week): | 5 | |
% Active | (Next Week): | 1 |
(This Week): | 1 | |
(Last Week): | 1 |
Harrison cleared waivers and was outrighted to Triple-A Salt Lake on Monday.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
9 | 11 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | .182 | .357 | .455 | .812 |
Date |
vs. |
Result |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 12 | HOU | L 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .357 | .455 | |
Jul 10 | @BAL | L 9-5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .200 | .385 | .500 | |
Jul 9 | @BAL | L 1-0 | Did Not Play | ||||||||||||||
Jul 8 | @BAL | L 5-4 | Did Not Play | ||||||||||||||
Jul 7 | @BAL | L 4-1 | Did Not Play | ||||||||||||||
Jul 6 | @MIA | W 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
Jul 5 | @MIA | L 2-1 | Did Not Play | ||||||||||||||
Jul 3 | @HOU | L 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .286 | .000 | |
Jul 2 | @HOU | L 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | |
Jul 1 | @HOU | L 8-1 | Did Not Play |
Date | Opponent |
---|---|
Sat Aug 13, 9:07PM EDT | Minnesota Twins |
Sun Aug 14, 4:07PM EDT | Minnesota Twins |
Mon Aug 15, 9:38PM EDT | Seattle Mariners |
Tue Aug 16, 9:38PM EDT | Seattle Mariners |
Wed Aug 17, 4:07PM EDT | Seattle Mariners |
Fri Aug 19, 7:10PM EDT | at Detroit Tigers |
Sat Aug 20, 1:10PM EDT | at Detroit Tigers |
Sun Aug 21, 1:40PM EDT | at Detroit Tigers |
Mon Aug 22, 7:10PM EDT | at Tampa Bay Rays |
Tue Aug 23, 7:10PM EDT | at Tampa Bay Rays |
Year | Positions |
---|---|
2022 | LF: 6 CF: 3 |
2021 | CF: 4 RF: 3 |
2020 | CF: 16 RF: 13 |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 |