IP 18.1 |
W 4 |
L 0 |
SV 0 |
K 15 |
ERA 0.49 |
WHIP 0.600 |
% Drafted: | 64 | |
Avg. Draft Position: | 470.65 | |
% Owned | (Next Week): | 31 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 17 |
(This Week): | 0 | |
(Last Week): | - |
Suter pitched three scoreless innings and picked up his fourth win of the season in Tuesday's victory over the Reds.
Analysis available to registered users
|
GP | GS | QS | CG | SHO | W | L | SV | BS | HLD | IP | H | R | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 18.1 | 10 | 1 | 1 | 1 | 15 | 0.49 | 0.600 |
Date |
vs. |
Result |
CG |
SHO |
W |
L |
SV |
BS |
HLD |
IP |
H |
R |
ER |
HR |
BB |
K |
PIT |
BAA |
ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | @COL | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .156 | 0.49 |
Sep 24 | @CIN | W 4-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 40 | .150 | 0.52 |
Sep 21 | PIT | W 10-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | .122 | 0.63 |
Sep 17 | SD | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .119 | 0.73 |
Sep 15 | @STL | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .128 | 0.79 |
Sep 11 | @MIA | W 7-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 35 | .152 | 0.96 |
Sep 8 | CHC | W 8-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | .174 | 1.42 |
Sep 6 | CHC | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .188 | 2.08 |
Sep 2 | HOU | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 0 | 2 | 41 | .300 | 3.86 |
Year | Positions |
---|---|
2020 | |
2019 | RP: 9 |
2018 | SP: 18 RP: 2 |
2017 | SP: 14 RP: 8 |
2016 | SP: 2 RP: 12 |
2015 | |
2014 |