Diaz was traded to the Giants from the Marlins on Saturday for a player to be named or cash considerations, Christina De Nicola of MLB.com reports.
Analysis available to registered users
AB 0 |
HR 0 |
RBI 0 |
R 0 |
SB 0 |
AVG |
OPS |
% Drafted: | 2 | |
Avg. Draft Position: | 906.48 | |
% Rostered | (Next Week): | 4 |
(This Week): | 4 | |
(Last Week): | 3 | |
% Active | (Next Week): | 1 |
(This Week): | 1 | |
(Last Week): | 1 |
Diaz was traded to the Giants from the Marlins on Saturday for a player to be named or cash considerations, Christina De Nicola of MLB.com reports.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No recent games
Date | Opponent |
---|---|
Fri Aug 12, 10:15PM EDT | Pittsburgh Pirates |
Sat Aug 13, 9:05PM EDT | Pittsburgh Pirates |
Sun Aug 14, 4:05PM EDT | Pittsburgh Pirates |
Mon Aug 15, 9:45PM EDT | Arizona Diamondbacks |
Tue Aug 16, 9:45PM EDT | Arizona Diamondbacks |
Wed Aug 17, 9:45PM EDT | Arizona Diamondbacks |
Thu Aug 18, 3:45PM EDT | Arizona Diamondbacks |
Fri Aug 19, 8:40PM EDT | at Colorado Rockies |
Sat Aug 20, 8:10PM EDT | at Colorado Rockies |
Sun Aug 21, 3:10PM EDT | at Colorado Rockies |
Year | Positions |
---|---|
2022 | |
2021 | 2B: 35 3B: 37 |
2020 | 2B: 7 |
2019 | 2B: 48 |
2018 | |
2017 | |
2016 | |
2015 | |
2014 |
Season | Team | GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
MIA |
49 |
179 |
17 |
31 |
5 |
2 |
5 |
23 |
19 |
59 |
0 |
3 |
.173 |
.259 |
.307 |
.566 |
2020 |
MIA |
7 |
22 |
3 |
4 |
0 |
0 |
0 |
1 |
0 |
7 |
0 |
0 |
.182 |
.182 |
.182 |
.364 |
2021 |
MIA |
89 |
238 |
25 |
46 |
9 |
0 |
4 |
17 |
34 |
73 |
1 |
1 |
.193 |
.293 |
.282 |
.575 |
Career Total | 145 |
439 |
45 |
81 |
14 |
2 |
9 |
41 |
53 |
139 |
1 |
4 |
.185 |
.275 |
.287 |
.562 |
Splits for 2022 Regular Season currently unavailable.
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumgarner, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Davies, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Ginkel, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iglesias, Raisel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jackson, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jackson, Luke | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Jansen, Kenley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Soroka, Mike | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyles, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Voth, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Familia, Jeurys | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Hartlieb, Geoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pivetta, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcomb, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crick, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cueto, Johnny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Markel, Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Velasquez, Vince | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||
Strickland, Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wilson, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estevez, Carlos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | ||
Lambert, Peter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Oberg, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neris, Hector | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barlow, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Garrett, Amir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzen, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buehler, Walker | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Ferguson, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hembree, Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hudson, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kershaw, Clayton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Martin, Chris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
May, Dustin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Peralta, Freddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Suter, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feliz, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||
Gray, Sonny | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
Lopez, Jorge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudio, Alex | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
deGrom, Jacob | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
Gagnon, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hunter, Tommy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Williams, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Shane | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Holmes, Clay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
McClain, Reggie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, Cole | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eflin, Zach | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Nola, Aaron | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
Suarez, Ranger | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Syndergaard, Noah | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
Wheeler, Zack | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beede, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fillmyer, Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hader, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hill, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pomeranz, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DeSclafani, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Rogers, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wood, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Young, Alex | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abad, Fernando | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Castillo, Luis | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Elias, Roenis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matz, Steven | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Romero, JoJo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Chase | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Jon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Howard, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Keuchel, Dallas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Yimi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Phelps, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitcher | AB | H | 2B | 3B | HR | RBI | BB | CS | HBP | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avilan, Luis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Garcia, Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Rainey, Tanner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sanchez, Anibal | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
Strasburg, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Game Log for 2022 Regular Season currently unavailable.
Game Log for 2022 Regular Season currently unavailable.
Date | Transaction |
---|---|
Apr 30, 2022 | The Miami Marlins traded INF Isan Diaz to the San Francisco Giants. |
Mar 31, 2022 | The Miami Marlins sent INF Isan D?az outright to the minors. |
Mar 22, 2022 | The Miami Marlins designated INF Isan D?az for assignment. |
Oct 09, 2021 | The Miami Marlins recalled INF Isan D?az from the minors. |
Sep 17, 2021 | The Miami Marlins optioned INF Isan D?az to the minors. |
Jul 16, 2021 | The Miami Marlins recalled INF Isan D?az from the minors. |
Jun 18, 2021 | The Miami Marlins optioned INF Isan D?az to the minors. |
Apr 28, 2021 | The Miami Marlins recalled INF Isan DÃaz from the minors. |
Mar 28, 2021 | The Miami Marlins optioned INF Isan DÃaz to the minors. |
Sep 15, 2020 | Placed on 60-Day IL (Left groin injury) |
Sep 10, 2020 | Called Up from Minors |
Sep 09, 2020 | Sent to Minors |
Sep 09, 2020 | Reinstated From Restricted List (opting back into 2020 season) |
Aug 01, 2020 | Placed on Restricted List (opting out of 2020 season) |
Aug 05, 2019 | Called Up from Minors |
Mar 12, 2019 | Sent to Minors |
Nov 20, 2018 | Purchased From Minors |
Jan 25, 2018 | Traded From Milwaukee (for OF Christian Yelich, 5-player deal) |