Sanchez will open the year with High-A Charlotte.
Analysis available to registered users
% Drafted: | 0 | |
Avg. Draft Position: | 715.7 | |
% Owned | (Next Week): | 23 |
(This Week): | 23 | |
(Last Week): | 23 | |
% Active | (Next Week): | 0 |
(This Week): | 0 | |
(Last Week): | 0 |
Sanchez will open the year with High-A Charlotte.
Analysis available to registered users
|
No recent games
Date | Opponent |
---|---|
Tue Apr 24, 7:05PM EDT | at Baltimore Orioles |
Wed Apr 25, 7:05PM EDT | at Baltimore Orioles |
Thu Apr 26, 7:05PM EDT | at Baltimore Orioles |
Fri Apr 27, 7:10PM EDT | at Boston Red Sox |
Sat Apr 28, 4:05PM EDT | at Boston Red Sox |
Sun Apr 29, 1:05PM EDT | at Boston Red Sox |
Mon Apr 30, 7:10PM EDT | at Detroit Tigers |
Tue May 1, 7:10PM EDT | at Detroit Tigers |
Wed May 2, 1:10PM EDT | at Detroit Tigers |
Fri May 4, 7:10PM EDT | Toronto Blue Jays |
Year | Positions |
---|---|
2018 | |
2017 | |
2016 | |
2015 |