Att 71 |
Yds 330 |
Y/Ru 4.6 |
TD 3 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 234.11 / 231.12 | |
% Rostered | (Next Week): | 29 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 4 |
(This Week): | 0 | |
(Last Week): | - |
Johnson worked with the wide receivers in practice Thursday to improve his route running and footwork, Joe Buscaglia of The Athletic reports.
Analysis available to registered users
|
GP | Att | Yds | Y/Ru | LgRu | TD | Rec | Yds | Y/Rc | LgRc | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
5 | 71 | 330 | 4.6 | 27 | 3 | 4 | 41 | 10.3 | 20 | 0 | 0 | 0 |
Date |
vs. |
Result |
Att |
Yds |
Y/Ru |
LgRu |
TD |
Rec |
Yds |
Y/Rc |
LgRc |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | NE | W 33-24 | 25 | 117 | 4.7 | 27 | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
Jan 2 | @TEN | L 34-3 | 7 | 49 | 7.0 | 16 | 0 | 2 | 16 | 8.0 | 10 | 0 | 0 | 0 |
Dec 27 | @NO | W 20-3 | 13 | 39 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 19 | NYJ | W 31-24 | 22 | 107 | 4.9 | 12 | 2 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 |
Nov 21 | @NYJ | W 24-17 | 4 | 18 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Thu Sep 8, 8:20PM EDT | at Los Angeles Rams |
2 | Mon Sep 19, 7:15PM EDT | Tennessee Titans |
3 | Sun Sep 25, 1:00PM EDT | at Miami Dolphins |
4 | Sun Oct 2, 1:00PM EDT | at Baltimore Ravens |
5 | Sun Oct 9, 1:00PM EDT | Pittsburgh Steelers |
6 | Sun Oct 16, 4:25PM EDT | at Kansas City Chiefs |
8 | Sun Oct 30, 8:20PM EDT | Green Bay Packers |
9 | Sun Nov 6, 1:00PM EST | at New York Jets |
10 | Sun Nov 13, 1:00PM EST | Minnesota Vikings |
11 | Sun Nov 20, 1:00PM EST | Cleveland Browns |
12 | Thu Nov 24, 12:30PM EST | at Detroit Lions |
13 | Thu Dec 1, 8:15PM EST | at New England Patriots |
14 | Sun Dec 11, 1:00PM EST | New York Jets |
15 | Sun Dec 18, 1:00PM EST | Miami Dolphins |
16 | Sat Dec 24, 1:00PM EST | at Chicago Bears |
17 | Mon Jan 2, 8:30PM EST | at Cincinnati Bengals |
18 | Sun Jan 8, 1:00PM EST | New England Patriots |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2012 |