Rivera will start at third base and bat third in Wednesday's game against the Nationals.
Analysis available to registered users
AB 94 |
HR 1 |
RBI 14 |
R 17 |
SB 1 |
AVG .362 |
OPS .873 |
% Drafted: | 3 | |
Avg. Draft Position: | 836.58 | |
???label.percentOwned.name: en_US??? | (Next Week): | 11 |
(This Week): | 11 | |
(Last Week): | 9 | |
% Active | (Next Week): | 6 |
(This Week): | 6 | |
(Last Week): | 6 |
Rivera will start at third base and bat third in Wednesday's game against the Nationals.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
29 | 94 | 17 | 34 | 8 | 0 | 1 | 14 | 5 | 10 | 1 | 0 | .362 | .394 | .479 | .873 |
Date |
vs. |
Result |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 7 | @WSH | W 6-2 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .362 | .394 | .479 |
Jun 6 | @WSH | W 10-5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .348 | .383 | .461 |
Jun 4 | ATL | L 8-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .337 | .360 | .453 |
Jun 3 | ATL | L 5-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .365 | .463 |
Jun 2 | ATL | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .358 | .449 |
Jun 1 | COL | W 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .372 | .467 |
May 30 | COL | W 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .364 | .459 |
May 29 | COL | W 7-5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .370 | .471 |
May 26 | BOS | L 7-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .362 | .455 |
May 24 | @PHI | L 6-5 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .323 | .354 | .452 |
Date | Opponent |
---|---|
Fri Jun 9, 6:40PM EDT | at Detroit Tigers |
Sat Jun 10, 1:10PM EDT | at Detroit Tigers |
Sun Jun 11, 11:35AM EDT | at Detroit Tigers |
Mon Jun 12, 9:40PM EDT | Philadelphia Phillies |
Tue Jun 13, 9:40PM EDT | Philadelphia Phillies |
Wed Jun 14, 9:40PM EDT | Philadelphia Phillies |
Thu Jun 15, 3:40PM EDT | Philadelphia Phillies |
Fri Jun 16, 9:40PM EDT | Cleveland Guardians |
Sat Jun 17, 10:10PM EDT | Cleveland Guardians |
Sun Jun 18, 4:10PM EDT | Cleveland Guardians |
Year | Positions |
---|---|
2023 | 1B: 5 3B: 15 DH: 8 |
2022 | 1B: 5 3B: 86 DH: 8 |
2021 | 1B: 1 3B: 28 |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 |