Smeltzer (2-2) allowed three earned runs on 10 hits and no walks while striking out four across five innings to earn the win Thursday against the Tigers.
Analysis available to registered users
IP 49 |
W 2 |
L 2 |
SV 1 |
K 38 |
ERA 3.86 |
WHIP 1.265 |
% Drafted: | 64 | |
Avg. Draft Position: | 611.63 | |
% Owned | (Next Week): | 27 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 11 |
(This Week): | 0 | |
(Last Week): | - |
Smeltzer (2-2) allowed three earned runs on 10 hits and no walks while striking out four across five innings to earn the win Thursday against the Tigers.
Analysis available to registered users
|
GP | GS | QS | CG | SHO | W | L | SV | BS | HLD | IP | H | R | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
11 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 49 | 50 | 23 | 21 | 12 | 38 | 3.86 | 1.265 |
Date |
vs. |
Result |
CG |
SHO |
W |
L |
SV |
BS |
HLD |
IP |
H |
R |
ER |
HR |
BB |
K |
PIT |
BAA |
ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 | @DET | W 10-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 3 | 0 | 0 | 4 | 81 | .265 | 3.86 |
Sep 20 | KC | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 19 | .244 | 3.68 |
Sep 14 | @CLE | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 49 | .250 | 3.77 |
Sep 8 | CLE | L 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 2 | 1 | 5 | 62 | .260 | 4.05 |
Aug 15 | @TEX | W 13-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 3 | 3 | 1 | 1 | 2 | 71 | .254 | 4.00 |
Aug 9 | CLE | L 6-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 7 | 6 | 6 | 0 | 3 | 4 | 81 | .229 | 3.66 |
Aug 4 | KC | W 3-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 90 | .204 | 2.28 |
Jul 24 | NYY | L 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 4 | 63 | .228 | 2.91 |
Jul 7 | TEX | L 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 1 | 1 | 0 | 1 | 4 | 65 | .217 | 3.24 |
Jun 4 | @CLE | L 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 5 | 5 | 5 | 4 | 3 | 2 | 82 | .186 | 3.65 |
Year | Positions |
---|---|
2020 | |
2019 | SP: 6 RP: 5 |
2018 | |
2017 | |
2016 |