TD 37 |
Int 13 |
Cmp% 66.3 |
Yds 4,839 |
Rat 98.5 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 36.2 / 42.33 | |
% Rostered | (Next Week): | 100 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 95 |
(This Week): | 0 | |
(Last Week): | - |
Mahomes went 6-for-7 for 60 yards and a touchdown in Saturday's preseason opener against the Bears.
Analysis available to registered users
|
GP | Att | Cmp | Cmp% | Yds | Yds/A | LgPa | TD | Int | Sk | SkY | Rat | Att | Yds | Y/Ru | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
17 | 658 | 436 | 66.3 | 4,839 | 7.4 | 75 | 37 | 13 | 28 | 146 | 98.5 | 66 | 381 | 5.8 | 2 | 9 | 4 |
Date |
vs. |
Result |
Att |
Cmp |
Cmp% |
Yds |
Yds/A |
LgPa |
TD |
Int |
Sk |
SkY |
Rat |
Att |
Yds |
Y/Ru |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | @DEN | W 28-24 | 44 | 27 | 61.4 | 270 | 6.1 | 44 | 2 | 0 | 1 | 15 | 93.9 | 9 | 54 | 6.0 | 0 | 0 | 0 |
Jan 2 | @CIN | L 34-31 | 35 | 26 | 74.3 | 259 | 7.4 | 53 | 2 | 0 | 0 | 0 | 113.9 | 2 | 25 | 12.5 | 0 | 0 | 0 |
Dec 26 | PIT | W 36-10 | 30 | 23 | 76.7 | 258 | 8.6 | 50 | 3 | 0 | 2 | 4 | 135.1 | 0 | 0 | 0 | 1 | 0 | |
Dec 16 | @LAC | W 34-28 | 47 | 31 | 66.0 | 410 | 8.7 | 69 | 3 | 1 | 1 | 0 | 105.8 | 3 | 32 | 10.7 | 0 | 1 | 1 |
Dec 12 | LV | W 48-9 | 24 | 20 | 83.3 | 258 | 10.8 | 44 | 2 | 0 | 3 | 18 | 139.2 | 4 | 20 | 5.0 | 0 | 1 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 4:25PM EDT | at Arizona Cardinals |
2 | Thu Sep 15, 8:15PM EDT | Los Angeles Chargers |
3 | Sun Sep 25, 1:00PM EDT | at Indianapolis Colts |
4 | Sun Oct 2, 8:20PM EDT | at Tampa Bay Buccaneers |
5 | Mon Oct 10, 8:15PM EDT | Las Vegas Raiders |
6 | Sun Oct 16, 4:25PM EDT | Buffalo Bills |
7 | Sun Oct 23, 4:25PM EDT | at San Francisco 49ers |
9 | Sun Nov 6, 8:20PM EST | Tennessee Titans |
10 | Sun Nov 13, 1:00PM EST | Jacksonville Jaguars |
11 | Sun Nov 20, 4:25PM EST | at Los Angeles Chargers |
12 | Sun Nov 27, 4:25PM EST | Los Angeles Rams |
13 | Sun Dec 4, 4:25PM EST | at Cincinnati Bengals |
14 | Sun Dec 11, 8:20PM EST | at Denver Broncos |
15 | Sun Dec 18, 1:00PM EST | at Houston Texans |
16 | Sat Dec 24, 1:00PM EST | Seattle Seahawks |
17 | Sun Jan 1, 1:00PM EST | Denver Broncos |
18 | Sun Jan 8, 1:00PM EST | at Las Vegas Raiders |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 |