FG 30 |
FGA 33 |
FG% 90.9 |
LgFG 58 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 281.95 / 289.76 | |
% Rostered | (Next Week): | 49 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 32 |
(This Week): | 0 | |
(Last Week): | - |
Elliott made his lone extra-point try in Sunday's 31-15 loss to the Buccaneers.
Analysis available to registered users
|
GP | FGM/A | LgFG | 1-19Yds | 20-29Yds | 30-39Yds | 40-49Yds | 50+Yds | XP | XPA | Pts | KO | KOAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
17 | 30/33 | 58 | 0/0 | 7/7 | 10/10 | 10/13 | 3/3 | 44 | 44 | 134 | 96 | 63.2 |
Date |
vs. |
Result |
FGM/A |
LgFG |
1-19Yds |
20-29Yds |
30-39Yds |
40-49Yds |
50+Yds |
XP |
XPA |
Pts |
KO |
KOAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | DAL | L 51-26 | 2/2 | 40 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2 | 2 | 8 | 6 | 64.8 |
Jan 2 | @WAS | W 20-16 | 2/2 | 42 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2 | 2 | 8 | 5 | 65.6 |
Dec 26 | NYG | W 34-10 | 2/3 | 37 | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 4 | 4 | 10 | 7 | 64.4 |
Dec 21 | WAS | W 27-17 | 2/2 | 37 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 | 3 | 9 | 6 | 64.3 |
Dec 5 | @NYJ | W 33-18 | 4/4 | 46 | 0/0 | 0/0 | 2/2 | 2/2 | 0/0 | 3 | 3 | 15 | 8 | 64.8 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 1:00PM EDT | at Detroit Lions |
2 | Mon Sep 19, 8:30PM EDT | Minnesota Vikings |
3 | Sun Sep 25, 1:00PM EDT | at Washington Commanders |
4 | Sun Oct 2, 1:00PM EDT | Jacksonville Jaguars |
5 | Sun Oct 9, 4:25PM EDT | at Arizona Cardinals |
6 | Sun Oct 16, 8:20PM EDT | Dallas Cowboys |
8 | Sun Oct 30, 1:00PM EDT | Pittsburgh Steelers |
9 | Thu Nov 3, 8:15PM EDT | at Houston Texans |
10 | Mon Nov 14, 8:15PM EST | Washington Commanders |
11 | Sun Nov 20, 1:00PM EST | at Indianapolis Colts |
12 | Sun Nov 27, 8:20PM EST | Green Bay Packers |
13 | Sun Dec 4, 1:00PM EST | Tennessee Titans |
14 | Sun Dec 11, 1:00PM EST | at New York Giants |
15 | Sun Dec 18, 1:00PM EST | at Chicago Bears |
16 | Sat Dec 24, 4:25PM EST | at Dallas Cowboys |
17 | Sun Jan 1, 1:00PM EST | New Orleans Saints |
18 | Sun Jan 8, 1:00PM EST | New York Giants |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 |