Rec 38 |
Yds 384 |
Y/Rc 10.1 |
TD 3 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 265.22 / 263.35 | |
% Rostered | (Next Week): | 28 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 3 |
(This Week): | 0 | |
(Last Week): | - |
Pascal returned to practice Thursday after missing the first week of training camp with food poisoning, Dave Zangaro of NBC Sports Philadelphia reports.
Analysis available to registered users
|
GP | Rec | Yds | Y/Rc | LgRc | TD | Att | Yds | Y/Ru | LgRu | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
16 | 38 | 384 | 10.1 | 41 | 3 | 2 | 21 | 10.5 | 12 | 0 | 1 | 1 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 1:00PM EDT | at Detroit Lions |
2 | Mon Sep 19, 8:30PM EDT | Minnesota Vikings |
3 | Sun Sep 25, 1:00PM EDT | at Washington Commanders |
4 | Sun Oct 2, 1:00PM EDT | Jacksonville Jaguars |
5 | Sun Oct 9, 4:25PM EDT | at Arizona Cardinals |
6 | Sun Oct 16, 8:20PM EDT | Dallas Cowboys |
8 | Sun Oct 30, 1:00PM EDT | Pittsburgh Steelers |
9 | Thu Nov 3, 8:15PM EDT | at Houston Texans |
10 | Mon Nov 14, 8:15PM EST | Washington Commanders |
11 | Sun Nov 20, 1:00PM EST | at Indianapolis Colts |
12 | Sun Nov 27, 8:20PM EST | Green Bay Packers |
13 | Sun Dec 4, 1:00PM EST | Tennessee Titans |
14 | Sun Dec 11, 1:00PM EST | at New York Giants |
15 | Sun Dec 18, 1:00PM EST | at Chicago Bears |
16 | Sat Dec 24, 4:25PM EST | at Dallas Cowboys |
17 | Sun Jan 1, 1:00PM EST | New Orleans Saints |
18 | Sun Jan 8, 1:00PM EST | New York Giants |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 |