Rec 53 |
Yds 734 |
Y/Rc 13.8 |
TD 5 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 999 / 999 | |
% Rostered | (Next Week): | 64 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 16 |
(This Week): | 0 | |
(Last Week): | - |
![]() (IR). |
Patrick underwent surgery Monday to repair his torn ACL, Mike Klis of 9News Denver reports.
Analysis available to registered users
|
GP | Rec | Yds | Y/Rc | LgRc | TD | Att | Yds | Y/Ru | LgRu | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
16 | 53 | 734 | 13.8 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Mon Sep 12, 8:15PM EDT | at Seattle Seahawks |
2 | Sun Sep 18, 4:25PM EDT | Houston Texans |
3 | Sun Sep 25, 8:20PM EDT | San Francisco 49ers |
4 | Sun Oct 2, 4:25PM EDT | at Las Vegas Raiders |
5 | Thu Oct 6, 8:15PM EDT | Indianapolis Colts |
6 | Mon Oct 17, 8:15PM EDT | at Los Angeles Chargers |
7 | Sun Oct 23, 4:05PM EDT | New York Jets |
8 | Sun Oct 30, 9:30AM EDT | at Jacksonville Jaguars |
10 | Sun Nov 13, 1:00PM EST | at Tennessee Titans |
11 | Sun Nov 20, 4:05PM EST | Las Vegas Raiders |
12 | Sun Nov 27, 1:00PM EST | at Carolina Panthers |
13 | Sun Dec 4, 1:00PM EST | at Baltimore Ravens |
14 | Sun Dec 11, 8:20PM EST | Kansas City Chiefs |
15 | Sun Dec 18, 4:05PM EST | Arizona Cardinals |
16 | Sun Dec 25, 4:30PM EST | at Los Angeles Rams |
17 | Sun Jan 1, 1:00PM EST | at Kansas City Chiefs |
18 | Sun Jan 8, 1:00PM EST | Los Angeles Chargers |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 |