Smith went 2-for-5 in a win over the Pirates on Wednesday.
Analysis available to registered users
AB 82 |
HR 3 |
RBI 7 |
R 8 |
SB 1 |
AVG .195 |
OPS .531 |
% Drafted: | 1 | |
Avg. Draft Position: | 1633.87 | |
???label.percentOwned.name: en_US??? | (Next Week): | 4 |
(This Week): | 4 | |
(Last Week): | 4 | |
% Active | (Next Week): | 1 |
(This Week): | 1 | |
(Last Week): | 1 |
Smith went 2-for-5 in a win over the Pirates on Wednesday.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
28 | 82 | 8 | 16 | 1 | 0 | 3 | 7 | 2 | 30 | 1 | 0 | .195 | .214 | .317 | .531 |
Date |
vs. |
Result |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
AVG |
OBP |
SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 7 | @PIT | W 9-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .214 | .317 |
Jun 6 | @PIT | W 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .203 | .312 |
May 12 | TEX | W 9-7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .184 | .205 | .316 |
May 10 | @NYY | L 11-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .173 | .184 | .267 |
May 8 | @NYY | L 7-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .194 | .282 |
May 7 | @KC | L 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .200 | .290 |
May 6 | @KC | W 5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .197 | .209 | .303 |
May 2 | SEA | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .206 | .306 |
Apr 30 | CIN | W 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .210 | .311 |
Apr 29 | CIN | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .203 | .217 | .322 |
Date | Opponent |
---|---|
Fri Jun 9, 8:10PM EDT | at Milwaukee Brewers |
Sat Jun 10, 4:10PM EDT | at Milwaukee Brewers |
Sun Jun 11, 2:10PM EDT | at Milwaukee Brewers |
Mon Jun 12, 9:40PM EDT | Tampa Bay Rays |
Tue Jun 13, 9:40PM EDT | Tampa Bay Rays |
Wed Jun 14, 9:40PM EDT | Tampa Bay Rays |
Thu Jun 15, 3:37PM EDT | Tampa Bay Rays |
Fri Jun 16, 9:40PM EDT | Philadelphia Phillies |
Sat Jun 17, 4:07PM EDT | Philadelphia Phillies |
Sun Jun 18, 4:07PM EDT | Philadelphia Phillies |
Year | Positions |
---|---|
2023 | 3B: 7 SS: 23 |
2022 | 3B: 39 SS: 10 |
2021 | 1B: 1 3B: 14 LF: 1 DH: 1 |
2020 | |
2019 | |
2018 | |
2017 |