Att 162 |
Yds 593 |
Y/Ru 3.7 |
TD 2 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 23.6 / 22.54 | |
% Rostered | (Next Week): | 100 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 94 |
(This Week): | 0 | |
(Last Week): | - |
Barkley rushed four times for 13 yards and caught his only target for eight yards in Thursday's 23-21 preseason win over the Patriots.
Analysis available to registered users
|
GP | Att | Yds | Y/Ru | LgRu | TD | Rec | Yds | Y/Rc | LgRc | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
13 | 162 | 593 | 3.7 | 41 | 2 | 41 | 263 | 6.4 | 54 | 2 | 2 | 1 |
Date |
vs. |
Result |
Att |
Yds |
Y/Ru |
LgRu |
TD |
Rec |
Yds |
Y/Rc |
LgRc |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | WAS | L 22-7 | 11 | 30 | 2.7 | 6 | 0 | 3 | 19 | 6.3 | 11 | 0 | 0 | 0 |
Jan 2 | @CHI | L 29-3 | 21 | 102 | 4.9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 26 | @PHI | L 34-10 | 15 | 32 | 2.1 | 7 | 0 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 |
Dec 19 | DAL | L 21-6 | 15 | 50 | 3.3 | 6 | 0 | 4 | 24 | 6.0 | 15 | 0 | 1 | 1 |
Dec 12 | @LAC | L 37-21 | 16 | 64 | 4.0 | 13 | 0 | 3 | 31 | 10.3 | 18 | 1 | 0 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 4:25PM EDT | at Tennessee Titans |
2 | Sun Sep 18, 1:00PM EDT | Carolina Panthers |
3 | Mon Sep 26, 8:15PM EDT | Dallas Cowboys |
4 | Sun Oct 2, 1:00PM EDT | Chicago Bears |
5 | Sun Oct 9, 9:30AM EDT | at Green Bay Packers |
6 | Sun Oct 16, 1:00PM EDT | Baltimore Ravens |
7 | Sun Oct 23, 1:00PM EDT | at Jacksonville Jaguars |
8 | Sun Oct 30, 4:25PM EDT | at Seattle Seahawks |
10 | Sun Nov 13, 1:00PM EST | Houston Texans |
11 | Sun Nov 20, 1:00PM EST | Detroit Lions |
12 | Thu Nov 24, 4:30PM EST | at Dallas Cowboys |
13 | Sun Dec 4, 1:00PM EST | Washington Commanders |
14 | Sun Dec 11, 1:00PM EST | Philadelphia Eagles |
15 | Sun Dec 18, 1:00PM EST | at Washington Commanders |
16 | Sat Dec 24, 1:00PM EST | at Minnesota Vikings |
17 | Sun Jan 1, 1:00PM EST | Indianapolis Colts |
18 | Sun Jan 8, 1:00PM EST | at Philadelphia Eagles |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 |