Att 119 |
Yds 749 |
Y/Ru 6.3 |
TD 6 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 81.23 / 84.27 | |
% Rostered | (Next Week): | 98 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 60 |
(This Week): | 0 | |
(Last Week): | - |
Injured on Thu Aug 11, 2022 (Groin) (Questionable). |
Coach Pete Carroll relayed Thursday that Penny is dealing with a slight groin issue, Bob Condotta of The Seattle Times reports.
Analysis available to registered users
|
GP | Att | Yds | Y/Ru | LgRu | TD | Rec | Yds | Y/Rc | LgRc | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
10 | 119 | 749 | 6.3 | 62 | 6 | 6 | 48 | 8.0 | 27 | 0 | 0 | 0 |
Date |
vs. |
Result |
Att |
Yds |
Y/Ru |
LgRu |
TD |
Rec |
Yds |
Y/Rc |
LgRc |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | @ARI | W 38-30 | 23 | 190 | 8.3 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 2 | DET | W 51-29 | 25 | 170 | 6.8 | 37 | 2 | 2 | 15 | 7.5 | 11 | 0 | 0 | 0 |
Dec 26 | CHI | L 25-24 | 17 | 135 | 7.9 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 21 | @LAR | L 20-10 | 11 | 39 | 3.5 | 10 | 0 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 |
Dec 12 | @HOU | W 33-13 | 16 | 137 | 8.6 | 47 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Mon Sep 12, 8:15PM EDT | Denver Broncos |
2 | Sun Sep 18, 4:05PM EDT | at San Francisco 49ers |
3 | Sun Sep 25, 4:25PM EDT | Atlanta Falcons |
4 | Sun Oct 2, 1:00PM EDT | at Detroit Lions |
5 | Sun Oct 9, 1:00PM EDT | at New Orleans Saints |
6 | Sun Oct 16, 4:05PM EDT | Arizona Cardinals |
7 | Sun Oct 23, 4:25PM EDT | at Los Angeles Chargers |
8 | Sun Oct 30, 4:25PM EDT | New York Giants |
9 | Sun Nov 6, 4:05PM EST | at Arizona Cardinals |
10 | Sun Nov 13, 9:30AM EST | at Tampa Bay Buccaneers |
12 | Sun Nov 27, 4:05PM EST | Las Vegas Raiders |
13 | Sun Dec 4, 4:05PM EST | at Los Angeles Rams |
14 | Sun Dec 11, 4:25PM EST | Carolina Panthers |
15 | Thu Dec 15, 8:15PM EST | San Francisco 49ers |
16 | Sat Dec 24, 1:00PM EST | at Kansas City Chiefs |
17 | Sun Jan 1, 4:05PM EST | New York Jets |
18 | Sun Jan 8, 1:00PM EST | Los Angeles Rams |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 |