Lock will not play in Thursday's preseason matchup with the Bears after testing positive for COVID-19, Ian Rapoport of NFL Network reports.
Analysis available to registered users
TD 2 |
Int 2 |
Cmp% 60.4 |
Yds 787 |
Rat 80.4 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 276.47 / 270.41 | |
% Rostered | (Next Week): | 45 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 8 |
(This Week): | 0 | |
(Last Week): | - |
Injured on Tue Aug 16, 2022 (Illness) (Questionable). |
Lock will not play in Thursday's preseason matchup with the Bears after testing positive for COVID-19, Ian Rapoport of NFL Network reports.
Analysis available to registered users
|
GP | Att | Cmp | Cmp% | Yds | Yds/A | LgPa | TD | Int | Sk | SkY | Rat | Att | Yds | Y/Ru | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
6 | 111 | 67 | 60.4 | 787 | 7.1 | 44 | 2 | 2 | 9 | 52 | 80.4 | 10 | 53 | 5.3 | 2 | 2 | 1 |
Date |
vs. |
Result |
Att |
Cmp |
Cmp% |
Yds |
Yds/A |
LgPa |
TD |
Int |
Sk |
SkY |
Rat |
Att |
Yds |
Y/Ru |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | KC | L 28-24 | 24 | 12 | 50.0 | 162 | 6.8 | 31 | 0 | 0 | 1 | 5 | 71.9 | 4 | 35 | 8.8 | 2 | 0 | 0 |
Jan 2 | @LAC | L 34-13 | 25 | 18 | 72.0 | 245 | 9.8 | 44 | 1 | 0 | 1 | 10 | 116.3 | 3 | 10 | 3.3 | 0 | 0 | 0 |
Dec 26 | @LV | L 17-13 | 22 | 15 | 68.2 | 153 | 7.0 | 40 | 0 | 0 | 2 | 13 | 87.9 | 2 | 10 | 5.0 | 0 | 0 | 0 |
Dec 19 | CIN | L 15-10 | 12 | 6 | 50.0 | 88 | 7.3 | 25 | 1 | 0 | 1 | 9 | 102.1 | 1 | -2 | -2.0 | 0 | 1 | 1 |
Nov 28 | LAC | W 28-13 | 7 | 4 | 57.1 | 26 | 3.7 | 12 | 0 | 1 | 1 | 0 | 25.6 | 0 | 0 | 0 | 1 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Mon Sep 12, 8:15PM EDT | Denver Broncos |
2 | Sun Sep 18, 4:05PM EDT | at San Francisco 49ers |
3 | Sun Sep 25, 4:25PM EDT | Atlanta Falcons |
4 | Sun Oct 2, 1:00PM EDT | at Detroit Lions |
5 | Sun Oct 9, 1:00PM EDT | at New Orleans Saints |
6 | Sun Oct 16, 4:05PM EDT | Arizona Cardinals |
7 | Sun Oct 23, 4:25PM EDT | at Los Angeles Chargers |
8 | Sun Oct 30, 4:25PM EDT | New York Giants |
9 | Sun Nov 6, 4:05PM EST | at Arizona Cardinals |
10 | Sun Nov 13, 9:30AM EST | at Tampa Bay Buccaneers |
12 | Sun Nov 27, 4:05PM EST | Las Vegas Raiders |
13 | Sun Dec 4, 4:05PM EST | at Los Angeles Rams |
14 | Sun Dec 11, 4:25PM EST | Carolina Panthers |
15 | Thu Dec 15, 8:15PM EST | San Francisco 49ers |
16 | Sat Dec 24, 1:00PM EST | at Kansas City Chiefs |
17 | Sun Jan 1, 4:05PM EST | New York Jets |
18 | Sun Jan 8, 1:00PM EST | Los Angeles Rams |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 |