TD 24 |
Int 10 |
Cmp% 69.2 |
Yds 3,787 |
Rat 100.6 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 67.27 / 70.69 | |
% Rostered | (Next Week): | 100 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 91 |
(This Week): | 0 | |
(Last Week): | - |
Injured on Tue Aug 9, 2022 (Wrist) (Questionable). |
Murray (wrist) took part in Monday's practice, Darren Urban of the Cardinals' official site reports.
Analysis available to registered users
|
GP | Att | Cmp | Cmp% | Yds | Yds/A | LgPa | TD | Int | Sk | SkY | Rat | Att | Yds | Y/Ru | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
14 | 481 | 333 | 69.2 | 3,787 | 7.9 | 77 | 24 | 10 | 31 | 286 | 100.6 | 88 | 423 | 4.8 | 5 | 13 | 0 |
Date |
vs. |
Result |
Att |
Cmp |
Cmp% |
Yds |
Yds/A |
LgPa |
TD |
Int |
Sk |
SkY |
Rat |
Att |
Yds |
Y/Ru |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | SEA | L 38-30 | 39 | 28 | 71.8 | 240 | 6.2 | 35 | 1 | 0 | 5 | 53 | 96.1 | 5 | 35 | 7.0 | 0 | 0 | 0 |
Jan 2 | @DAL | W 25-22 | 38 | 26 | 68.4 | 263 | 6.9 | 43 | 2 | 0 | 1 | 14 | 105.5 | 9 | 44 | 4.9 | 0 | 0 | 0 |
Dec 25 | IND | L 22-16 | 43 | 27 | 62.8 | 245 | 5.7 | 33 | 1 | 0 | 0 | 0 | 85.9 | 4 | 74 | 18.5 | 0 | 2 | 0 |
Dec 19 | @DET | L 30-12 | 41 | 23 | 56.1 | 257 | 6.3 | 27 | 1 | 1 | 2 | 20 | 72.9 | 4 | 3 | 0.8 | 0 | 1 | 0 |
Dec 13 | LAR | L 30-23 | 49 | 32 | 65.3 | 383 | 7.8 | 47 | 0 | 2 | 4 | 39 | 72.1 | 7 | 61 | 8.7 | 0 | 1 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 4:25PM EDT | Kansas City Chiefs |
2 | Sun Sep 18, 4:25PM EDT | at Las Vegas Raiders |
3 | Sun Sep 25, 4:25PM EDT | Los Angeles Rams |
4 | Sun Oct 2, 4:05PM EDT | at Carolina Panthers |
5 | Sun Oct 9, 4:25PM EDT | Philadelphia Eagles |
6 | Sun Oct 16, 4:05PM EDT | at Seattle Seahawks |
7 | Thu Oct 20, 8:15PM EDT | New Orleans Saints |
8 | Sun Oct 30, 1:00PM EDT | at Minnesota Vikings |
9 | Sun Nov 6, 4:05PM EST | Seattle Seahawks |
10 | Sun Nov 13, 4:25PM EST | at Los Angeles Rams |
11 | Mon Nov 21, 8:15PM EST | San Francisco 49ers |
12 | Sun Nov 27, 4:05PM EST | Los Angeles Chargers |
14 | Mon Dec 12, 8:15PM EST | New England Patriots |
15 | Sun Dec 18, 4:05PM EST | at Denver Broncos |
16 | Sun Dec 25, 8:20PM EST | Tampa Bay Buccaneers |
17 | Sun Jan 1, 1:00PM EST | at Atlanta Falcons |
18 | Sun Jan 8, 1:00PM EST | at San Francisco 49ers |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 |