Rec 77 |
Yds 1,405 |
Y/Rc 18.2 |
TD 6 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 14 / 17.34 | |
% Rostered | (Next Week): | 100 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 97 |
(This Week): | 0 | |
(Last Week): | - |
Samuel isn't on pace to play in Friday's preseason game against the Packers, Nick Wagoner of ESPN.com reports.
Analysis available to registered users
|
GP | Rec | Yds | Y/Rc | LgRc | TD | Att | Yds | Y/Ru | LgRu | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
16 | 77 | 1,405 | 18.2 | 83 | 6 | 59 | 365 | 6.2 | 49 | 8 | 4 | 2 |
Date |
vs. |
Result |
Rec |
Yds |
Y/Rc |
LgRc |
TD |
Att |
Yds |
Y/Ru |
LgRu |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | @LAR | W 27-24 | 4 | 95 | 23.8 | 43 | 0 | 8 | 45 | 5.6 | 16 | 1 | 0 | 0 |
Jan 2 | HOU | W 23-7 | 3 | 63 | 21.0 | 45 | 1 | 7 | 19 | 2.7 | 13 | 0 | 0 | 0 |
Dec 23 | @TEN | L 20-17 | 9 | 159 | 17.7 | 56 | 0 | 5 | 32 | 6.4 | 12 | 0 | 2 | 0 |
Dec 19 | ATL | W 31-13 | 4 | 60 | 15.0 | 30 | 0 | 6 | 29 | 4.8 | 10 | 1 | 0 | 0 |
Dec 12 | @CIN | W 26-23 | 1 | 22 | 22.0 | 22 | 0 | 8 | 37 | 4.6 | 27 | 1 | 0 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 1:00PM EDT | at Chicago Bears |
2 | Sun Sep 18, 4:05PM EDT | Seattle Seahawks |
3 | Sun Sep 25, 8:20PM EDT | at Denver Broncos |
4 | Mon Oct 3, 8:15PM EDT | Los Angeles Rams |
5 | Sun Oct 9, 4:05PM EDT | at Carolina Panthers |
6 | Sun Oct 16, 1:00PM EDT | at Atlanta Falcons |
7 | Sun Oct 23, 4:25PM EDT | Kansas City Chiefs |
8 | Sun Oct 30, 4:25PM EDT | at Los Angeles Rams |
10 | Sun Nov 13, 8:20PM EST | Los Angeles Chargers |
11 | Mon Nov 21, 8:15PM EST | at Arizona Cardinals |
12 | Sun Nov 27, 4:25PM EST | New Orleans Saints |
13 | Sun Dec 4, 4:05PM EST | Miami Dolphins |
14 | Sun Dec 11, 4:25PM EST | Tampa Bay Buccaneers |
15 | Thu Dec 15, 8:15PM EST | at Seattle Seahawks |
16 | Sat Dec 24, 4:05PM EST | Washington Commanders |
17 | Sun Jan 1, 4:05PM EST | at Las Vegas Raiders |
18 | Sun Jan 8, 1:00PM EST | Arizona Cardinals |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 |