Fortson (quadriceps) is an active participant at Thursday's practice, Herbie Teope of The Kansas City Star reports.
Analysis available to registered users
Rec 5 |
Yds 47 |
Y/Rc 9.4 |
TD 2 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 252.56 / 252 | |
% Rostered | (Next Week): | 9 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 1 |
(This Week): | 0 | |
(Last Week): | - |
Fortson (quadriceps) is an active participant at Thursday's practice, Herbie Teope of The Kansas City Star reports.
Analysis available to registered users
|
GP | Rec | Yds | Y/Rc | LgRc | TD | Att | Yds | Y/Ru | LgRu | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
6 | 5 | 47 | 9.4 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 4:25PM EDT | at Arizona Cardinals |
2 | Thu Sep 15, 8:15PM EDT | Los Angeles Chargers |
3 | Sun Sep 25, 1:00PM EDT | at Indianapolis Colts |
4 | Sun Oct 2, 8:20PM EDT | at Tampa Bay Buccaneers |
5 | Mon Oct 10, 8:15PM EDT | Las Vegas Raiders |
6 | Sun Oct 16, 4:25PM EDT | Buffalo Bills |
7 | Sun Oct 23, 4:25PM EDT | at San Francisco 49ers |
9 | Sun Nov 6, 8:20PM EST | Tennessee Titans |
10 | Sun Nov 13, 1:00PM EST | Jacksonville Jaguars |
11 | Sun Nov 20, 4:25PM EST | at Los Angeles Chargers |
12 | Sun Nov 27, 4:25PM EST | Los Angeles Rams |
13 | Sun Dec 4, 4:25PM EST | at Cincinnati Bengals |
14 | Sun Dec 11, 8:20PM EST | at Denver Broncos |
15 | Sun Dec 18, 1:00PM EST | at Houston Texans |
16 | Sat Dec 24, 1:00PM EST | Seattle Seahawks |
17 | Sun Jan 1, 1:00PM EST | Denver Broncos |
18 | Sun Jan 8, 1:00PM EST | at Las Vegas Raiders |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 | |
2019 |