Rec 79 |
Yds 1,102 |
Y/Rc 13.9 |
TD 6 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 21.7 / 19.8 | |
% Rostered | (Next Week): | 100 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 96 |
(This Week): | 0 | |
(Last Week): | - |
Lamb isn't slated to suit up for Saturday's preseason game in Denver, James Palmer of NFL Network reports.
Analysis available to registered users
|
GP | Rec | Yds | Y/Rc | LgRc | TD | Att | Yds | Y/Ru | LgRu | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
16 | 79 | 1,102 | 13.9 | 49 | 6 | 9 | 76 | 8.4 | 33 | 0 | 0 | 0 |
Date |
vs. |
Result |
Rec |
Yds |
Y/Rc |
LgRc |
TD |
Att |
Yds |
Y/Ru |
LgRu |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | @PHI | W 51-26 | 2 | 45 | 22.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 2 | ARI | L 25-22 | 3 | 51 | 17.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 26 | WAS | W 56-14 | 4 | 66 | 16.5 | 25 | 0 | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 |
Dec 19 | @NYG | W 21-6 | 6 | 50 | 8.3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 12 | @WAS | W 27-20 | 7 | 61 | 8.7 | 18 | 0 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 8:20PM EDT | Tampa Bay Buccaneers |
2 | Sun Sep 18, 4:25PM EDT | Cincinnati Bengals |
3 | Mon Sep 26, 8:15PM EDT | at New York Giants |
4 | Sun Oct 2, 1:00PM EDT | Washington Commanders |
5 | Sun Oct 9, 4:25PM EDT | at Los Angeles Rams |
6 | Sun Oct 16, 8:20PM EDT | at Philadelphia Eagles |
7 | Sun Oct 23, 1:00PM EDT | Detroit Lions |
8 | Sun Oct 30, 1:00PM EDT | Chicago Bears |
10 | Sun Nov 13, 4:25PM EST | at Green Bay Packers |
11 | Sun Nov 20, 4:25PM EST | at Minnesota Vikings |
12 | Thu Nov 24, 4:30PM EST | New York Giants |
13 | Sun Dec 4, 8:20PM EST | Indianapolis Colts |
14 | Sun Dec 11, 1:00PM EST | Houston Texans |
15 | Sun Dec 18, 1:00PM EST | at Jacksonville Jaguars |
16 | Sat Dec 24, 4:25PM EST | Philadelphia Eagles |
17 | Thu Dec 29, 8:15PM EST | at Tennessee Titans |
18 | Sun Jan 8, 1:00PM EST | at Washington Commanders |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 |