Att 332 |
Yds 1,811 |
Y/Ru 5.5 |
TD 18 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 1.17 / 1.06 | |
% Rostered | (Next Week): | 100 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 99 |
(This Week): | 0 | |
(Last Week): | - |
Taylor, who didn't play in Saturday's preseason loss to the Bills, is unlikely to see game action in the Colts' remaining two exhibition contests according to coach Frank Reich, JJ Stankevitz of the team's official site reports.
Analysis available to registered users
|
GP | Att | Yds | Y/Ru | LgRu | TD | Rec | Yds | Y/Rc | LgRc | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
17 | 332 | 1,811 | 5.5 | 83 | 18 | 40 | 360 | 9.0 | 76 | 2 | 4 | 2 |
Date |
vs. |
Result |
Att |
Yds |
Y/Ru |
LgRu |
TD |
Rec |
Yds |
Y/Rc |
LgRc |
TD |
F |
FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | @JAX | L 26-11 | 15 | 77 | 5.1 | 23 | 0 | 3 | 18 | 6.0 | 11 | 0 | 0 | 0 |
Jan 2 | LV | L 23-20 | 20 | 108 | 5.4 | 24 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
Dec 25 | @ARI | W 22-16 | 27 | 108 | 4.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 18 | NE | W 27-17 | 29 | 170 | 5.9 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 5 | @HOU | W 31-0 | 32 | 143 | 4.5 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Week | Date | Opponent |
---|---|---|
1 | Sun Sep 11, 1:00PM EDT | at Houston Texans |
2 | Sun Sep 18, 1:00PM EDT | at Jacksonville Jaguars |
3 | Sun Sep 25, 1:00PM EDT | Kansas City Chiefs |
4 | Sun Oct 2, 1:00PM EDT | Tennessee Titans |
5 | Thu Oct 6, 8:15PM EDT | at Denver Broncos |
6 | Sun Oct 16, 1:00PM EDT | Jacksonville Jaguars |
7 | Sun Oct 23, 1:00PM EDT | at Tennessee Titans |
8 | Sun Oct 30, 4:25PM EDT | Washington Commanders |
9 | Sun Nov 6, 1:00PM EST | at New England Patriots |
10 | Sun Nov 13, 4:05PM EST | at Las Vegas Raiders |
11 | Sun Nov 20, 1:00PM EST | Philadelphia Eagles |
12 | Mon Nov 28, 8:15PM EST | Pittsburgh Steelers |
13 | Sun Dec 4, 8:20PM EST | at Dallas Cowboys |
15 | Sun Dec 18, 1:00PM EST | at Minnesota Vikings |
16 | Mon Dec 26, 8:15PM EST | Los Angeles Chargers |
17 | Sun Jan 1, 1:00PM EST | at New York Giants |
18 | Sun Jan 8, 1:00PM EST | Houston Texans |
Year | Positions |
---|---|
2022 | |
2021 | |
2020 |