Frelick was promoted to Triple-A Nashville on Tuesday.
Analysis available to registered users
AB 0 |
HR 0 |
RBI 0 |
R 0 |
SB 0 |
AVG |
OPS |
% Drafted: | 1 | |
Avg. Draft Position: | 683.15 | |
% Rostered | (Next Week): | - |
(This Week): | 28 | |
(Last Week): | 28 | |
% Active | (Next Week): | - |
(This Week): | 1 | |
(Last Week): | 1 |
Frelick was promoted to Triple-A Nashville on Tuesday.
Analysis available to registered users
|
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No recent games
Date | Opponent |
---|---|
Fri Aug 12, 8:15PM EDT | at St. Louis Cardinals |
Sat Aug 13, 7:15PM EDT | at St. Louis Cardinals |
Sun Aug 14, 2:15PM EDT | at St. Louis Cardinals |
Mon Aug 15, 8:10PM EDT | Los Angeles Dodgers |
Tue Aug 16, 8:10PM EDT | Los Angeles Dodgers |
Wed Aug 17, 8:10PM EDT | Los Angeles Dodgers |
Thu Aug 18, 2:10PM EDT | Los Angeles Dodgers |
Fri Aug 19, 2:20PM EDT | at Chicago Cubs |
Sat Aug 20, 2:20PM EDT | at Chicago Cubs |
Sun Aug 21, 2:20PM EDT | at Chicago Cubs |
Year | Positions |
---|---|
2022 | |
2021 |