Cook has taken some reps with the wide receivers in camp to work on his route running and footwork, Joe Buscaglia of The Athletic reports.
Analysis available to registered users
Att 0 |
Yds 0 |
Y/Ru |
TD 0 |
% Drafted: | 100 | |
ADP / ADP (PPR): | 155.73 / 124.15 | |
% Rostered | (Next Week): | 95 |
(This Week): | 0 | |
(Last Week): | - | |
% Active | (Next Week): | 31 |
(This Week): | 0 | |
(Last Week): | - |
Cook has taken some reps with the wide receivers in camp to work on his route running and footwork, Joe Buscaglia of The Athletic reports.
Analysis available to registered users
|
GP | Att | Yds | Y/Ru | LgRu | TD | Rec | Yds | Y/Rc | LgRc | TD | F | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No recent games
Week | Date | Opponent |
---|---|---|
1 | Thu Sep 8, 8:20PM EDT | at Los Angeles Rams |
2 | Mon Sep 19, 7:15PM EDT | Tennessee Titans |
3 | Sun Sep 25, 1:00PM EDT | at Miami Dolphins |
4 | Sun Oct 2, 1:00PM EDT | at Baltimore Ravens |
5 | Sun Oct 9, 1:00PM EDT | Pittsburgh Steelers |
6 | Sun Oct 16, 4:25PM EDT | at Kansas City Chiefs |
8 | Sun Oct 30, 8:20PM EDT | Green Bay Packers |
9 | Sun Nov 6, 1:00PM EST | at New York Jets |
10 | Sun Nov 13, 1:00PM EST | Minnesota Vikings |
11 | Sun Nov 20, 1:00PM EST | Cleveland Browns |
12 | Thu Nov 24, 12:30PM EST | at Detroit Lions |
13 | Thu Dec 1, 8:15PM EST | at New England Patriots |
14 | Sun Dec 11, 1:00PM EST | New York Jets |
15 | Sun Dec 18, 1:00PM EST | Miami Dolphins |
16 | Sat Dec 24, 1:00PM EST | at Chicago Bears |
17 | Mon Jan 2, 8:30PM EST | at Cincinnati Bengals |
18 | Sun Jan 8, 1:00PM EST | New England Patriots |
Year | Positions |
---|---|
2022 |