MLB Scoreboard

Detroit at Minnesota
Sat Apr 22, 2017 2:10 PM EDT

CHC
12
CIN
8
F
DET
5
MIN
4
F
NYY
11
PIT
5
F
WSH
3
NYM
1
F
SEA
3
OAK
4
F
HOU
3
TB
6
F
ATL
3
PHI
4
F(10)
BOS
2
BAL
4
F
STL
4
MIL
1
F
CLE
7
CHW
0
F
KC
1
TEX
2
F
LAD
5
ARI
11
F
SF
3
COL
12
F
MIA
6
SD
3
F(11)
TOR
4
LAA
5
F

April 22, 2017 2:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Detroit

0

1

2

0

0

2

0

0

0

5

11

0

Minnesota

0

2

0

0

1

0

0

0

1

4

10

2

W: Hardy (1-0)

L: Tonkin (0-1)

S: Rodríguez (6)

DET - HR: Upton (3) , Castellanos (3)

MIN - HR: Castro (2)

Hitting - Detroit

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
I. Kinsler 2B5 0 1 0 1 1 0 0 0 0 0 0 0 0 .200 .371 .382
M. Mahtook RF4 1 1 0 2 2 0 0 0 0 0 0 0 0 .174 .296 .217
N. Castellanos 3B5 2 2 2 0 2 1 1 0 0 0 0 0 0 .254 .293 .535
V. Martinez DH5 0 0 0 0 1 0 0 0 0 0 0 0 0 .190 .262 .190
J. Upton LF4 2 2 1 1 1 1 0 0 0 0 0 0 0 .273 .385 .545
J. McCann C3 0 0 1 1 3 0 0 0 0 0 1 0 0 .150 .286 .450
J. Hicks 1B5 0 2 1 0 0 0 1 0 0 0 0 0 0 .400 .400 .600
A. Avila 1B  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .412 .524 .882
J. Jones CF1 0 0 0 0 1 0 0 0 0 0 0 0 0 .150 .244 .300
A. Romine PR,CF  3 0 2 0 0 0 0 0 0 0 0 0 0 0 .231 .250 .410
D. Machado SS3 0 1 0 1 0 0 0 0 0 0 0 0 0 .154 .214 .154

Hitting - Minnesota

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
B. Dozier 2B4 1 2 0 1 1 0 0 0 0 1 0 0 1 .242 .306 .364
J. Polanco SS5 0 1 2 0 1 0 1 0 0 0 0 0 0 .271 .328 .390
M. Sano 1B2 0 1 0 0 0 0 1 0 0 0 0 0 0 .236 .408 .582
J. Mauer PH,1B  3 1 1 0 0 1 0 1 0 0 0 0 0 0 .213 .262 .246
R. Grossman DH3 0 1 1 1 0 0 0 0 0 0 0 0 0 .311 .475 .467
M. Kepler RF3 0 0 0 1 1 0 0 0 0 0 0 0 0 .279 .348 .459
C. Gimenez C4 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .364 .333
E. Escobar 3B4 0 1 0 0 1 0 0 0 0 0 0 0 1 .269 .387 .423
E. Rosario LF4 1 1 0 0 0 0 0 0 0 0 0 0 0 .228 .267 .298
B. Buxton CF3 0 1 0 0 1 0 0 0 0 0 0 0 0 .109 .155 .145
J. Castro PH  1 1 1 1 0 0 1 0 0 0 0 0 0 0 .233 .377 .395

Pitching - Detroit

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Boyd 4.1 5 2 2 3 0 3 0 5 3 80 44 36 1 0 20 0 0 3.86
B. Hardy (W, 1-0) 1.1 3 1 1 0 0 1 0 1 3 31 20 11 0 0 7 0 0 2.70
S. Greene 0.1 0 0 0 0 0 1 0 0 0 4 3 1 0 0 1 0 0 1.69
A. Wilson 1 0 0 0 0 0 0 0 1 1 11 7 4 0 0 3 0 0 3.38
J. Wilson 1 0 0 0 0 0 1 0 1 1 7 6 1 0 0 3 0 0
F. Rodríguez (S, 6) 1 2 1 1 0 0 1 0 2 2 17 10 7 0 0 5 0 1 5.87

Pitching - Minnesota

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
A. Mejia 2.2 5 3 3 3 0 6 0 2 2 70 41 29 0 0 16 0 2 5.79
J. Haley 1.1 0 0 0 1 0 1 0 3 0 25 14 11 0 1 7 0 0 4.15
M. Tonkin (L, 0-1) 1 1 1 1 1 0 2 0 3 0 28 19 9 0 0 6 0 0 4.26
C. Breslow 0.1 1 1 1 0 0 0 0 1 1 7 4 3 0 0 2 0 0 4.50
T. Duffey 1.2 3 0 0 1 1 1 0 2 2 28 19 9 0 0 9 0 0 1.69
M. Belisle 1 0 0 0 0 0 1 0 0 2 15 11 4 0 0 3 0 0 2.45
T. Rogers 1 1 0 0 0 0 0 0 3 0 16 9 7 0 0 4 0 0 1.80

Game Information

Stadium: Target Field, Minneapolis, Minnesota
Attendance: 25,719
Game Time: 4:0
Weather: 65F, Clear
Wind: 10 MPH Right to Left
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?