MLB Scoreboard

Colorado at Cincinnati
Sat May 20, 2017 4:10 PM EDT

PHI
3
PIT
6
F
BOS
3
OAK
8
F
COL
8
CIN
12
F
CLE
3
HOU
0
F
NYY
5
TB
9
F
WSH
2
ATL
5
F
SF
3
STL
1
F(13)
LAA
5
NYM
7
F
TEX
3
DET
9
F
TOR
5
BAL
7
F
ARI
9
SD
1
F
CHW
16
SEA
1
F
MIA
10
LAD
6
F
KC
MIN
PPD
MIL
CHC
PPD

May 20, 2017 4:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Colorado

1

0

0

1

6

0

0

0

0

8

11

1

Cincinnati

0

1

2

0

1

6

2

0

x

12

12

1

W: Wojciechowski (1-0)

L: Dunn (2-1)

COL - HR: none

CIN - HR: Schebler (11) , Suarez (9) , Mesoraco (2)

Hitting - Colorado

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
C. Blackmon CF5 1 2 1 0 1 0 0 0 1 0 0 0 0 .320 .361 .596
D. LeMahieu 2B4 1 1 1 0 0 0 1 0 0 0 0 0 0 .284 .360 .361
N. Arenado 3B4 0 0 0 1 0 0 0 0 0 0 0 0 0 .297 .357 .588
M. Reynolds 1B5 1 2 1 0 2 0 0 0 0 0 0 0 0 .331 .407 .603
C. Gonzalez RF3 2 1 0 2 0 0 0 0 0 0 0 0 0 .219 .291 .322
I. Desmond LF4 1 1 1 0 0 0 0 0 0 0 0 0 0 .293 .325 .413
M. Dunn P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Oberg P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Valaika PH  1 0 1 0 0 0 0 0 0 0 0 0 0 0 .245 .275 .510
A. Amarista SS5 1 2 2 0 1 0 2 0 0 0 0 0 1 .347 .360 .592
T. Wolters C2 1 0 0 2 2 0 0 0 0 0 0 0 0 .313 .397 .406
A. Senzatela P3 0 1 2 0 1 0 0 0 0 0 0 0 0 .158 .158 .158
C. Qualls P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
G. Parra LF  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .293 .387

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
B. Hamilton CF3 0 1 0 2 0 0 0 0 1 0 0 0 0 .266 .319 .358
Z. Cozart SS3 1 1 1 1 0 0 0 0 0 0 1 0 0 .351 .432 .595
J. Votto 1B3 2 1 0 2 0 0 0 0 0 0 0 1 0 .289 .414 .577
A. Duvall LF4 2 1 2 0 1 0 0 0 1 0 0 0 0 .259 .306 .500
E. Suarez 3B2 2 1 2 2 0 1 0 0 0 0 1 0 0 .305 .380 .563
S. Schebler RF4 1 2 4 0 2 1 0 0 0 0 1 0 0 .248 .321 .524
J. Peraza 2B3 0 1 1 0 1 0 0 0 0 0 0 0 0 .252 .283 .327
A. Wojciechowski P  2 0 0 0 0 1 0 0 0 0 0 0 0 0
R. Iglesias P  0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
D. Mesoraco C4 2 2 2 1 1 1 0 0 0 0 0 0 1 .289 .400 .474
T. Adleman P2 0 0 0 0 0 0 0 0 0 0 0 0 0 .100 .100 .200
D. Storen P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Gennett 2B  3 2 2 0 0 1 0 0 0 0 0 0 0 0 .304 .329 .519

Pitching - Colorado

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
A. Senzatela P5 5 4 4 4 0 5 0 5 3 105 64 41 0 1 25 1 1 3.67
C. Qualls P0.1 2 3 3 1 0 0 0 1 1 11 6 5 0 0 4 0 1 5.19
M. Dunn P (L, 2-1) 0.2 2 3 3 1 0 0 0 0 3 15 8 7 0 0 5 0 1 4.85
S. Oberg P2 3 2 2 2 1 2 0 5 1 34 22 12 0 0 11 0 0 5.50

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
T. Adleman P4.2 7 6 6 4 1 4 0 4 7 98 64 34 0 0 24 0 0 6.19
D. Storen P0.1 3 2 2 1 1 0 0 1 1 15 11 4 0 1 6 0 0 2.84
A. Wojciechowski P (W, 1-0) 3.2 1 0 0 0 0 3 0 2 6 42 29 13 0 0 12 0 0
R. Iglesias P0.1 0 0 0 0 0 0 0 1 0 3 2 1 0 0 1 0 0 0.79

Game Information

Stadium: Great American Ball Park, Cincinnati, Ohio
Attendance: 25,188
Game Time: 3:32
Weather: 76F, Mostly Cloudy
Wind: 7 MPH In From Center
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?