MLB Scoreboard

Chicago at Pittsburgh
Wed Sep 6, 2017 7:05 PM EDT

MIL
1
CIN
7
F
MIN
10
TB
6
F
TEX
12
ATL
8
F
LAA
1
OAK
3
F
CHC
1
PIT
0
F
PHI
3
NYM
6
F
KC
13
DET
2
F
TOR
1
BOS
6
F
WSH
8
MIA
1
F
TEX
4
ATL
5
F
CLE
5
CHW
1
F
SF
11
COL
3
F
STL
3
SD
1
F
ARI
3
LAD
1
F
HOU
5
SEA
3
F
NYY
BAL
PPD

September 6, 2017 7:05 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Chicago

0

0

0

0

0

0

0

0

1

1

3

1

Pittsburgh

0

0

0

0

0

0

0

0

0

0

6

0

W: Strop (4-4)

L: Hudson (2-6)

S: Davis (29)

CHC - HR: none

PIT - HR: none

Hitting - Chicago

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Jay LF4 0 1 0 0 1 0 0 0 0 0 0 0 0 .288 .376 .373
T. La Stella 2B3 0 0 0 1 0 0 0 0 0 0 0 0 0 .284 .390 .500
P. Strop P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
W. Davis P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Bryant 3B3 0 0 0 1 1 0 0 0 0 0 0 0 1 .289 .406 .529
A. Rizzo 1B3 0 0 0 1 0 0 0 0 0 0 0 1 0 .277 .393 .530
L. Martin PR  0 1 0 0 0 0 0 0 0 1 0 0 0 0
V. Caratini 1B  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .333 .391
I. Happ CF3 0 0 0 1 2 0 0 0 0 0 0 0 0 .253 .328 .520
A. Almora Jr. CF  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .332 .397
A. Avila C4 0 1 1 0 2 0 0 1 0 0 0 0 0 .250 .370 .441
J. Heyward RF3 0 0 0 1 0 0 0 0 0 0 0 0 0 .257 .319 .380
J. Baez SS3 0 1 0 0 1 0 0 0 0 0 0 0 0 .271 .315 .485
J. Quintana P2 0 0 0 0 2 0 0 0 0 0 0 0 0 .118 .118 .118
H. Rondon P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Schwarber PH  1 0 0 0 0 1 0 0 0 0 0 0 0 0 .201 .311 .439
M. Freeman 2B  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 .111 .111

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
S. Marte LF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .260 .321 .355
J. Luplow RF3 0 0 0 1 1 0 0 0 0 1 0 0 0 .200 .273 .433
A. McCutchen CF4 0 1 0 0 2 0 0 0 0 0 0 0 0 .275 .363 .472
D. Freese 3B3 0 1 0 1 2 0 0 0 0 0 0 0 0 .268 .376 .381
J. Osuna 1B3 0 1 0 0 0 0 0 0 0 0 0 1 0 .248 .286 .455
J. Bell PH  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .341 .490
S. Rodriguez 2B3 0 1 0 0 1 0 0 0 0 0 0 0 0 .179 .297 .347
J. Jaso PH  1 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .342 .414
J. Mercer SS3 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .325 .404
C. Stewart C3 0 1 0 0 0 0 0 0 0 0 0 0 0 .189 .231 .228
G. Cole P3 0 1 0 0 1 0 0 0 0 0 0 0 0 .163 .180 .224
D. Hudson P  0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching - Chicago

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Quintana P6 6 0 0 1 0 6 0 9 2 105 65 40 0 0 24 1 0 4.03
H. Rondon P1 0 0 0 0 0 0 0 0 2 14 10 4 0 0 3 0 0 4.58
P. Strop P (W, 4-4) 1 0 0 0 1 0 1 0 0 1 19 10 9 0 0 3 0 0 3.27
W. Davis P (S, 29) 1 0 0 0 0 0 2 0 0 1 12 9 3 0 0 3 0 0 2.23

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
G. Cole P8 2 0 0 4 0 8 0 9 5 108 71 37 0 0 29 1 0 3.93
D. Hudson P (L, 2-6) 1 1 1 1 1 0 2 0 0 1 19 9 10 0 0 5 0 0 4.61

Game Information

Stadium: PNC Park, Pittsburgh, Pennsylvania
Attendance: 17,067
Game Time: 3:5
Weather: 67F, Mostly Cloudy
Wind: 6 MPH Out to Left
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?