MLB Scoreboard

Pittsburgh at Cincinnati
Sun Jul 22, 2018 1:10 PM EDT

SD
10
PHI
2
F
BAL
4
TOR
5
F
PIT
9
CIN
2
F
BOS
9
DET
1
F
MIA
4
TB
6
F
ATL
2
WSH
6
F
LAD
11
MIL
2
F
MIN
3
KC
5
F
STL
2
CHC
7
F
CLE
0
TEX
5
F
SF
5
OAK
6
F(10)
HOU
5
LAA
14
F
COL
1
ARI
6
F
CHW
2
SEA
8
F
SD
0
PHI
5
F
NYM
NYY
PPD

July 22, 2018 1:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Pittsburgh

2

4

0

2

0

1

0

0

0

9

15

0

Cincinnati

0

0

0

0

0

0

2

0

0

2

6

0

W: Nova (6-6)

L: Harvey (5-6)

PIT - HR: Polanco (17) , Rodriguez (5) , Marte (15) , Dickerson (11)

CIN - HR: none

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
C. Dickerson LF5 3 4 2 0 0 1 1 0 0 0 0 0 0 .315 .347 .509
S. Marte CF4 1 2 1 0 0 1 0 0 0 0 0 0 0 .287 .333 .494
G. Polanco RF5 1 2 3 0 3 1 0 0 0 0 0 0 0 .237 .335 .494
E. Diaz C5 0 1 1 0 2 0 1 0 0 0 0 0 0 .287 .330 .466
C. Moran 3B5 0 0 0 0 1 0 0 0 0 0 0 0 0 .266 .338 .399
J. Bell 1B5 0 2 0 0 0 0 0 0 0 0 0 0 0 .269 .351 .402
S. Rodriguez 2B4 2 2 1 0 1 1 1 0 0 0 0 0 0 .178 .293 .349
M. Moroff SS4 1 1 1 0 0 0 0 0 0 0 0 0 0 .186 .284 .356
I. Nova P3 1 1 0 0 0 0 0 0 0 0 0 0 0 .026 .026 .026
M. Feliz P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Glasnow P  0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Peraza SS4 0 2 0 0 0 0 1 0 0 0 0 0 0 .296 .341 .396
S. Gennett 2B3 0 0 0 0 0 0 0 0 0 0 0 0 0 .319 .369 .510
D. Herrera 2B  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 .333 .444
J. Votto 1B2 0 0 0 1 0 0 0 0 0 0 0 0 0 .284 .417 .434
C. Casali C  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .298 .377 .489
E. Suarez 3B3 0 0 0 0 1 0 0 0 0 0 0 1 0 .307 .393 .560
A. Brice P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Crockett P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Winker RF3 1 0 0 1 1 0 0 0 0 0 0 0 0 .300 .407 .433
T. Barnhart C,1B4 0 1 0 0 0 0 0 0 0 0 0 0 0 .248 .327 .350
A. Duvall LF4 1 1 0 0 1 0 1 0 0 0 0 0 0 .203 .282 .395
P. Ervin CF3 0 2 2 0 0 0 0 0 0 0 0 0 0 .255 .340 .298
M. Harvey P1 0 0 0 0 0 0 0 0 0 0 0 0 0 .061 .114 .061
J. Stephens P  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
B. Dixon PH,3B  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .212 .257 .333

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
I. Nova P (W, 6-6) 6.2 5 2 2 2 0 2 0 7 8 98 59 39 0 0 26 1 0 4.28
M. Feliz P1.1 1 0 0 0 0 1 0 1 1 14 10 4 0 0 5 0 0 5.35
T. Glasnow P1 0 0 0 0 0 1 0 1 1 12 7 5 0 0 3 0 0 4.58

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Harvey P (L, 5-6) 3.2 8 8 8 0 0 2 0 4 6 59 40 19 0 0 19 0 4 5.21
J. Stephens P3.1 7 1 1 0 0 3 0 4 1 65 43 22 1 0 17 0 0 4.82
A. Brice P1 0 0 0 0 0 1 0 1 1 15 8 7 0 0 3 0 0 5.63
K. Crockett P1 0 0 0 0 0 1 0 0 1 14 9 5 0 0 3 0 0 4.91

Game Information

Stadium: Great American Ball Park, Cincinnati, Ohio
Attendance: 23,615
Game Time: 2:46
Weather: 74F, Overcast
Wind: 8 MPH Left to Right
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?