MLB Scoreboard

Philadelphia at Cincinnati
Sat Jul 28, 2018 6:40 PM EDT

KC
10
NYY
5
F
CHC
2
STL
6
F
CLE
1
DET
2
F
PHI
2
CIN
6
F
KC
4
NYY
5
F
NYM
0
PIT
5
F
TB
2
BAL
11
F
TEX
7
HOU
3
F
MIN
4
BOS
10
F
TOR
5
CHW
9
F
WSH
1
MIA
2
F(10)
LAD
5
ATL
1
F
OAK
1
COL
4
F
ARI
9
SD
4
F
MIL
7
SF
1
F
SEA
5
LAA
11
F

July 28, 2018 6:40 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Philadelphia

0

0

0

2

0

0

0

0

0

2

4

0

Cincinnati

0

1

0

1

0

2

0

2

x

6

11

0

W: Peralta (2-2)

L: Hunter (2-1)

S: Hughes (7)

PHI - HR: Hoskins (21)

CIN - HR: none

Hitting - Philadelphia

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
C. Hernandez 2B3 1 1 0 1 0 0 0 0 0 0 0 0 0 .269 .374 .374
R. Hoskins LF4 1 1 2 0 1 1 0 0 0 0 0 1 0 .262 .369 .513
O. Herrera CF3 0 0 0 1 2 0 0 0 0 0 0 0 0 .273 .328 .464
C. Santana 1B4 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .351 .406
A. Cabrera SS,3B4 0 0 0 0 1 0 0 0 0 0 0 0 0 .274 .326 .483
N. Williams RF3 0 1 0 0 1 0 0 0 0 0 0 0 0 .257 .331 .456
M. Franco 3B3 0 1 0 0 0 0 1 0 0 0 0 1 0 .270 .313 .486
Y. Rios P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Davis P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
V. Velasquez P2 0 0 0 0 1 0 0 0 0 0 0 0 0 .188 .188 .188
T. Hunter P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Kingery SS  1 0 0 0 0 1 0 0 0 0 0 0 0 0 .236 .277 .339
A. Knapp C2 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .327 .385

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Peraza SS3 1 2 0 1 0 0 2 0 0 0 0 0 0 .293 .339 .395
S. Gennett 2B4 2 1 1 0 1 0 1 0 0 0 0 0 0 .317 .368 .503
J. Votto 1B4 0 3 2 1 1 0 0 0 0 0 0 0 0 .287 .424 .429
E. Suarez 3B4 0 0 1 1 0 0 0 0 0 0 0 1 0 .301 .387 .581
M. Williams RF4 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .625
T. Barnhart C2 0 1 1 2 0 0 1 0 0 0 0 0 0 .252 .336 .371
A. Duvall LF3 1 1 0 1 2 0 0 0 0 0 0 0 0 .205 .287 .401
M. Harvey P1 0 0 0 0 0 0 0 0 0 0 0 0 0 .059 .111 .059
D. Herrera PH  1 0 0 0 0 1 0 0 0 0 0 0 0 0 .143 .333 .357
W. Peralta P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Romano P  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .034 .034 .069
P. Ervin PH  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .343 .317
A. Garrett P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Hughes P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Hamilton CF4 1 2 1 0 0 0 1 0 0 0 0 0 0 .225 .301 .309

Pitching - Philadelphia

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
V. Velasquez P5 6 2 2 5 0 4 0 7 3 94 56 38 0 0 26 0 0 4.02
T. Hunter P (L, 2-1) 1 2 2 2 0 0 0 0 3 1 12 11 1 0 1 6 0 0 4.66
Y. Rios P1 0 0 0 1 0 1 0 0 2 17 9 8 1 0 4 0 0 4.73
A. Davis P1 3 2 2 0 0 0 0 1 2 21 13 8 0 0 5 1 0 3.44

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Harvey P5 2 2 2 2 0 5 0 4 7 92 59 33 0 0 19 0 1 5.13
W. Peralta P (W, 2-2) 1.1 1 0 0 0 0 1 0 1 2 23 15 8 0 0 5 0 0 5.87
S. Romano P0.2 0 0 0 0 0 0 0 1 0 6 4 2 0 0 1 1 0 5.04
A. Garrett P0.1 1 0 0 0 0 1 0 0 0 11 8 3 0 1 3 0 0 3.71
J. Hughes P (S, 7) 1.2 0 0 0 0 0 0 0 3 0 10 6 4 0 0 4 1 0 1.46

Game Information

Stadium: Great American Ball Park, Cincinnati, Ohio
Attendance: 35,249
Game Time: 3:14
Weather: 83F, Partly Cloudy
Wind: 4 MPH In From Right
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?