MLB Scoreboard

Boston at Cleveland
Sun Sep 23, 2018 7:08 PM EDT

BAL
6
NYY
3
F
TB
5
TOR
2
F
KC
3
DET
2
F
CIN
0
MIA
6
F
MIL
13
PIT
6
F
NYM
8
WSH
6
F
PHI
1
ATL
2
F
LAA
2
HOU
6
F
CHC
6
CHW
1
F
SF
2
STL
9
F
SEA
1
TEX
6
F
MIN
5
OAK
1
F
COL
2
ARI
0
F
SD
0
LAD
14
F
BOS
3
CLE
4
F(11)

September 23, 2018 7:08 PM

Final (11)

1

2

3

4

5

6

7

8

9

10

11

R

H

E

Boston

1

0

1

0

1

0

0

0

0

0

0

3

8

3

Cleveland

0

0

0

3

0

0

0

0

0

0

1

4

9

0

W: Tomlin (2-5)

L: Cuevas (0-2)

BOS - HR: Betts (31)

CLE - HR: none

Hitting - Boston

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
M. Betts RF6 2 4 1 0 2 1 2 0 0 0 0 0 0 .343 .434 .636
B. Swihart RF  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .229 .286 .314
A. Benintendi LF5 0 0 0 0 0 0 0 0 0 0 0 0 0 .283 .361 .460
S. Travis LF  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .192 .250 .385
X. Bogaerts SS2 0 1 0 2 1 0 0 0 0 0 0 0 0 .285 .356 .509
T. Lin PH,SS  1 0 1 0 1 0 0 1 0 0 0 0 0 1 .236 .311 .364
R. Devers 3B4 0 0 1 2 1 0 0 0 0 0 0 0 0 .239 .296 .422
S. Pearce DH4 0 0 0 1 0 0 0 0 0 0 0 0 0 .286 .380 .507
M. Moreland 1B4 0 0 0 1 1 0 0 0 0 0 0 0 0 .242 .319 .430
I. Kinsler 2B5 0 0 0 0 1 0 0 0 0 0 0 0 0 .241 .298 .381
J. Bradley Jr. CF4 0 1 0 0 1 0 0 0 0 0 0 0 1 .231 .311 .402
C. Vazquez C5 1 1 0 0 0 0 0 0 0 0 0 0 0 .213 .256 .292

Hitting - Cleveland

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
F. Lindor SS4 0 0 0 0 1 0 0 0 0 0 0 0 0 .281 .355 .524
M. Brantley LF5 1 1 0 0 1 0 0 0 0 0 0 0 0 .309 .363 .471
B. Guyer LF  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .205 .300 .362
J. Ramirez 2B3 1 0 0 2 1 0 0 0 0 0 0 0 0 .274 .392 .560
E. Encarnacion DH3 1 2 1 1 1 0 0 1 0 0 0 0 0 .239 .335 .473
R. Davis PR,DH  0 0 0 0 0 0 0 0 0 0 1 0 0 0 .229 .284 .286
J. Donaldson 3B4 0 0 0 0 2 0 0 0 0 0 0 1 0 .231 .328 .420
E. Gonzalez 3B  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .304 .386
Y. Alonso 1B4 1 2 0 0 0 0 0 0 0 0 0 0 0 .241 .307 .416
Y. Diaz PH  0 0 0 0 1 0 0 0 0 0 0 0 0 0 .286 .340 .388
M. Cabrera RF2 0 1 2 1 0 0 1 0 0 0 0 1 0 .274 .332 .420
G. Allen RF,PR,CF  2 0 1 1 0 0 0 0 0 0 1 0 0 0 .243 .295 .319
J. Kipnis CF4 0 1 0 0 1 0 1 0 0 0 0 0 0 .228 .316 .384
B. Barnes PR,RF  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .429 .583
R. Perez C1 0 0 0 0 1 0 0 0 0 0 0 0 0 .156 .251 .246
E. Haase C,PH  3 0 1 0 0 2 0 0 0 0 0 0 0 0 .222 .300 .222

Pitching - Boston

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
H. Velazquez 3.1 4 2 2 0 0 3 0 6 0 54 37 17 1 0 13 1 0 3.27
S. Wright 0.2 2 1 0 0 0 1 0 0 1 13 10 3 0 0 4 0 0 2.66
B. Poyner 1 0 0 0 1 0 2 0 1 0 21 14 7 0 0 4 0 0 2.33
W. Cuevas (L, 0-2) 5.1 2 1 1 3 0 4 0 7 2 93 58 35 0 1 20 1 0 4.32
R. Scott 0 1 0 0 1 1 0 0 1 0 8 5 3 0 0 2 0 0 9.53

Pitching - Cleveland

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
A. Plutko 6 5 3 3 3 0 2 0 6 12 109 68 41 1 0 26 0 1 5.21
D. Otero 1 1 0 0 0 0 1 0 3 0 14 10 4 0 0 4 0 0 5.34
J. Edwards 0.1 0 0 0 2 0 0 0 0 1 15 5 10 0 0 3 0 0 3.68
N. Ramirez 0.2 0 0 0 0 0 1 0 0 1 14 12 2 0 1 3 0 0 4.39
A. Cimber 1 1 0 0 1 1 1 0 1 1 18 12 6 0 0 5 0 0 4.42
J. Tomlin (W, 2-5) 2 1 0 0 1 0 2 0 3 2 31 18 13 0 0 8 0 0 6.44

Game Information

Stadium: Progressive Field, Cleveland, Ohio
Attendance: 27,879
Game Time: 4:20
Weather: 68F, Clear
Wind: 10 MPH In From Right
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?