MLB Scoreboard
San Francisco at Cincinnati
Fri May 3, 2019 7:10 PM EDT
San Francisco 12, Cincinnati 11
May 3, 2019 7:10 PM
Final (11) |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco (14-18) |
0 |
0 |
0 |
3 |
0 |
4 |
0 |
3 |
1 |
0 |
1 |
12 |
17 |
3 |
|
Cincinnati (13-19) |
3 |
0 |
5 |
1 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
11 |
13 |
0 |
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | .362 | .404 | 0.596 | 2 | 0 | 3 | 28 | 4 | 10 | 0 | 0 | 8 | 5 | 15 | 0 | 3 |
Cincinnati | .265 | .368 | 0.510 | 3 | 0 | 3 | 25 | 7 | 16 | 3 | 0 | 13 | 4 | 17 | 2 | 0 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Panik 2B | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .270 |
M. Gerber LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 |
M. Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Austin PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .357 | .424 |
S. Dyson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Watson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
P. Sandoval PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .563 | .271 |
R. Moronta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
W. Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Posey C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .389 | .308 |
T. Bergen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Y. Solarte LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .333 | .260 |
B. Belt 1B | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .467 | .339 |
E. Longoria 3B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .402 | .263 |
B. Crawford SS | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .220 | .281 |
K. Pillar CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .417 | .262 |
S. Duggar RF | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .385 | .291 |
T. Beede P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
N. Vincent P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
S. Vogt C | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 |
Hitting - Cincinnati
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Votto 1B | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .368 | .320 |
N. Senzel CF | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .429 |
J. Winker LF | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .515 | .328 |
R. Iglesias P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Suarez PH,3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .459 | .312 |
Y. Puig RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .330 | .225 |
D. Dietrich 2B | 4 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .625 | .355 |
M. Lorenzen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | .250 |
A. Garrett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
S. Schebler LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .123 | .222 | .253 |
J. Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Z. Duke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Iglesias SS | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .429 | .351 |
K. Farmer 3B,2B | 6 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .594 | .278 |
S. Gray P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .200 |
W. Peralta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Peraza LF,2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .286 | .218 |
T. Barnhart C | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .301 | .322 |
C. Casali C,PR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .390 | .318 |
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Beede P | 2.1 | 7 | 8 | 7 | 2 | 0 | 3 | 0 | 6 | 3 | 65 | 41 | 24 | 1 | 0 | 0 | 0 | 2 | 27.00 | .467 |
N. Vincent P | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 2 | 47 | 32 | 15 | 0 | 0 | 0 | 0 | 1 | 2.75 | .240 |
T. Bergen P | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 4.50 | .263 |
M. Melancon P | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 31 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 2.03 | .229 |
S. Dyson P | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 3.18 | .238 |
T. Watson P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 28 | 17 | 11 | 0 | 1 | 0 | 0 | 0 | 3.48 | .326 |
R. Moronta P (W, 1-2) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 20 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 1.80 | .145 |
W. Smith P (S, 8) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2.84 | .205 |
Pitching - Cincinnati
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gray P | 5 | 4 | 3 | 3 | 3 | 0 | 2 | 0 | 9 | 5 | 82 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 3.89 | .202 |
W. Peralta P | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 4.09 | .275 |
M. Lorenzen P (H, 1) | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2.04 | .278 |
A. Garrett P (H, 4) | 0.2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2.03 | .196 |
R. Iglesias P | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 3.94 | .246 |
J. Hughes P (L, 2-1) | 1.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 5.14 | .260 |
Z. Duke P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | .297 |
Game Information
Stadium: Great American Ball Park, Cincinnati, Ohio |
Attendance: 23,478 |
Game Time: 4:29 |
Weather: 75F, Partly Cloudy |
Wind: 2 MPH Out to Center |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |