MLB Scoreboard

Miami at Toronto
Tue Aug 11, 2020 6:37 PM EDT

MIA
4
TOR
5
F(10)
KC
5
CIN
6
F(10)
BAL
10
PHI
9
F(10)
ATL
6
NYY
9
F
WSH
2
NYM
1
F
CHW
8
DET
4
F
CHC
7
CLE
1
F
TB
8
BOS
2
F
MIN
4
MIL
6
F
ARI
7
COL
8
F
SEA
2
TEX
4
F
SF
7
HOU
6
F(10)
SD
6
LAD
2
F
OAK
0
LAA
6
F
PIT
STL
PPD

August 11, 2020 6:37 PM

Final (10)

1

2

3

4

5

6

7

8

9

10

R

H

E

Miami

0

1

0

0

0

0

0

0

3

0

4

4

2

Toronto

0

0

0

0

0

3

1

0

0

1

5

7

1

W: Cole (1-0)

L: Tarpley (2-1)

MIA - HR: Anderson (3) , Cervelli (3)

TOR - HR: Bichette (3)

Hitting - Miami

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Villar SS4 0 1 0 1 2 0 0 0 0 0 0 0 1
J. Berti CF,2B5 1 1 0 0 1 0 1 0 0 0 0 0 0
J. Aguilar DH3 0 0 0 1 0 0 0 0 0 0 0 1 0
C. Dickerson RF,LF4 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Anderson 3B3 2 1 1 1 0 1 0 0 0 0 0 0 0
F. Cervelli C4 1 1 3 0 0 1 0 0 0 0 0 0 0
L. Brinson RF,LF3 0 0 0 1 1 0 0 0 1 0 0 0 0
L. Forsythe 1B4 0 0 0 0 3 0 0 0 0 0 0 0 0
M. Harrison CF2 0 0 0 0 2 0 0 0 0 0 0 0 0
E. Alvarez PH,2B  2 0 0 0 0 0 0 0 0 0 0 0 0 0

Hitting - Toronto

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
C. Biggio 2B4 1 2 1 1 1 0 1 0 1 0 0 0 0
B. Bichette SS4 1 1 3 1 0 1 0 0 0 0 0 0 1
T. Shaw 3B5 0 2 1 0 0 0 0 0 0 0 0 0 0
T. Hernandez RF4 0 0 0 0 2 0 0 0 0 0 0 0 0
L. Gurriel Jr. LF3 0 0 0 1 0 0 0 0 0 0 0 0 0
V. Guerrero Jr. 1B4 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Grichuk CF3 1 1 0 1 1 0 0 0 0 0 0 0 0
J. Panik DH4 0 0 0 0 2 0 0 0 0 0 0 1 0
A. Alford PR,DH  0 1 0 0 0 0 0 0 0 0 0 0 0 0
D. Jansen C2 1 1 0 1 1 0 1 0 0 0 0 0 0

Pitching - Miami

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
E. Hernandez 5.1 4 3 3 1 0 5 0 4 6 82 53 29 0 0 21 0 1
J. Hoyt 0.2 0 0 0 0 0 1 0 0 1 8 5 3 0 0 2 0 0
J. Shafer 1 1 1 1 2 0 1 0 0 2 24 11 13 0 0 6 0 0
S. Sharp 1 0 0 0 0 0 0 0 2 0 11 7 4 0 0 3 0 0
B. Boxberger 1 1 0 0 0 0 0 0 3 0 12 7 5 0 0 3 1 0
S. Tarpley (L, 2-1) 0.1 1 1 0 2 1 0 0 0 0 11 5 6 0 0 4 0 0

Pitching - Toronto

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
H. Ryu 6 2 1 1 2 0 7 0 9 3 92 57 35 0 0 22 1 1
R. Dolis 1 0 0 0 0 0 0 0 1 0 8 5 3 0 0 3 0 0
J. Romano 1 0 0 0 0 0 1 0 1 0 9 7 2 0 0 3 0 0
A. Bass 0.2 2 3 3 1 0 0 0 1 2 31 18 13 0 0 5 0 1
A. Cole (W, 1-0) 1.1 0 0 0 1 1 1 0 0 3 22 14 8 1 0 5 0 0

Game Information

Stadium: Sahlen Field, Buffalo, New York
Attendance: 0
Game Time: 3:20
Weather: 77F, Partly Cloudy
Wind: 19 MPH Right to Left
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?