MLB Scoreboard

Baltimore at Toronto
Sun Aug 30, 2020 3:07 PM EDT

NYM
7
NYY
8
F
TB
12
MIA
7
F
CHC
10
CIN
1
F
MIN
2
DET
3
F
WSH
5
BOS
9
F
PIT
5
MIL
1
F
KC
2
CHW
5
F(10)
CLE
2
STL
7
F
LAD
7
TEX
2
F
BAL
5
TOR
6
F
SD
13
COL
2
F
NYY
5
NYM
2
F
SF
4
ARI
1
F
SEA
2
LAA
1
F(10)
ATL
12
PHI
10
F
OAK
HOU
PPD

August 30, 2020 3:07 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Baltimore

0

1

0

0

0

3

0

0

1

5

12

0

Toronto

0

0

0

1

2

0

0

1

2

6

7

0

W: Bass (2-1)

L: Sulser (1-4)

BAL - HR: Mountcastle 2 (2)

TOR - HR: none

Hitting - Baltimore

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
H. Alberto 2B5 0 1 0 0 1 0 0 0 0 0 0 0 0
A. Santander RF4 0 0 0 1 2 0 0 0 0 0 0 0 0
J. Iglesias DH5 0 2 1 0 0 0 0 0 0 0 0 0 0
R. Nunez 1B4 1 2 0 0 0 0 1 0 0 0 0 0 0
P. Severino C4 1 2 1 0 1 0 0 0 0 0 0 1 0
R. Mountcastle LF4 2 3 3 0 0 2 0 0 0 0 0 0 0
C. Mullins CF  0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Williams CF,LF4 0 1 0 0 2 0 0 1 0 1 0 0 0
R. Ruiz 3B3 1 1 0 1 0 0 0 0 0 0 0 1 0
A. Velazquez SS2 0 0 0 1 2 0 0 0 1 0 0 0 0

Hitting - Toronto

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
C. Biggio 2B5 0 1 1 0 1 0 0 0 0 0 0 0 0
R. Grichuk CF3 2 1 1 1 0 0 1 0 0 0 1 0 0
T. Shaw 3B3 0 1 0 2 1 0 1 0 0 0 0 0 0
T. Hernandez RF5 1 2 2 0 1 0 0 0 0 0 0 0 0
V. Guerrero Jr. DH3 0 1 1 1 0 0 0 0 0 0 0 0 0
R. Tellez 1B4 0 1 1 0 1 0 0 0 0 0 0 0 0
L. Gurriel Jr. LF3 1 0 0 1 0 0 0 0 0 0 0 0 0
J. Panik SS2 1 0 0 2 1 0 0 0 0 0 0 0 0
S. Espinal PR  0 1 0 0 0 0 0 0 0 0 0 0 0 0
R. McGuire C2 0 0 0 0 1 0 0 0 0 0 0 0 0

Pitching - Baltimore

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Lopez 4.2 3 3 3 3 0 3 0 6 5 63 37 26 0 0 20 0 0
P. Fry 2.1 1 0 0 0 0 3 0 3 2 24 17 7 0 0 8 0 0
H. Harvey 0.2 1 1 1 1 0 0 0 2 1 17 9 8 0 0 4 0 0
T. Scott 0.1 1 0 0 0 0 0 0 0 0 4 3 1 0 0 2 0 0
C. Sulser (L, 1-4) 0.2 1 2 2 3 1 0 0 1 1 25 11 14 0 0 6 0 0

Pitching - Toronto

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
T. Roark 5 8 4 4 2 0 5 0 8 6 87 61 26 0 1 24 2 2
A. Kay 1 1 0 0 0 0 1 0 1 0 16 8 8 0 0 3 0 0
S. Reid-Foley 2 1 0 0 0 0 2 0 2 3 28 18 10 0 0 7 0 0
A. Bass (W, 2-1) 1 2 1 1 1 1 0 0 3 1 10 7 3 0 0 6 0 0

Game Information

Stadium: Sahlen Field, Buffalo, New York
Attendance: 0
Game Time: 2:58
Weather: 71F, Mostly Cloudy
Wind: 9 MPH In From Left
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?