MLB Scoreboard
Detroit at Kansas City
Thu Sep 24, 2020 8:05 PM EDT
Kansas City 8, Detroit 7
September 24, 2020 8:05 PM
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | .350 | .409 | 0.500 | 0 | 0 | 2 | 20 | 4 | 9 | 1 | 0 | 10 | 3 | 7 | 1 | 0 |
Kansas City | .355 | .417 | 0.581 | 1 | 0 | 2 | 18 | 4 | 3 | 3 | 1 | 5 | 4 | 10 | 3 | 0 |
Hitting - Detroit
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Reyes CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .404 | .324 |
W. Castro SS | 5 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .561 | .383 |
M. Cabrera DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .423 | .332 |
D. Hill PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .125 |
J. Candelario 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .503 | .369 |
J. Bonifacio LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .337 | .286 |
H. Castro PH,LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .404 |
N. Goodrum 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .331 | .251 |
B. Dixon LF,1B | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .143 |
A. Romine C | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .317 | .260 |
I. Paredes 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .308 | .286 |
D. Cameron RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .170 | .255 | .204 |
Hitting - Kansas City
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Merrifield RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .443 | .325 |
A. Mondesi SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .230 | .344 | .265 |
S. Perez C | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .683 | .375 |
M. Franco 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .472 | .328 |
H. Dozier 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .419 | .360 |
R. O'Hearn DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .303 | .299 |
J. Soler PH,DH | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .443 | .326 |
A. Gordon LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .310 | .297 |
F. Cordero CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .469 | .265 |
N. Heath CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .231 | .313 |
N. Lopez 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .280 | .298 |
Pitching - Detroit
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Fulmer | 2.1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 42 | 25 | 17 | 0 | 0 | 0 | 0 | 1 | 8.78 | .375 |
T. Alexander (L, 2-3) | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 30 | 18 | 12 | 0 | 0 | 0 | 0 | 1 | 3.96 | .283 |
G. Soto | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 4.30 | .193 |
J. Jimenez | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 7.84 | .288 |
B. Farmer | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 4.05 | .234 |
Pitching - Kansas City
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bubic | 4.2 | 8 | 4 | 4 | 3 | 0 | 5 | 0 | 8 | 2 | 94 | 58 | 36 | 0 | 0 | 0 | 1 | 2 | 4.32 | .263 |
S. Barlow | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 4.45 | .248 |
J. Hahn (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0.59 | .080 |
J. Staumont | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 2.66 | .218 |
J. Newberry (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 4.50 | .264 |
Game Information
Stadium: Ewing M. Kauffman Stadium, Kansas City, Missouri |
Attendance: 0 |
Game Time: 3:22 |
Weather: 78F, Clear |
Wind: 8 MPH Out to Left |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |