MLB Scoreboard
Chicago at Chicago Sox
Sat Sep 26, 2020 7:10 PM EDT
Chicago Sox 9, Chicago 5
September 26, 2020 7:10 PM
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | .161 | .278 | 0.258 | 0 | 0 | 1 | 8 | 4 | 8 | 1 | 0 | 4 | 2 | 5 | 0 | 2 |
Chicago Sox | .303 | .425 | 0.515 | 1 | 0 | 2 | 17 | 7 | 7 | 2 | 1 | 7 | 4 | 10 | 0 | 1 |
Hitting - Chicago
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Happ CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 |
B. Hamilton PH,CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Rizzo 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
P. Wisdom PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
W. Contreras C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
J. Heyward RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Bryant 3B | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 |
K. Schwarber LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
J. Baez SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
N. Hoerner SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Kipnis 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
D. Bote PH,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
V. Caratini DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
C. Maybin PH,DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Hitting - Chicago Sox
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Anderson SS | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Y. Moncada 3B | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .600 |
J. Abreu 1B | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 |
E. Encarnacion DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. McCann C | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 |
L. Robert CF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
A. Engel LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
N. Mazara RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
N. Madrigal 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .750 |
Pitching - Chicago
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lester | 3.2 | 6 | 7 | 7 | 3 | 0 | 3 | 0 | 9 | 4 | 79 | 43 | 36 | 0 | 0 | 0 | 0 | 1 | 17.18 | .353 |
R. Tepera | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 |
J. Adam | 1.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 33 | 15 | 18 | 0 | 0 | 0 | 0 | 1 | 13.50 | .250 |
D. Winkler | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 |
J. Jeffress | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 |
C. Kimbrel | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Pitching - Chicago Sox
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Dunning | 3 | 3 | 5 | 4 | 3 | 0 | 2 | 0 | 6 | 2 | 64 | 32 | 32 | 0 | 1 | 0 | 0 | 1 | 12.00 | .273 |
M. Foster (W, 6-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
G. Crochet | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 |
A. Bummer | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
E. Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
A. Colome | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Game Information
Stadium: Guaranteed Rate Field, Chicago, Illinois |
Attendance: 0 |
Game Time: 3:20 |
Weather: 75F, Cloudy |
Wind: 14 MPH Right to Left |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |