MLB Scoreboard

Kansas City at Minnesota
Sat Sep 11, 2021 7:10 PM EDT

SF
15
CHC
4
F
TEX
8
OAK
6
F
TOR
11
BAL
10
F
COL
1
PHI
6
F
TB
7
DET
2
F
MIL
3
CLE
0
F
WSH
7
PIT
10
F
LAA
4
HOU
2
F
KC
2
MIN
9
F
BOS
9
CHW
8
F(10)
CIN
4
STL
6
F
MIA
6
ATL
4
F
NYY
8
NYM
7
F
TOR
11
BAL
2
F
ARI
7
SEA
3
F
SD
4
LAD
5
F

September 11, 2021 7:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Kansas City

0

0

0

1

0

0

0

0

1

2

10

0

Minnesota

2

1

0

1

2

0

3

0

x

9

12

0

W: Pineda (6-8)

L: Singer (4-10)

KC - HR: none

MIN - HR: Kepler (17) , Polanco 2 (29) , Buxton (13) , Gordon (2)

Hitting - Kansas City

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
W. Merrifield 2B5 0 1 0 0 0 0 0 0 0 1 0 0 0 .275 .317 .394
N. Lopez SS4 1 2 0 0 0 0 0 0 0 0 0 0 0 .300 .366 .379
S. Perez C3 0 1 0 0 1 0 0 0 0 0 0 0 0 .274 .316 .540
S. Rivero C0 0 0 0 0 0 0 0 0 0 0 0 0 0 .130 .259 .217
A. Benintendi LF4 0 2 1 0 0 0 1 0 0 0 0 0 0 .267 .311 .435
C. Santana DH4 0 0 0 0 1 0 0 0 0 0 0 1 0 .219 .321 .363
M. Taylor CF3 0 0 0 1 1 0 0 0 0 0 0 0 0 .243 .298 .351
E. Olivares RF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .217 .277 .391
H. Alberto 3B4 1 2 0 0 1 0 1 0 0 0 0 0 0 .259 .280 .389
H. Dozier 1B4 0 2 1 0 1 0 2 0 0 0 0 0 0 .206 .278 .359

Hitting - Minnesota

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
L. Arraez 3B4 0 0 0 1 1 0 0 0 0 0 0 0 0 .294 .363 .379
B. Buxton CF5 2 2 1 0 0 1 0 0 0 0 0 0 0 .290 .327 .611
J. Polanco 2B5 2 3 3 0 0 2 0 0 0 0 0 0 0 .280 .336 .522
J. Donaldson DH5 1 1 0 0 4 0 0 0 0 0 0 0 0 .250 .347 .472
M. Kepler RF3 2 2 1 1 0 1 1 0 0 0 0 0 0 .209 .309 .423
N. Gordon SS3 1 1 1 1 1 1 0 0 1 0 0 0 0 .238 .296 .340
M. Sano 1B3 1 0 0 1 1 0 0 0 0 0 0 0 0 .216 .306 .460
J. Cave LF4 0 1 2 0 1 0 0 0 0 0 0 0 0 .193 .259 .310
B. Rortvedt C4 0 2 1 0 1 0 0 0 0 0 0 0 0 .155 .220 .238

Pitching - Kansas City

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
B. Singer SP (L, 4-10) 4.2 7 6 6 2 0 7 0 5 7 97 64 33 0 0 23 0 5 4.85
T. Zuber RP1 1 0 0 0 0 1 0 1 1 23 14 9 0 0 4 0 0 5.87
W. Davis RP1 3 3 3 2 0 0 0 3 2 35 17 18 0 0 8 0 0 6.75
K. Zimmer RP1.1 1 0 0 0 0 1 0 3 1 12 11 1 0 0 5 0 0 4.63

Pitching - Minnesota

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Pineda SP (W, 6-8) 5 5 1 1 0 0 3 0 8 3 72 50 22 0 1 20 0 0 3.87
C. Thielbar RP1 1 0 0 1 0 2 0 0 1 26 14 12 0 0 5 0 0 3.72
L. Farrell RP1 0 0 0 0 0 0 0 1 1 12 8 4 0 0 3 0 0 1.47
D. Coulombe RP2 4 1 1 0 0 1 0 5 1 23 17 6 0 0 9 1 0 2.93

Game Information

Stadium: Target Field, Minneapolis, MN
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?